Coastal Boy Acceptance

Race 6 at Sunshine Coast

Date: Sun 26th May, 2019

Caloundra Afl Past Player-Bm62, 1000m

Benchmark 62, Apprentices Can Claim, Handicap, $21,000.00

No Horse Barrier
1 Tabrobane 6
2 Barnsley 10
3 Coastal Boy 12
4 Courageous Rock 5
5 Didn't Mention It 4
6 Master Denrho 1
7 Mialign 2
8 Stellar Power 3
9 Wanna Blue 14
10 Doom 9
11 Grace Of Monaco 11
12 Eskdale Girl 13
13 Lips 'n Hips 8
14 Teagz 15
15 Pat Kash 7

1 TABROBANE

Trainer: B Witt   Jockey: TBA   Weight: 62kg   Barrier: 6

Record: 57-6-6-4   Prizemoney: $147,350.00

7-10 3/43.5L , Gold Coast, 2020-02-29 1800M, Soft , Race 8, (Bm65), $21,000.00 ($400.00), Jockey: Carly Frater, Bar: 10 , 56kg, 1:53.55 , , Settled-2 800-2 400-2
5-13 1.83.3L , Sunshine Coast, 2020-02-16 1800M, Soft , Race 10, (Bm65), $21,000.00 ($650.00), Jockey: Adin Thompson, Bar: 8 , 55kg, 1:52.26 , , Settled-2 800-2 400-2
4-6 Hf Nk3.3L , Sunshine Coast, 2020-01-27 1800M, Good , Race 6, (Bm70), $35,000.00 ($1,900.00), Jockey: Carly Frater, Bar: 3 , 54.5kg, 1:52.67 , , Settled-3 800-3 400-3
15-16 Sh Nk11.0L , Doomben, 2020-01-16 1350M, Soft , Race 8, (Bm65), $35,000.00 (), Jockey: P Timbery, Bar: 16 , 58kg, 1:21.22 , , Settled-13 800-13 400-13
6-11 3/48.5L , Gatton, 2020-01-03 1100M, Good , Race 6, E&G (Bm55), $17,000.00 ($300.00), Jockey: P Timbery, Bar: 2 , 63.5kg, 1:04.23 , , Settled-8 800-8 400-7

2 BARNSLEY

Trainer: G R Duncan   Jockey: Ms S Lacy   Weight: 60.5kg   Barrier: 10

Record: 40-6-1-3   Prizemoney: $101,750.00

4-9 2.83.4L , Sunshine Coast, 2019-09-27 1200M, Good , Race 7, E&G (Bm65), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 5 , 60kg, 1:10.99 , , Settled-5 800-5 400-4
9-11 3/48.2L , Gold Coast, 2019-08-24 1100M, Good , Race 5, (Rs0mw), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 10 , 54kg, 1:04.73 , , Settled-5 400-7
6-7 Sh Nk2.1L , Sunshine Coast, 2019-07-31 1000M, Good , Race 4, (Bm70), $35,000.00 ($500.00), Jockey: Corey Bayliss, Bar: 2 , 56.5kg, 0:58.33 , , Settled-6 800-6 400-6
5-8 Lg hd1.5L , Doomben, 2019-07-10 1050M, Soft , Race 3, (Bm70), $35,000.00 ($1,200.00), Jockey: Ms S Lacy, Bar: 3 , 55.5kg, 1:02.45 , , Settled-5 800-5 400-5
4-11 Hf Nk2.7L , Ipswich, 2019-06-28 1000M, Good , Race 5, (Bm70), $30,000.00 ($1,600.00), Jockey: J Byrne, Bar: 7 , 58.5kg, 0:57.90 , , Settled-6 800-6 400-6

3 COASTAL BOY

Trainer: D J Hansen   Jockey: M Cahill   Weight: 60.5kg   Barrier: 12

Record: 45-7-8-7   Prizemoney: $130,875.00

7-9 Sh1/2Hd5.4L , Cairns, 2022-05-29 1900M, Good , Race 3, (Bm65), $20,000.00 ($400.00), Jockey: Jenna Edwards, Bar: 9 , 58kg, 1:56.38 , , Settled-1 800-1 400-1
2-5 Nk0.3L , Gordonvale, 2022-05-07 1800M, Soft , Race 5, (Bm65), $13,000.00 ($2,600.00), Jockey: Jenna Edwards, Bar: 3 , 59.5kg, 1:53.16 ,
3-10 Nk1.3L , Mt Garnet, 2022-04-30 1350M, Soft , Race 6, (Bm65), $10,000.00 ($1,000.00), Jockey: Jenna Edwards, Bar: 3 , 59.5kg, 1:21.62 , , Settled-9 800-9 400-9
2-7 1.81.0L , Cairns, 2022-03-26 1250M, Good , Race 2, (Bm65), $17,000.00 ($3,100.00), Jockey: Krysten Swaffer, Bar: 1 , 59.5kg, 1:14.42 , , Settled-1 800-1 400-1
7-7 Hd4.8L , Townsville, 2022-03-18 1400M, Good , Race 3, Open Hcp, $20,000.00 ($400.00), Jockey: Krysten Swaffer, Bar: 7 , 51kg, 1:22.02 , , Settled-1 800-1 400-2

4 COURAGEOUS ROCK

Trainer: G R Duncan   Jockey: N Fazackerley   Weight: 59.5kg   Barrier: 5

Record: 57-5-10-6   Prizemoney: $154,857.00

6-8 1.58.6L , Sunshine Coast, 2019-10-11 1600M, Soft , Race 3, (Bm70), $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 4 , 56.5kg, 1:38.32 , , Settled-7 800-7 400-7
4-9 2.84.7L , Doomben, 2019-09-25 1650M, Good , Race 4, (Bm65), $35,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 1 , 56.5kg, 1:40.87 , , Settled-3 800-3 400-4
13-14 1.812.0L , Gold Coast, 2019-08-24 1800M, Good , Race 7, (Bm70), $50,000.00 (), Jockey: S Cormack, Bar: 5 , 56.5kg, 1:50.02 , , Settled-3 800-3 400-3
4-6 2.34.7L , Doomben, 2019-08-14 1660M, Good , Race 2, Hcp (C5), $35,000.00 ($1,900.00), Jockey: S Cormack, Bar: 4 , 54kg, 1:40.59 , , Settled-3 800-2 400-2
1-8 Sh HdL , Ipswich, 2019-08-07 1666M, Good , Race 8, (Bm65), $35,000.00 ($19,800.00), Jockey: S Cormack, Bar: 1 , 57.5kg, 1:43.66 , , Settled-3 800-3 400-3

5 DIDN'T MENTION IT

Trainer: David Vandyke   Jockey: M Hellyer   Weight: 59kg   Barrier: 4

Record: 20-2-4-2   Prizemoney: $53,760.00

6-12 1.54.0L , Sunshine Coast, 2019-05-26 1000M, Soft , Race 6, (Bm62), $21,000.00 ($400.00), Jockey: M Hellyer, Bar: 4 , 59kg, 0:59.47 , , Settled-8 800-8 400-9
2-6 Sh Nk3.0L , Sunshine Coast Inner, 2019-05-07 850M, Heavy , Race 6, Barrier Trl, (), Jockey: M Hellyer, Bar: 5 , 0kg, 0:54.83 , Barrier Trial ,
8-8 1/24.3L , Sunshine Coast, 2018-10-26 1200M, Good , Race 9, Hcp (C2), $16,000.00 (), Jockey: M Hellyer, Bar: 5 , 57.5kg, 1:12.32 , , Settled-6 800-6 400-6
2-9 1/20.4L , Ipswich, 2018-10-05 1350M, Good , Race 5, Hcp-C2, $16,000.00 ($3,200.00), Jockey: M Hellyer, Bar: 3 , 58kg, 1:21.15 , , Settled-8 800-7 400-6
4-9 3/42.2L , Doomben, 2018-09-19 1350M, Good , Race 8, F&M Hcp (C3), $25,000.00 ($1,250.00), Jockey: M Hellyer, Bar: 3 , 57.5kg, 1:19.57 , , Settled-8 800-5 400-6

6 MASTER DENRHO

Trainer: Kaye Hill   Jockey: M F Crawford   Weight: 59kg   Barrier: 1

Record: 55-10-4-3   Prizemoney: $74,040.00

8-9 Sh Hd7.6L , Wondai, 2021-10-16 1000M, Good , Race 1, (Bm60), $9,500.00 (), Jockey: M F Crawford, Bar: 7 , 55kg, 0:59.66 ,
9-11 25.0L , Gympie, 2021-09-18 850M, Good , Race 3, (Bm60), $9,000.00 (), Jockey: M F Crawford, Bar: 9 , 55kg, 0:52.19 ,
3-8 1.31.8L , Bundaberg, 2021-09-04 850M, Good , Race 1, (Bm60), $8,500.00 ($750.00), Jockey: Ms K Gates, Bar: 3 , 55kg, 0:48.35 ,
7-8 1.319.4L , Gympie, 2021-08-21 1030M, Good , Race 2, (Bm65), $10,000.00 (), Jockey: M F Crawford, Bar: 6 , 55kg, 1:03.65 ,
4-9 25.3L , Gympie, 2021-07-17 850M, Good , Race 1, (Bm60), $12,000.00 ($600.00), Jockey: M F Crawford, Bar: 4 , 56kg, 0:52.51 , , Settled-2 400-2

7 MIALIGN

Trainer: Chris Meagher   Jockey: Ms T Harrison   Weight: 58kg   Barrier: 2

Record: 18-2-4-3   Prizemoney: $46,757.00

6-9 1/23.9L , Moe, 2019-09-24 1117M, Soft , Race 9, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: Jaden Lloyd, Bar: 4 , 58kg, 1:09.29 , , Settled-6 800-6 400-6
2-10 Hf Nk2.3L , Geelong, 2019-09-01 1100M, Soft , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Jaden Lloyd, Bar: 2 , 55kg, 1:05.82 , , Settled-5 800-5 400-5
4-10 1.82.1L , Geelong, 2019-07-12 1112M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: B Melham, Bar: 3 , 57.5kg, 1:09.88 , , Settled-2 800-2 400-3
5-6 3/47.0L , Doomben, 2019-06-12 1110M, Good , Race 5, F&M Plate (C3), $30,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 6 , 57.5kg, 1:04.19 , , Settled-6 800-6 400-5
2-12 1.50.1L , Sunshine Coast, 2019-05-26 1000M, Soft , Race 6, (Bm62), $21,000.00 ($3,800.00), Jockey: Ms T Harrison, Bar: 2 , 58kg, 0:59.47 , , Settled-4 800-4 400-4

8 STELLAR POWER

Trainer: B J Dais   Jockey: M Mc Gillivray   Weight: 58kg   Barrier: 3

Record: 49-7-7-6   Prizemoney: $219,275.00

6-7 26.8L , Sunshine Coast, 2023-12-26 1000M, Soft , Race 4, Open Hcp, $28,000.00 ($500.00), Jockey: S T Collett, Bar: 1 , 54kg, 0:57.87 , , Settled-4 800-4 400-4
11-11 Hf Hd8.4L , Sunshine Coast, 2023-12-17 1000M, Soft , Race 10, (Bm75), $35,000.00 (), Jockey: Emily Lang, Bar: 6 , 56.5kg, 0:57.83 , , Settled-10 800-10 400-10
7-7 1.59.6L , Sunshine Coast, 2023-12-01 1000M, Soft , Race 4, (Bm70), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 5 , 60kg, 0:57.45 , , Settled-3 800-3 400-4
10-12 Nk5.2L , Ipswich, 2023-11-23 800M, Good , Race 6, (Bm70), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 10 , 60.5kg, 0:45.40 , , Settled-10 400-10
5-6 310.3L , Toowoomba, 2023-11-04 870M, Good , Race 5, (Bm72), $22,500.00 ($750.00), Jockey: Emily Lang, Bar: 5 , 59kg, 0:49.09 , , Settled-5 400-5

9 WANNA BLUE

Trainer: S W Kendrick   Jockey: Luke Tarrant   Weight: 57kg   Barrier: 14

Record: 7-2-0-0   Prizemoney: $21,400.00

11-12 1/25.7L , Ipswich, 2019-04-17 1200M, Good , Race 7, 3yo F (Bm65), $30,000.00 (), Jockey: Luke Tarrant, Bar: 3 , 58kg, 1:11.12 , , Settled-12 800-12 400-11
1-10 NkL , Sunshine Coast, 2019-04-05 1000M, Soft , Race 6, Hcp (C1), $21,000.00 ($11,650.00), Jockey: Luke Tarrant, Bar: 3 , 55kg, 1:00.13 , , Settled-3 400-3
3-6 3/41.8L , Sunshine Coast Inner, 2019-03-12 850M, Soft , Race 4, Barrier Trl, (), Jockey: M Hellyer, Bar: 2 , 0kg, 0:51.94 , Barrier Trial ,
6-7 Ns9.7L , Sunshine Coast, 2018-10-09 850M, Soft , Race 3, Barrier Trl, (), Jockey: M Powell, Bar: 4 , 0kg, 0:54.23 , Barrier Trial ,
13-13 114.5L , Ipswich, 2018-06-16 1100M, Soft , Race 3, 2yo Hcp, $71,000.00 (), Jockey: M R Du Plessis, Bar: 2 , 55.5kg, 1:04.68 , , Settled-6 800-6 400-9

10 DOOM

Trainer: K M Schweida   Jockey: R Fradd   Weight: 56.5kg   Barrier: 9

Record: 86-7-20-14   Prizemoney: $161,470.00

4-4 7.518.5L , Mt Isa, 2023-11-07 1450M, Good , Race 1, (Bm65), $10,000.00 ($500.00), Jockey: T A Hill, Bar: 1 , 57kg, 1:29.00 , , Settled-4 800-4 400-4
7-9 1/214.9L , Mt Isa, 2023-10-24 1450M, Good , Race 5, (Bm65), $15,000.00 ($200.00), Jockey: T A Hill, Bar: 1 , 57.5kg, 1:30.33 , , Settled-6 800-5 400-7
4-6 3.35.2L , Cloncurry, 2023-10-13 1600M, Good , Race 2, Open Hcp, $27,500.00 ($1,450.00), Jockey: Ms B Richardson, Bar: 6 , 56kg, 1:34.85 , , Settled-4 800-4 400-4
2-7 1.81.3L , Richmond, 2023-10-07 1400M, Good , Race 5, (Bm65), $10,000.00 ($1,800.00), Jockey: T A Hill, Bar: 1 , 57kg, 1:21.45 ,
3-8 Ns2.6L , Julia Creek, 2023-09-30 1350M, Good , Race 5, (Bm60), $10,000.00 ($900.00), Jockey: Brooke Stower, Bar: 3 , 59.5kg, 1:16.51 ,

11 GRACE OF MONACO

Trainer: Ms T Cotsiopoulos   Jockey: TBA   Weight: 56kg   Barrier: 11

Record: 20-1-4-2   Prizemoney: $36,300.00

11-12 Sh1/2Hd10.5L , Gatton, 2020-05-16 1100M, Good , Race 7, Hcp (55), $21,000.00 (), Jockey: Adam Spinks, Bar: 7 , 57.5kg, 1:04.62 , , Settled-11 800-11 400-7
9-9 1.314.8L , Doomben, 2020-04-18 1110M, Soft , Race 6, Plate (C3), $35,000.00 ($500.00), Jockey: Adam Spinks, Bar: 7 , 55kg, 1:05.01 , , Settled-5 800-5 400-5
11-16 16.2L , Sunshine Coast, 2020-03-20 1000M, Soft , Race 8, (Bm62), $21,000.00 (), Jockey: Adam Spinks, Bar: 12 , 52.5kg, 0:59.07 , , Settled-7 800-7 400-9
8-11 1.54.4L , Kilcoy, 2020-02-28 800M, Soft , Race 6, (Bm55), $19,000.00 ($400.00), Jockey: Adam Spinks, Bar: 10 , 57.5kg, 0:45.87 , , Settled-7 400-7
11-11 1.57.9L , Gold Coast, 2020-01-29 900M, Soft , Race 4, (Bm65), $21,000.00 (), Jockey: Adam Spinks, Bar: 7 , 52.5kg, 0:51.48 , , Settled-8 400-8

12 ESKDALE GIRL

Trainer: L G Ross   Jockey: Clayton Gallagher   Weight: 55.5kg   Barrier: 13

Record: 68-7-12-7   Prizemoney: $189,000.00

5-6 515.7L , Roma, 2022-10-09 1640M, Good , Race 6, Open Hcp, $10,000.00 (), Jockey: Anna Bakos, Bar: 5 , 54.5kg, 1:43.71 ,
4-5 5.56.4L , Morven, 2022-09-17 1400M, Good , Race 5, Open Hcp, $12,000.00 ($600.00), Jockey: Anna Bakos, Bar: 5 , 54.5kg, 1:25.05 ,
9-10 4.313.0L , Roma, 2022-08-20 1200M, Good , Race 5, (Bm60), $8,500.00 (), Jockey: Rhiannon Payne, Bar: 4 , 62kg, 1:13.07 ,
8-8 1/212.7L , Roma, 2022-07-24 1000M, Good , Race 1, (Bm60), $10,000.00 (), Jockey: L J Miller, Bar: 2 , 62.5kg, 0:58.60 ,
8-10 Sh Nk4.7L , Cunnamulla, 2022-06-18 1200M, Good , Race 2, (Bm60), $10,000.00 (), Jockey: Anna Bakos, Bar: 7 , 61.5kg, 1:09.13 ,

13 LIPS 'N HIPS

Trainer: S W Kendrick   Jockey: TBA   Weight: 55.5kg   Barrier: 8

Record: 43-4-6-4   Prizemoney: $100,600.00

5-8 Lg Nk3.2L , Eagle Farm, 2020-07-22 1200M, Good , Race 8, F&M (Bm72), $35,000.00 ($1,200.00), Jockey: Jackson Murphy, Bar: 7 , 53kg, 1:13.00 , , Settled-1 800-1 400-2
4-7 11.4L , Ipswich, 2020-07-03 1200M, Good , Race 5, Hcp (C4), $30,000.00 ($1,600.00), Jockey: Sheriden Tomlinson, Bar: 4 , 53kg, 1:11.31 , , Settled-1 800-1 400-1
6-7 Sh Hd4.7L , Sunshine Coast, 2020-06-21 1000M, Soft , Race 7, F&M (Bm65), $21,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 7 , 56kg, 0:59.53 , , Settled-4 800-4 400-4
3-15 3/41.1L , Ipswich, 2020-06-07 1200M, Good , Race 8, F&M (Bm60), $21,000.00 ($1,900.00), Jockey: Sheriden Tomlinson, Bar: 11 , 58.5kg, 1:10.77 ,
2-11 Hf Hd0.2L , Sunshine Coast, 2020-05-29 1200M, Soft , Race 7, F&M (Bm58), $21,000.00 ($3,800.00), Jockey: Sheriden Tomlinson, Bar: 11 , 59kg, 1:13.92 , , Settled-1 800-1 400-1

14 TEAGZ

Trainer: M J Mair   Jockey: Taylor Williams   Weight: 54.5kg   Barrier: 15

Record: 35-2-5-6   Prizemoney: $77,650.00

3-16 12.3L , Sunshine Coast, 2020-03-20 1000M, Soft , Race 8, (Bm62), $21,000.00 ($1,900.00), Jockey: Taylor Marshall, Bar: 6 , 54kg, 0:59.07 , , Settled-5 800-5 400-7
6-11 Nk3.1L , Sunshine Coast, 2020-03-08 1000M, Soft , Race 5, F&M (Bm62), $30,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 11 , 54.5kg, 0:59.69 , , Settled-4 800-4 400-6
11-12 1.35.5L , Sunshine Coast, 2020-02-21 1000M, Good , Race 5, F&M Hcp (C2), $30,000.00 (), Jockey: Taylor Marshall, Bar: 8 , 54kg, 0:57.72 , , Settled-8 800-8 400-10
11-11 211.0L , Sunshine Coast, 2020-01-27 1300M, Good , Race 7, Plate (C3), $35,000.00 (), Jockey: M Hellyer, Bar: 3 , 55.5kg, 1:18.30 , , Settled-5 800-5 400-5
3-7 1.32.8L , Sunshine Coast, 2020-01-05 1000M, Good , Race 3, Hcp (C2), $21,000.00 ($1,900.00), Jockey: Taylor Marshall, Bar: 5 , 54kg, 0:57.30 , , Settled-6 800-6 400-6

15 PAT KASH

Trainer: J L Johnston   Jockey: N Thomas   Weight: 54kg   Barrier: 7

Record: 49-2-4-8   Prizemoney: $64,965.00

6-8 1/29.9L , Beaudesert, 2019-08-22 1650M, Good , Race 6, Hcp (C2), $17,000.00 ($300.00), Jockey: N Thomas, Bar: 5 , 54kg, 1:41.46 , , Settled-5 800-5 400-4
6-12 3/46.2L , Sunshine Coast, 2019-08-11 1600M, Good , Race 6, Hcp (C2), $21,000.00 ($400.00), Jockey: N Thomas, Bar: 9 , 54kg, 1:38.54 , , Settled-4 800-4 400-4
4-8 Sh Nk1.8L , Sunshine Coast, 2019-07-14 1400M, Soft , Race 3, Hcp (C2), $21,000.00 ($1,000.00), Jockey: N Thomas, Bar: 5 , 54kg, 1:26.20 , , Settled-7 800-7 400-5
9-12 1.57.1L , Sunshine Coast, 2019-05-26 1000M, Soft , Race 6, (Bm62), $21,000.00 ($400.00), Jockey: N Thomas, Bar: 6 , 54kg, 0:59.47 , , Settled-6 800-6 400-6
7-11 1/24.4L , Sunshine Coast, 2019-05-10 1200M, Soft , Race 7, Hcp (60), $21,000.00 ($400.00), Jockey: N Thomas, Bar: 11 , 54kg, 1:13.55 , , Settled-8 800-8 400-7

Pin It on Pinterest