Dream Big Acceptance

Race 10 at Doomben

Date: Wed 10th Jun, 2020

EVA AIR (BM72), 1350m

Benchmark 72, Apprentices Can Claim, $35,000.00

No Horse Barrier
1 Pressway 8
2 Archer's Treasure 9
3 Travistee 12
4 Atlantic City 17
5 Le Dude 5
6 Ladretto 11
7 Drumadoir 15
8 Light Up The Room 10
9 Carry On Ringo 14
10 Lashoni 2
11 Shamurt 4
12 Tziporah 1
13 Ottamae(e) 13
14 Shijin(e) 19
15 My Belly Button(e) 3
16 Amschel(e) 18
17 Alpendurada(e) 7
18 Princess Cavallo(e) 16
19 Capeos(e) 6

1 PRESSWAY

Trainer: Steven O'Dea   Jockey: M Cahill   Weight: 60.5kg   Barrier: 8

Record: 35-6-6-5   Prizemoney: $196,350.00

4-11 Sh Nk2.7L , Doomben, 2020-07-08 1650M, Good , Race 8, (Bm75), $35,000.00 ($1,900.00), Jockey: Boris Thornton, Bar: 6 , 58.5kg, 1:39.96 , , Settled-10 800-10 400-9
4-11 1.32.0L , Ipswich, 2020-06-24 1520M, Good , Race 4, (Bm70), $35,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 3 , 59kg, 1:33.14 , , Settled-7 800-7 400-6
8-12 1.37.6L , Doomben, 2020-06-10 1350M, Soft , Race 10, (Bm72), $35,000.00 ($500.00), Jockey: M Cahill, Bar: 5 , 60.5kg, 1:21.71 , , Settled-11 800-11 400-12
3-6 11.1L , Sunshine Coast, 2020-05-27 1400M, Soft , Race 2, Open Hcp, $21,000.00 ($1,900.00), Jockey: M Cahill, Bar: 2 , 59kg, 1:25.13 , , Settled-4 800-4 400-4
12-12 Sh1/2Hd11.5L , Doomben, 2020-05-09 1615M, Good , Race 9, (Bm80), $50,000.00 (), Jockey: Boris Thornton, Bar: 10 , 57kg, 1:37.24 , , Settled-9 800-7 400-7

2 ARCHER'S TREASURE

Trainer: Mick Nolan   Jockey: Emma Ljung   Weight: 60kg   Barrier: 9

Record: 52-6-3-5   Prizemoney: $133,075.00

5-5 1.819.5L , Gladstone, 2023-12-16 1000M, Good , Race 4, Open Hcp, $10,000.00 (), Jockey: D Baker, Bar: 3 , 57kg, 0:59.41 , , Settled-4 800-4 400-4
9-9 1/218.2L , Rockhampton, 2023-12-01 1100M, Good , Race 7, Open Hcp, $21,000.00 ($400.00), Jockey: Raul Silvera Olivera, Bar: 2 , 54kg, 1:02.30 , , Settled-4 800-4 400-9
11-12 1.84.6L , Thangool, 2023-01-14 800M, Soft , Race 5, (Bm55), $8,500.00 (), Jockey: Nicole Seymour, Bar: 5 , 59kg, 0:45.75 ,
4-6 3.38.9L , Twin Hills, 2021-09-25 1300M, Good , Race 4, Open Hcp, $13,600.00 ($675.00), Jockey: Tahlia Fenlon, Bar: 2 , 53kg, 1:15.96 ,
4-5 Sh Hd4.6L , Twin Hills, 2021-09-24 1300M, Good , Race 5, (Bm60), $11,100.00 ($550.00), Jockey: S Mc Govern, Bar: 2 , 60.5kg, 1:16.11 ,

3 TRAVISTEE

Trainer: P P Jenkins   Jockey: N Fazackerley   Weight: 60kg   Barrier: 12

Record: 38-6-7-3   Prizemoney: $150,550.00

10-11 2.314.3L , Eagle Farm, 2020-12-16 2150M, Soft , Race 5, (Bm75), $35,000.00 ($500.00), Jockey: M Cahill, Bar: 9 , 54kg, 2:13.46 , , Settled-3 800-3 400-7
6-8 1.36.4L , Ipswich, 2020-12-09 1680M, Good , Race 4, (Bm70), $30,000.00 ($500.00), Jockey: M Cahill, Bar: 7 , 57kg, 1:42.60 , , Settled-4 800-2 400-2
11-11 19.3L , Sunshine Coast, 2020-11-21 1600M, Good , Race 2, (Bm72), $50,000.00 (), Jockey: M Cahill, Bar: 11 , 56.5kg, 1:35.47 , , Settled-7 800-7 400-9
2-9 Hf Hd0.8L , Sunshine Coast, 2020-10-25 1600M, Soft , Race 6, (Bm72), $21,000.00 ($3,800.00), Jockey: M Cahill, Bar: 5 , 56.5kg, 1:38.80 , , Settled-3 800-4 400-5
6-7 2.37.4L , Sunshine Coast, 2020-10-20 1200M, Good , Race 1, Barrier Trl, (), Jockey: Jake Molloy, Bar: 4 , 0kg, 1:11.65 , Barrier Trial ,

4 ATLANTIC CITY

Trainer: Ms T Timbery   Jockey: TBA   Weight: 59.5kg   Barrier: 17

Record: 52-5-6-2   Prizemoney: $243,085.00

6-7 1/28.9L , Ballina, 2021-10-03 1300M, Soft , Race 4, Open Hcp, $24,000.00 ($550.00), Jockey: P Timbery, Bar: 5 , 55kg, 1:19.14 , , Settled-7 800-7 400-7
9-13 1.35.1L , Coffs Harbour, 2021-09-12 1400M, Good , Race 6, (Bm66), $24,000.00 ($500.00), Jockey: P Timbery, Bar: 2 , 55kg, 1:23.87 , , Settled-4 800-3 400-3
9-11 Nk4.1L , Grafton, 2021-08-30 1610M, Good , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: P Timbery, Bar: 10 , 58kg, 1:38.43 , , Settled-3 800-1 400-1
11-13 1.58.9L , Grafton, 2021-08-16 1610M, Good , Race 8, (Bm58), $24,000.00 (), Jockey: P Timbery, Bar: 12 , 59.5kg, 1:38.25 , , Settled-2 800-2 400-1
13-14 Sh Nk10.8L , Lismore, 2021-07-30 1400M, Soft , Race 8, (Bm58), $24,000.00 (), Jockey: P Timbery, Bar: 12 , 61kg, 1:24.71 , , Settled-3 800-4 400-6

5 LE DUDE

Trainer: G B Boyd   Jockey: James Orman   Weight: 59.5kg   Barrier: 5

Record: 52-8-13-7   Prizemoney: $174,050.00

4-7 1.31.9L , Injune, 2021-06-06 1400M, Good , Race 5, Open Hcp, $15,000.00 ($750.00), Jockey: Tahlia Fenlon, Bar: 4 , 56kg, 1:22.90 ,
3-7 4.34.4L , Emerald, 2021-05-22 1200M, Good , Race 3, Open Plate, $11,000.00 ($1,000.00), Jockey: Elyce Beak, Bar: 2 , 60.5kg, 1:11.10 ,
5-6 7.322.5L , Gladstone, 2020-12-19 1608M, Good , Race 5, Open Hcp, $10,000.00 (), Jockey: Tessa Townsend, Bar: 6 , 58kg, 1:38.32 ,
1-7 NsL , Mackay, 2020-12-10 1560M, Soft , Race 3, Open Hcp, $18,000.00 ($10,000.00), Jockey: Elyce Smith, Bar: 4 , 56kg, 1:35.00 , , Settled-1 800-1 400-1
2-5 Ns3.3L , Clermont, 2020-11-21 1200M, Good , Race 4, Open Hcp, $8,500.00 ($1,700.00), Jockey: Elyce Smith, Bar: 2 , 60kg, 1:08.89 , , Settled-2 800-2 400-2

6 LADRETTO

Trainer: Kerry Baumann   Jockey: N Tomizawa   Weight: 59kg   Barrier: 11

Record: 39-12-3-4   Prizemoney: $236,875.00

12-12 1.318.6L , Doomben, 2020-06-10 1350M, Soft , Race 10, (Bm72), $35,000.00 (), Jockey: N Tomizawa, Bar: 8 , 59kg, 1:21.71 , , Settled-4 800-4 400-10
7-10 Lg hd4.0L , Ipswich, 2020-05-24 1350M, Good , Race 9, (Bm72), $30,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 6 , 58.5kg, 1:22.18 , , Settled-2 800-3 400-6
8-10 Sh Hd3.9L , Doomben, 2020-05-09 1200M, Good , Race 4, E&G (Bm72), $35,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 1 , 57.5kg, 1:09.78 , , Settled-3 800-3 400-4
10-10 3.37.4L , Gold Coast, 2020-04-24 1200M, Good , Race 7, (Bm92), $50,000.00 ($1,000.00), Jockey: N Tomizawa, Bar: 6 , 55kg, 1:10.80 , , Settled-1 800-1 400-1
9-12 25.1L , Ipswich, 2020-04-13 800M, Good , Race 5, (Bm68), $21,000.00 ($400.00), Jockey: N Fazackerley, Bar: 5 , 62kg, 0:45.50 , , Settled-9 400-9

7 DRUMADOIR

Trainer: Ms L Erhart   Jockey: A Spinks   Weight: 58.5kg   Barrier: 15

Record: 40-5-7-3   Prizemoney: $152,800.00

6-8 Sh Nk2.7L , Doomben, 2022-04-13 1350M, Good , Race 7, (Bm70), $35,000.00 ($500.00), Jockey: Wendy Peel, Bar: 3 , 55kg, 1:21.61 , , Settled-5 800-5 400-5
9-9 1/27.9L , Eagle Farm, 2022-03-23 1000M, Good , Race 6, (Bm70), $35,000.00 ($500.00), Jockey: Wendy Peel, Bar: 9 , 55kg, 0:57.50 , , Settled-7 800-7 400-8
7-8 1.83.4L , Sunshine Coast, 2021-12-22 1800M, Good , Race 6, (Bm70), $35,000.00 ($500.00), Jockey: Wendy Peel, Bar: 5 , 55.5kg, 1:50.61 , , Settled-1 800-1 400-1
4-8 1.33.6L , Sunshine Coast Poly, 2021-12-01 1600M, Synthetic , Race 7, (Bm75), $35,000.00 ($1,900.00), Jockey: Wendy Peel, Bar: 4 , 53.5kg, 1:35.98 , , Settled-3 800-2 400-2
1-4 5.3L , Sunshine Coast, 2021-11-12 1600M, Heavy , Race 2, Hcp (C4), $22,000.00 ($12,200.00), Jockey: Wendy Peel, Bar: 1 , 55.5kg, 1:37.01 , , Settled-2 800-2 400-1

8 LIGHT UP THE ROOM

Trainer: T J Gollan   Jockey: J Byrne   Weight: 58.5kg   Barrier: 10

Record: 18-3-1-4   Prizemoney: $168,125.00

4-11 1.33.2L , Doomben, 2020-06-27 1350M, Good , Race 6, Plate (C6), $65,000.00 ($3,000.00), Jockey: M R Du Plessis, Bar: 3 , 53.5kg, 1:18.94 , , Settled-6 800-5 400-4
3-12 1.33.6L , Doomben, 2020-06-10 1350M, Soft , Race 10, (Bm72), $35,000.00 ($3,200.00), Jockey: J Byrne, Bar: 7 , 58.5kg, 1:21.71 , , Settled-10 800-10 400-8
9-12 2.39.0L , Gold Coast, 2020-05-16 1800M, Good , Race 7, Hcp (C6), $50,000.00 ($1,000.00), Jockey: Baylee Nothdurft, Bar: 6 , 55kg, 1:48.93 , , Settled-5 800-5 400-5
7-14 1.55.3L , Doomben, 2020-05-02 1350M, Good , Race 9, (Bm78), $35,000.00 ($500.00), Jockey: Alannah Fancourt, Bar: 13 , 56.5kg, 1:19.78 , , Settled-12 800-12 400-10
2-11 Ns2.0L , Doomben, 2020-04-18 1350M, Soft , Race 9, (Bm72), $35,000.00 ($6,400.00), Jockey: Alannah Fancourt, Bar: 4 , 59.5kg, 1:21.20 , , Settled-8 400-8

9 CARRY ON RINGO

Trainer: Ms P Barron   Jockey: Jag Guthmann-Chester   Weight: 57kg   Barrier: 14

Record: 31-7-2-2   Prizemoney: $126,495.00

4-10 1.32.3L , Doomben, 2020-10-17 1350M, Good , Race 8, (Rs0mw), $75,000.00 ($3,500.00), Jockey: M R Du Plessis, Bar: 2 , 54.5kg, 1:19.21 , , Settled-5 800-5 400-5
1-8 1L , Ballina, 2020-10-04 1300M, Good , Race 6, Open Hcp, $22,000.00 ($11,200.00), Jockey: L P Rolls, Bar: 5 , 55kg, 1:17.01 , , Settled-5 800-5 400-5
2-4 3/40.1L , Sunshine Coast, 2020-09-13 1400M, Soft , Race 1, (Bm70), $21,000.00 ($3,800.00), Jockey: M Cahill, Bar: 2 , 58kg, 1:26.24 , , Settled-2 800-2 400-2
9-12 Sh Hd3.0L , Doomben, 2020-08-22 1600M, Good , Race 5, (Bm78), $75,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 7 , 54.5kg, 1:35.47 , , Settled-2 800-2 400-2
8-9 3/43.9L , Doomben, 2020-08-08 1615M, Soft , Race 5, (Bm80), $75,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 9 , 54kg, 1:39.27 , , Settled-2 800-2 400-2

10 LASHONI

Trainer: T J Gollan   Jockey: B N Stewart   Weight: 57kg   Barrier: 2

Record: 57-6-5-10   Prizemoney: $195,710.00

1-13 Hf NkL , Coffs Harbour, 2023-09-04 1005M, Good , Race 6, (Bm58), $30,000.00 ($15,000.00), Jockey: M Mc Guren, Bar: 6 , 60kg, 0:59.24 , , Settled-9 800-9 400-8
5-11 13.2L , Grafton, 2023-08-22 1006M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Jai Williams, Bar: 7 , 59kg, 0:58.33 , , Settled-9 800-9 400-6
9-11 Sh Nk3.0L , Ballina, 2023-07-27 1010M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 1 , 57kg, 0:59.71 , , Settled-2 800-2 400-2
8-11 Sh Nk9.5L , Grafton, 2023-07-13 1175M, Good , Race 5, Plate (C6), $50,000.00 ($1,500.00), Jockey: Jake Bayliss, Bar: 7 , 57kg, 1:08.00 , , Settled-8 800-8 400-8
11-11 1/29.8L , Ballina, 2023-06-29 1260M, Good , Race 7, (Bm66), $27,000.00 (), Jockey: Jake Bayliss, Bar: 10 , 58.5kg, 1:15.41 , , Settled-9 800-9 400-10

11 SHAMURT

Trainer: T J Gollan   Jockey: Boris Thornton   Weight: 56kg   Barrier: 4

Record: 20-2-2-2   Prizemoney: $223,675.00

8-16 1.34.1L , Eagle Farm, 2020-05-23 1400M, Good , Race 9, (Bm72), $35,000.00 ($500.00), Jockey: Baylee Nothdurft, Bar: 8 , 56.5kg, 1:23.53 , , Settled-15 800-15 400-13
5-10 Lg hd2.4L , Doomben, 2020-05-09 1200M, Good , Race 3, F&M (Bm72), $35,000.00 ($1,200.00), Jockey: Anthony Allen, Bar: 6 , 59.5kg, 1:09.99 , , Settled-8 400-8
8-11 Sh Nk2.0L , Sunshine Coast, 2020-04-17 1200M, Soft , Race 7, (Bm68), $21,000.00 ($400.00), Jockey: Anthony Allen, Bar: 8 , 59kg, 1:12.57 , , Settled-9 800-9 400-9
3-13 Ns0.5L , Doomben, 2020-02-29 1110M, Good , Race 7, (Bm75), $75,000.00 ($7,350.00), Jockey: Baylee Nothdurft, Bar: 11 , 54kg, 1:04.64 , , Settled-12 400-12
10-12 Lg hd2.4L , Eagle Farm, 2020-02-08 1200M, Good , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Baylee Nothdurft, Bar: 2 , 55kg, 1:10.93 , , Settled-8 400-5

12 TZIPORAH

Trainer: A J & T Edmonds   Jockey: R Fradd   Weight: 56kg   Barrier: 1

Record: 15-3-2-3   Prizemoney: $57,625.00

4-13 Lg hd0.8L , Gold Coast, 2020-05-16 1400M, Good , Race 4, F&M (Bm72), $35,000.00 ($1,900.00), Jockey: R Fradd, Bar: 5 , 58kg, 1:24.09 , , Settled-3 800-3 400-3
6-12 Nk3.1L , Gold Coast, 2020-05-01 1400M, Good , Race 9, (Bm75), $50,000.00 ($1,000.00), Jockey: S Galloway, Bar: 11 , 55kg, 1:24.58 , , Settled-4 800-4 400-5
3-10 Sh1/2Hd0.2L , Ipswich, 2020-04-19 1350M, Soft , Race 8, (Bm75), $30,000.00 ($2,800.00), Jockey: M Mc Gillivray, Bar: 6 , 55kg, 1:21.91 , , Settled-4 800-4 400-3
2-11 Hf Hd0.2L , Gold Coast, 2020-03-28 1400M, Good , Race 8, (Bm65), $21,000.00 ($3,800.00), Jockey: Anthony Allen, Bar: 10 , 59.5kg, 1:23.73 , , Settled-6 800-5 400-6
7-10 Nk2.3L , Doomben, 2020-03-04 1350M, Good , Race 8, Plate (C3), $35,000.00 ($500.00), Jockey: M Mc Gillivray, Bar: 8 , 57kg, 1:21.70 , , Settled-2 800-2 400-1

13 OTTAMAE

Trainer: David Vandyke   Jockey: TBA   Weight: 55.5kg   Barrier: 13

Record: 25-5-1-0   Prizemoney: $99,690.00

1-10 2.8L , Ipswich, 2020-05-24 1200M, Good , Race 10, F&M (Bm65), $21,000.00 ($11,650.00), Jockey: Ryan Maloney, Bar: 9 , 59kg, 1:11.62 , , Settled-5 800-5 400-2
6-8 Ns3.9L , Sunshine Coast, 2020-05-01 1000M, Soft , Race 3, (Bm60), $21,000.00 ($400.00), Jockey: M Hellyer, Bar: 5 , 60kg, 0:58.29 , , Settled-5 800-5 400-4
6-7 112.8L , Sunshine Coast, 2020-03-24 850M, Heavy , Race 4, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:53.42 , Barrier Trial ,
10-10 1/26.7L , Randwick-Kensington, 2019-11-05 1100M, Good , Race 9, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Ms K O'Hara, Bar: 2 , 54.5kg, 1:02.99 , , Settled-8 800-8 400-7
4-9 Hf Nk2.7L , Warwick Farm, 2019-10-16 1100M, Good , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($3,400.00), Jockey: J B Mc Donald, Bar: 4 , 56.5kg, 1:04.14 , , Settled-4 800-4 400-3

14 SHIJIN

Trainer: S J Morrisey   Jockey: Madeleine Wishart   Weight: 55.5kg   Barrier: 19

Record: 54-10-5-6   Prizemoney: $212,200.00

10-10 Lg hd22.0L , Rockhampton, 2022-08-18 1500M, Good , Race 8, (Bm70), $20,000.00 ($400.00), Jockey: Madeleine Wishart, Bar: 4 , 62kg, 1:28.72 , , Settled-2 800-2 400-8
1-5 1L , Mitchell, 2022-08-07 1200M, Good , Race 2, Open Hcp, $8,500.00 ($6,000.00), Jockey: Ms C Rogers, Bar: 5 , 59kg, 1:10.72 ,
2-6 82.0L , Emerald, 2022-07-23 1280M, Heavy , Race 6, Open Plate, $8,500.00 ($1,500.00), Jockey: Adam Spinks, Bar: 5 , 58.5kg, 1:18.32 ,
3-7 3.515.8L , Roma, 2022-07-09 1640M, Good , Race 8, Open Hcp, $8,500.00 ($750.00), Jockey: S Sweedman, Bar: 2 , 59kg, 1:41.01 ,
8-8 1.817.8L , Cunnamulla, 2022-06-18 1400M, Good , Race 5, Open Hcp, $12,500.00 (), Jockey: Rhiannon Payne, Bar: 7 , 61kg, 1:21.21 ,

15 MY BELLY BUTTON

Trainer: L J Hatch   Jockey: TBA   Weight: 57.5kg   Barrier: 3

Record: 22-6-2-4   Prizemoney: $96,700.00

4-7 Hd2.8L , Sunshine Coast, 2020-11-27 1200M, Good , Race 7, (Bm75), $30,000.00 ($1,600.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 56kg, 1:11.55 , , Settled-3 800-3 400-4
1-5 NsL , Toowoomba, 2020-07-25 1300M, Soft , Race 6, (Bm75), $19,000.00 ($10,500.00), Jockey: Justin P Stanley, Bar: 3 , 58.5kg, 1:22.88 , , Settled-1 400-1
2-9 Lg Nk0.1L , Toowoomba, 2020-07-11 1200M, Soft , Race 2, (Bm75), $19,000.00 ($3,300.00), Jockey: Justin P Stanley, Bar: 1 , 58kg, 1:13.27 , , Settled-7 800-7 400-7
1-7 Hf HdL , Ipswich, 2020-07-03 1200M, Good , Race 5, Hcp (C4), $30,000.00 ($16,800.00), Jockey: A Mallyon, Bar: 7 , 57.5kg, 1:11.31 , , Settled-6 800-6 400-7
3-9 1/21.8L , Gold Coast, 2020-06-12 1400M, Heavy , Race 7, Plate (C4), $21,000.00 ($1,900.00), Jockey: A Mallyon, Bar: 7 , 60kg, 1:26.06 ,

16 AMSCHEL

Trainer: Ms K Purdy   Jockey: TBA   Weight: 57.5kg   Barrier: 18

Record: 28-4-4-3   Prizemoney: $78,414.00

8-13 Sh Nk4.2L , Ipswich, 2020-06-24 1200M, Good , Race 6, (Bm68), $35,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 59kg, 1:11.00 , , Settled-7 800-7 400-7
6-6 1.88.6L , Gold Coast, 2020-06-12 1200M, Heavy , Race 5, (Bm68), $30,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 59.5kg, 1:12.86 , , Settled-5 800-5 400-3
12-16 1.36.6L , Eagle Farm, 2020-05-23 1400M, Good , Race 9, (Bm72), $35,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 10 , 57.5kg, 1:23.53 , , Settled-11 800-11 400-9
2-10 3/40.5L , Ipswich, 2020-05-04 1200M, Good , Race 6, Hcp (C4), $21,000.00 ($3,800.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 58kg, 1:10.56 , , Settled-7 800-7 400-6
11-12 Nk8.5L , BALLARAT SYNTHETIC, 2019-07-22 1400M, Synthetic , Race 8, 2yo+ (Bm64), $22,000.00 (), Jockey: Lachlan King, Bar: 3 , 60.5kg, 1:26.33 , , Settled-2 800-2 400-2

17 ALPENDURADA

Trainer: R L Heathcote   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 23-4-4-2   Prizemoney: $109,650.00

5-7 1.53.7L , Doomben, 2021-09-22 1200M, Good , Race 3, Hcp (C4), $35,000.00 ($1,200.00), Jockey: Leah Kilner, Bar: 5 , 55kg, 1:10.24 , , Settled-6 800-6 400-6
6-7 35.1L , Doomben, 2021-09-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ben Thompson, Bar: 5 , 0kg, 0:59.53 , Barrier Trial ,
6-7 1.56.5L , Doomben, 2021-08-31 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ben Thompson, Bar: 4 , 0kg, 0:59.20 , Barrier Trial ,
6-7 1/23.0L , Doomben, 2021-08-03 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ben Thompson, Bar: 3 , 0kg, 0:58.93 , Barrier Trial ,
4-12 1.32.9L , Eagle Farm, 2021-05-01 1400M, Good , Race 1, (Bm75), $75,000.00 ($3,500.00), Jockey: M Rodd, Bar: 7 , 56kg, 1:24.71 , , Settled-9 800-9 400-9

18 PRINCESS CAVALLO

Trainer: Paul Butterworth   Jockey: TBA   Weight: 55kg   Barrier: 16

Record: 74-7-8-7   Prizemoney: $185,250.00

9-9 1/25.7L , Sunshine Coast, 2022-02-06 1600M, Soft , Race 5, (Bm65), $24,000.00 ($470.00), Jockey: L V Cassidy, Bar: 4 , 55.5kg, 1:38.51 , , Settled-3 800-4 400-4
10-11 Nk8.0L , Sunshine Coast, 2022-01-21 1800M, Soft , Race 4, (Bm68), $24,000.00 ($470.00), Jockey: L V Cassidy, Bar: 7 , 54.5kg, 1:51.30 , , Settled-2 800-3 400-4
1-11 1.3L , Sunshine Coast, 2022-01-07 1800M, Heavy , Race 5, (Bm65), $24,000.00 ($13,400.00), Jockey: L V Cassidy, Bar: 3 , 54.5kg, 1:52.33 , , Settled-3 800-3 400-2
3-11 1.51.7L , Sunshine Coast, 2021-12-27 1600M, Heavy , Race 7, (Bm65), $22,000.00 ($2,100.00), Jockey: Taylor Marshall, Bar: 7 , 54kg, 1:38.98 , , Settled-4 800-5 400-5
9-15 Sh Nk2.3L , Sunshine Coast, 2021-12-12 1600M, Good , Race 6, (Bm58), $22,000.00 ($400.00), Jockey: L V Cassidy, Bar: 6 , 57.5kg, 1:37.61 , , Settled-3 800-4 400-3

19 CAPEOS

Trainer: R L Heathcote   Jockey: TBA   Weight: 56kg   Barrier: 6

Record: 34-5-2-4   Prizemoney: $90,000.00

3-5 2.52.9L , Sunshine Coast, 2020-09-06 1800M, Good , Race 2, (Bm65), $30,000.00 ($2,800.00), Jockey: Dale Smith, Bar: 2 , 58.5kg, 1:52.84 , , Settled-3 800-3 400-3
9-9 3.515.3L , Ipswich, 2020-08-19 1666M, Good , Race 6, (Bm68), $35,000.00 ($500.00), Jockey: Ron Stewart, Bar: 4 , 58kg, 1:41.64 , , Settled-5 800-5 400-6
6-8 Sh1/2Hd3.7L , Doomben, 2020-07-29 1640M, Soft , Race 6, Hcp (C5), $35,000.00 ($500.00), Jockey: Ron Stewart, Bar: 2 , 57kg, 1:42.21 , , Settled-1 800-1 400-1
1-11 Sh NkL , Sunshine Coast, 2020-07-19 1600M, Good , Race 7, (Bm68), $21,000.00 ($11,650.00), Jockey: Ron Stewart, Bar: 2 , 57kg, 1:39.32 , , Settled-3 800-4 400-3
6-10 Hf Hd4.9L , Doomben, 2020-07-08 1350M, Good , Race 7, (Bm70), $35,000.00 ($500.00), Jockey: Ron Stewart, Bar: 6 , 56.5kg, 1:20.29 , , Settled-2 800-2 400-2

Pin It on Pinterest