Go Deep Acceptance

Race 4 at Doomben

Date: Sat 23rd Jan, 2021

Sky Racing Plate (C3), 1200m

Class 3, Apprentices Can Claim, Set Weight, $55,000.00

No Horse Barrier
1 Garibaldi 9
2 Genzai The Wolf 10
3 Getyourgreyon 3
4 Go Deep 6
5 Mr So And So 8
6 Dixon Bay 11
7 Good Chat 7
8 King Of The Desert 4
9 Brazen Dynamo 12
10 Oh Five Glory 2
11 Batangas Entry 1
12 Ready Babe 13
13 Tick Tock Boom 5

1 GARIBALDI

Trainer: T J Gollan   Jockey: M Rodd   Weight: 59kg   Barrier: 9

Record: 35-8-9-3   Prizemoney: $656,675.00

2-7 10.3L , Doomben, 2023-04-11 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 1 , 0kg, 1:00.12 , Barrier Trial ,
2-14 Hf Nk1.5L , Doomben, 2022-12-24 1200M, Good , Race 8, Mm Falvelon, $200,000.00 ($37,000.00), Jockey: Ryan Maloney, Bar: 4 , 58kg, 1:08.08 , , Settled-3 800-3 400-5
1-10 1.3L , Doomben, 2022-12-03 1200M, Soft , Race 8, Mm George Moore, $200,000.00 ($116,000.00), Jockey: Ryan Maloney, Bar: 4 , 58kg, 1:10.70 , , Settled-6 800-6 400-6
2-10 1.51.3L , Doomben, 2022-11-12 1200M, Good , Race 8, Keith Noud, $150,000.00 ($27,000.00), Jockey: Ryan Maloney, Bar: 7 , 56kg, 1:07.74 , , Settled-5 400-4
1-8 3/4L , Deagon, 2022-11-03 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 1:00.44 , Barrier Trial ,

2 GENZAI THE WOLF

Trainer: David Murphy   Jockey: B Pengelly   Weight: 59kg   Barrier: 10

Record: 45-7-8-5   Prizemoney: $305,700.00

10-11 3/44.5L , Eagle Farm, 2023-10-14 1000M, Good , Race 8, Open Hcp, $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 3 , 52.5kg, 0:56.83 , , Settled-3 800-3 400-5
11-14 Hf Nk4.1L , Sunshine Coast, 2023-07-01 1000M, Good , Race 9, (Bm85), $85,000.00 (), Jockey: M R Du Plessis, Bar: 1 , 54.5kg, 0:57.63 , , Settled-5 800-5 400-4
9-14 1/27.1L , Eagle Farm, 2023-06-24 1200M, Good , Race 9, (Rs0mw), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 1 , 53.5kg, 1:11.78 , , Settled-9 400-9
6-13 Sh1/2Hd1.6L , Eagle Farm, 2023-06-03 1200M, Good , Race 3, (Bm85), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 5 , 55kg, 1:11.87 , , Settled-11 800-11 400-11
11-11 Hf Hd4.3L , Eagle Farm, 2023-04-29 1200M, Good , Race 2, (Bm78), $85,000.00 (), Jockey: Marnu Potgieter, Bar: 8 , 56kg, 1:10.83 , , Settled-6 800-6 400-6

3 GETYOURGREYON

Trainer: Michael Costa   Jockey: B N Stewart   Weight: 59kg   Barrier: 3

Record: 33-5-2-2   Prizemoney: $153,195.00

12-16 3/411.9L , Gold Coast, 2023-01-14 1200M, Soft , Race 1, Mm Country Cup, $502,000.00 ($2,525.00), Jockey: L V Cassidy, Bar: 9 , 54kg, 1:10.72 , , Settled-13 800-13 400-12
8-9 1.54.4L , Toowoomba, 2022-12-31 1200M, Good , Race 7, Open Hcp, $50,000.00 ($1,000.00), Jockey: Montanna Savva, Bar: 2 , 54kg, 1:11.75 , , Settled-4 800-4 400-3
7-8 24.8L , Ipswich, 2022-12-15 1200M, Good , Race 6, Open Hcp, $50,000.00 ($1,000.00), Jockey: Montanna Savva, Bar: 5 , 54kg, 1:09.41 , , Settled-8 800-8 400-8
4-4 1.511.5L , Bedourie, 2022-09-10 1600M, Good , Race 5, Open Hcp, $15,400.00 ($750.00), Jockey: L J Miller, Bar: 4 , 56.5kg, 1:34.19 ,
6-7 Hf Nk5.9L , Birdsville, 2022-09-03 1600M, Good , Race 6, Birdsville Cup, $43,800.00 ($800.00), Jockey: L J Miller, Bar: 6 , 56.5kg, 1:34.48 , , Settled-7 800-2 400-2

4 GO DEEP

Trainer: D J Hansen   Jockey: Jake Bayliss   Weight: 59kg   Barrier: 6

Record: 50-5-4-6   Prizemoney: $180,775.00

3-8 1.52.3L , Gympie, 2023-06-17 1030M, Good , Race 4, (Bm65), $12,000.00 ($1,000.00), Jockey: Gemma Steele, Bar: 7 , 58.5kg, 1:03.19 ,
6-8 1.511.4L , Bundaberg, 2023-05-13 850M, Good , Race 2, (Bm60), $10,000.00 (), Jockey: P Hamblin, Bar: 1 , 61.5kg, 0:47.86 ,
3-5 36.3L , Sunshine Coast, 2023-04-23 1000M, Good , Race 2, Hcp (C5), $28,000.00 ($2,650.00), Jockey: Hannah Richardson, Bar: 2 , 54kg, 0:57.71 , , Settled-4 800-4 400-5
3-8 1/22.5L , Dalby, 2023-04-04 800M, Soft , Race 2, (Bm60), $20,000.00 ($1,900.00), Jockey: Hannah Richardson, Bar: 4 , 60.5kg, 0:46.31 , , Settled-6 400-6
10-10 1.88.3L , Sunshine Coast, 2023-02-26 1000M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Hannah Richardson, Bar: 5 , 58.5kg, 0:57.82 , , Settled-1 800-1 400-2

5 MR SO AND SO

Trainer: Chris Anderson   Jockey: L V Cassidy   Weight: 59kg   Barrier: 8

Record: 46-3-5-7   Prizemoney: $572,014.00

3-5 4.35.1L , Sunshine Coast, 2022-02-04 1800M, Soft , Race 6, Hcp (C4), $24,000.00 ($2,300.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 58kg, 1:53.91 , , Settled-1 800-3 400-3
3-10 1/22.5L , Ipswich, 2022-01-19 1690M, Good , Race 7, (Bm65), $35,000.00 ($3,200.00), Jockey: Sheriden Tomlinson, Bar: 4 , 58kg, 1:43.12 , , Settled-5 800-6 400-5
5-11 Nk2.0L , Doomben, 2022-01-05 1640M, Soft , Race 6, (Bm70), $35,000.00 ($1,200.00), Jockey: Boris Thornton, Bar: 2 , 59kg, 1:40.46 , , Settled-5 800-6 400-6
2-7 Sh Nk1.5L , Sunshine Coast, 2021-12-27 1400M, Soft , Race 6, Hcp (C4), $22,000.00 ($3,900.00), Jockey: Boris Thornton, Bar: 2 , 58.5kg, 1:25.21 , , Settled-5 800-5 400-4
4-9 Lg Nk0.9L , Gold Coast, 2021-12-11 1400M, Soft , Race 7, Hcp (C3), $22,000.00 ($1,050.00), Jockey: N Callow, Bar: 7 , 60kg, 1:24.43 , , Settled-4 800-4 400-3

6 DIXON BAY

Trainer: Ms G Heinrich   Jockey: A Mallyon   Weight: 57.5kg   Barrier: 11

Record: 21-3-3-6   Prizemoney: $90,400.00

2-9 10.2L , Beaudesert, 2023-04-08 1400M, Soft , Race 7, (Bm65), $28,000.00 ($4,800.00), Jockey: Bailey Wheeler, Bar: 1 , 56.5kg, 1:22.40 , , Settled-2 800-2 400-3
3-8 Sh Nk0.3L , Ipswich, 2023-03-17 1350M, Good , Race 9, Hcp (C4), $28,000.00 ($2,650.00), Jockey: Ms T Harrison, Bar: 1 , 55.5kg, 1:19.92 , , Settled-5 800-5 400-4
4-5 13.0L , Sunshine Coast, 2023-02-26 1600M, Soft , Race 4, Hcp (C3), $28,000.00 ($1,450.00), Jockey: Yvette Lewis, Bar: 4 , 57kg, 1:37.74 , , Settled-2 800-2 400-2
3-8 2.32.6L , Sunshine Coast, 2023-02-12 1400M, Good , Race 7, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Yvette Lewis, Bar: 2 , 55kg, 1:23.61 , , Settled-2 800-2 400-3
8-10 1.88.4L , Sunshine Coast, 2023-01-28 1400M, Good , Race 4, Plate (C3), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 9 , 59kg, 1:24.59 , , Settled-1 800-1 400-1

7 GOOD CHAT

Trainer: David Vandyke   Jockey: J Byrne   Weight: 57.5kg   Barrier: 7

Record: 22-4-3-3   Prizemoney: $143,820.00

2-7 1.30.2L , Deagon, 2023-12-28 1200M, Soft , Race 1, (Barrier Trial), (), Jockey: Kirk Matheson, Bar: 3 , 0kg, 1:10.36 , Barrier Trial ,
10-10 Nk20.4L , Sunshine Coast, 2023-12-15 1200M, Good , Race 3, Open Hcp, $28,000.00 ($500.00), Jockey: Tyler Leslight, Bar: 3 , 54kg, 1:10.97 , , Settled-1 800-1 400-2
2-4 30.5L , Deagon, 2023-11-28 1050M, Soft , Race 4, (Barrier Trial), (), Jockey: Tyler Leslight, Bar: 1 , 0kg, 1:01.50 , Barrier Trial ,
6-10 15.1L , Rockhampton, 2023-04-30 1300M, Soft , Race 6, 3yo+ Open, $75,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 9 , 54kg, 1:15.58 , , Settled-7 800-7 400-7
6-11 3/43.1L , Eagle Farm, 2023-04-15 1400M, Good , Race 5, (Rs0mw), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 7 , 54.5kg, 1:23.60 , , Settled-3 800-1 400-1

8 KING OF THE DESERT

Trainer: Ben Ahrens   Jockey: Ron Stewart   Weight: 57.5kg   Barrier: 4

Record: 46-5-7-10   Prizemoney: $156,695.00

3-13 3/41.6L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 ($3,400.00), Jockey: Jake Molloy, Bar: 9 , 58.5kg, 1:20.24 , , Settled-1 800-1 400-1
3-13 3/41.6L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 ($3,400.00), Jockey: Jake Molloy, Bar: 9 , 58.5kg, 1:20.24 , , Settled-1 800-1 400-1
5-9 Lg Nk2.4L , Beaudesert, 2023-12-30 1400M, Soft , Race 8, (Bm65), $28,000.00 ($1,000.00), Jockey: W D'Avila, Bar: 9 , 60.5kg, 1:23.46 , , Settled-8 800-8 400-8
6-8 39.2L , Toowoomba, 2023-12-09 1200M, Good , Race 2, (Bm65), $22,500.00 ($420.00), Jockey: S Champkin, Bar: 6 , 58.5kg, 1:12.11 , , Settled-7 800-7 400-6
8-10 1/26.61L , Doomben, 2023-11-22 1110M, Heavy , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Melea Castle, Bar: 7 , 57.5kg, 1:05.42 , , Settled-1 800-1 400-2

9 BRAZEN DYNAMO

Trainer: L J Hatch   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 16-3-0-3   Prizemoney: $43,300.00

3-11 1.53.8L , Beaudesert, 2021-09-21 1200M, Good , Race 7, F&M (Bm60), $17,000.00 ($1,650.00), Jockey: N Callow, Bar: 4 , 59.5kg, 1:10.47 , , Settled-6 800-6 400-6
9-9 1/26.0L , Toowoomba, 2021-08-28 1000M, Good , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: Angela Jones, Bar: 2 , 55kg, 1:01.60 , , Settled-4 800-4 400-3
3-10 1.82.8L , Gold Coast, 2021-08-14 1100M, Good , Race 6, (Bm62), $22,000.00 ($2,100.00), Jockey: N Callow, Bar: 4 , 57kg, 1:04.08 , , Settled-5 800-5 400-5
5-8 1.33.6L , Gatton, 2021-07-27 1100M, Good , Race 4, (Bm65), $17,000.00 ($500.00), Jockey: Angela Jones, Bar: 4 , 54.5kg, 1:03.44 , , Settled-3 800-3 400-3
3-6 3.84.1L , Toowoomba Inner, 2021-07-07 925M, Soft , Race 9, Barrier Trl, (), Jockey: Angela Jones, Bar: 1 , 0kg, 0:57.78 , Barrier Trial ,

10 OH FIVE GLORY

Trainer: P & W Hulbert   Jockey: Taylor Marshall   Weight: 57kg   Barrier: 2

Record: 29-3-7-4   Prizemoney: $419,950.00

4-8 3.85.1L , Gold Coast, 2021-03-13 1200M, Heavy , Race 7, F&M Plate, $125,000.00 ($6,250.00), Jockey: Adin Thompson, Bar: 4 , 55kg, 1:13.35 , , Settled-3 800-3 400-3
2-10 1.32.3L , Doomben, 2021-02-13 1050M, Good , Race 1, Plate (C3), $55,000.00 ($10,000.00), Jockey: Adin Thompson, Bar: 8 , 55kg, 0:59.78 , , Settled-4 800-4 400-5
4-9 2.54.7L , Doomben, 2021-01-23 1200M, Good , Race 4, Plate (C3), $55,000.00 ($2,800.00), Jockey: Taylor Marshall, Bar: 1 , 57kg, 1:09.58 , , Settled-3 800-3 400-5
8-14 3/44.6L , Gold Coast, 2021-01-09 1300M, Soft , Race 6, 3&4yo F&M (C4), $244,000.00 ($2,500.00), Jockey: M Rodd, Bar: 4 , 57.5kg, 1:17.16 , , Settled-5 800-5 400-4
2-7 Sh Nk0.1L , Eagle Farm, 2020-12-26 1200M, Good , Race 5, Hcp (C3), $75,000.00 ($14,350.00), Jockey: M Rodd, Bar: 5 , 59.5kg, 1:11.54 , , Settled-2 800-2 400-2

11 BATANGAS ENTRY

Trainer: K M Schweida   Jockey: TBA   Weight: 56kg   Barrier: 1

Record: 16-3-4-0   Prizemoney: $133,450.00

2-10 1.30.2L , Chinchilla, 2022-03-21 1200M, Firm , Race 4, Plate (C3), $14,000.00 ($2,500.00), Jockey: Jake Molloy, Bar: 4 , 58kg, 1:08.60 , , Settled-7 800-7 400-5
7-14 Lg Nk7.8L , Sunshine Coast, 2021-07-11 1600M, Soft , Race 7, Winx Guineas, $175,000.00 ($2,625.00), Jockey: M R Du Plessis, Bar: 11 , 57kg, 1:37.85 , , Settled-12 800-12 400-13
9-11 Lg Nk2.8L , Ipswich, 2021-06-19 1350M, Good , Race 5, T L Cooney, $106,000.00 ($1,000.00), Jockey: James Orman, Bar: 10 , 57kg, 1:21.51 , , Settled-11 800-9 400-10
4-9 13.5L , Doomben, 2021-06-02 1350M, Good , Race 6, 3yo (Bm70), $35,000.00 ($1,900.00), Jockey: James Orman, Bar: 4 , 60.5kg, 1:19.73 , , Settled-4 800-5 400-3
9-13 Sh Hd3.1L , Doomben, 2021-05-15 1350M, Soft , Race 3, 3yo Plate, $125,000.00 ($1,875.00), Jockey: James Orman, Bar: 6 , 57kg, 1:21.28 , , Settled-7 800-8 400-8

12 READY BABE

Trainer: M A Currie   Jockey: TBA   Weight: 55.5kg   Barrier: 13

Record: 18-4-2-4   Prizemoney: $115,460.00

8-8 2.512.0L , Doomben, 2023-06-07 1350M, Good , Race 8, Plate (C6), $38,000.00 ($760.00), Jockey: Ben Thompson, Bar: 7 , 54kg, 1:20.24 , , Settled-4 800-5 400-6
3-6 Ns2.4L , Toowoomba, 2023-05-27 1200M, Good , Race 3, (Bm70), $22,500.00 ($2,150.00), Jockey: Liv O'Donnell, Bar: 3 , 55.5kg, 1:12.97 , , Settled-2 800-2 400-3
5-8 1.32.7L , Toowoomba, 2023-05-13 1050M, Good , Race 3, (Bm70), $22,500.00 ($750.00), Jockey: Michael Murphy, Bar: 1 , 59kg, 1:02.05 ,
3-6 1/21.0L , Toowoomba, 2023-04-29 1100M, Good , Race 7, Hcp (C4), $22,500.00 ($2,150.00), Jockey: Jake Molloy, Bar: 2 , 57.5kg, 1:07.10 , , Settled-4 800-4 400-4
4-4 1.36.9L , Toowoomba Inner, 2023-04-03 650M, Good , Race 5, Barrier Trl, (), Jockey: Rob Thorburn, Bar: 2 , 0kg, 0:38.47 , Barrier Trial ,

13 TICK TOCK BOOM

Trainer: David Vandyke   Jockey: TBA   Weight: 54.5kg   Barrier: 5

Record: 37-3-7-5   Prizemoney: $163,590.00

9-13 Ns5.6L , Bendigo, 2024-03-14 1600M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 1 , 54kg, 1:36.80 , , Settled-1 800-1 400-2
4-12 Sh Hd0.4L , Werribee, 2024-02-18 1400M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Logan Bates, Bar: 12 , 57kg, 1:25.58 , , Settled-1 800-1 400-1
4-10 1/24.8L , Racing.Com Park, 2024-02-08 1400M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Celine Gaudray, Bar: 10 , 57kg, 1:24.73 , , Settled-5 800-5 400-5
6-7 Sh Nk5.1L , Caulfield, 2024-02-03 1100M, Good , Race 3, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: C Newitt, Bar: 5 , 55kg, 1:02.82 , , Settled-6 800-6 400-6
9-11 Sh Nk2.45L , Flemington, 2024-01-20 1200M, Good , Race 3, 3yo+ (Rs0mw), $80,000.00 ($1,600.00), Jockey: B Mc Dougall, Bar: 9 , 55.5kg, 1:10.03 , , Settled-9 800-9 400-11

Pin It on Pinterest