Le Force Acceptance

Race 6 at Sunshine Coast

Date: Fri 21st Jan, 2022

SOUTHEAST STAINLESS PLATE (C1), 1200m

Class 1, Apprentices Can Claim, $50,000.00

No Horse Barrier
1 Skilord 10
2 Agarn 19
3 General Wolffe 3
4 Grey Defence 15
5 Le Force 2
6 Logomania 6
7 Mishani Scandal 5
8 All Stashed Up 14
9 Atouchofsyn 7
10 Bold And Lucy 8
11 Finnicky 12
12 Jeehaan 4
13 Mystic Gem 16
14 Pretty Devine 13
15 Wine Not Roses 17
16 Well Well Well(e) 18
17 I Am Bolt(e) 11
18 Checkers(e) 9
19 Nokondi(e) 20
20 Corbin(e) 1

1 SKILORD

Trainer: Bruce Hill   Jockey: B N Stewart   Weight: 59kg   Barrier: 10

Record: 19-4-2-1   Prizemoney: $98,595.00

7-10 12.71L , Eagle Farm, 2023-12-16 1000M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Brodie Loy, Bar: 6 , 59.5kg, 0:57.28 , , Settled-7 800-7 400-6
1-7 HdL , Toowoomba Inner, 2023-11-08 650M, Good , Race 6, (Barrier Trial), (), Jockey: S Apthorpe, Bar: 2 , 0kg, 0:39.18 , Barrier Trial ,
1-10 1.5L , Ipswich, 2022-08-31 1100M, Soft , Race 6, Hcp (C4), $35,000.00 ($19,800.00), Jockey: Angela Jones, Bar: 9 , 53kg, 1:03.92 , , Settled-1 800-1 400-1
4-11 Sh1/2Hd0.8L , Doomben, 2022-08-20 1050M, Good , Race 1, Plate (C3), $75,000.00 ($3,500.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 57.5kg, 1:00.61 , , Settled-2 800-2 400-2
1-12 7.3L , Toowoomba, 2022-07-30 1100M, Good , Race 3, Hcp (62), $21,500.00 ($11,925.00), Jockey: Angela Jones, Bar: 12 , 58kg, 1:06.59 , , Settled-1 800-1 400-1

2 AGARN

Trainer: M J Mair   Jockey: Ms T Harrison   Weight: 57.5kg   Barrier: 19

Record: 16-1-0-0   Prizemoney: $22,695.00

8-9 1.310.8L , Sunshine Coast, 2023-04-09 1200M, Soft , Race 5, E&G Hcp (C1), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 9 , 54kg, 1:12.06 , , Settled-4 800-4 400-9
6-8 1/210.4L , Gold Coast Poly, 2023-03-18 1050M, Synthetic , Race 5, Plate (C1), $28,000.00 ($500.00), Jockey: N Thomas, Bar: 4 , 59kg, 1:02.27 , , Settled-6 400-7
6-11 Sh Nk3.7L , Ipswich, 2023-03-02 1350M, Soft , Race 8, E&G Hcp (C1), $28,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 7 , 54kg, 1:21.43 , , Settled-2 800-2 400-2
8-9 Lg Nk41.3L , Gold Coast Poly, 2023-02-18 1050M, Synthetic , Race 4, Hcp (58), $28,000.00 ($500.00), Jockey: C A Robertson, Bar: 8 , 55kg, 1:03.12 , , Settled-6 800-6 400-7
8-9 3.811.8L , Gold Coast Poly, 2023-02-11 1050M, Synthetic , Race 5, E&G Plate (C2), $28,000.00 ($500.00), Jockey: N Thomas, Bar: 9 , 57.5kg, 1:02.03 , , Settled-7 800-7 400-8

3 GENERAL WOLFFE

Trainer: R L Cameron   Jockey: Ms S Thornton   Weight: 57.5kg   Barrier: 3

Record: 54-1-2-10   Prizemoney: $119,685.00

8-11 Sh Hd4.1L , Rockhampton, 2023-12-09 1400M, Good , Race 5, (Bm55), $18,000.00 ($350.00), Jockey: C Mc Iver, Bar: 11 , 56kg, 1:22.82 , , Settled-10 800-11 400-10
4-9 Hf Hd3.04L , Rockhampton, 2023-11-21 1300M, Good , Race 5, Hcp (55), $21,000.00 ($1,000.00), Jockey: Olivia Kendal, Bar: 2 , 54kg, 1:16.76 , , Settled-7 800-7 400-7
2-12 1/20.5L , Rockhampton, 2023-10-27 1300M, Good , Race 8, Hcp C1), $21,000.00 ($3,800.00), Jockey: Olivia Kendal, Bar: 5 , 52kg, 1:17.44 , , Settled-12 800-12 400-10
6-11 1/23.2L , Sunshine Coast, 2023-09-24 1800M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 7 , 54kg, 1:51.46 , , Settled-9 800-9 400-10
7-7 4.313.9L , Gold Coast Poly, 2023-08-05 1900M, Synthetic , Race 2, Hcp (C1), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 3 , 51kg, 1:57.13 , , Settled-6 800-6 400-7

4 GREY DEFENCE

Trainer: L G Ross   Jockey: James Orman   Weight: 57.5kg   Barrier: 15

Record: 31-5-7-2   Prizemoney: $279,820.00

8-11 1/25.0L , Ipswich, 2023-06-17 1100M, Good , Race 5, Hcp (C6), $120,000.00 ($1,750.00), Jockey: M R Du Plessis, Bar: 8 , 55.5kg, 1:03.69 , , Settled-3 400-3
4-13 Sh1/2Hd0.6L , Eagle Farm, 2023-06-03 1200M, Good , Race 3, (Bm85), $85,000.00 ($4,000.00), Jockey: M R Du Plessis, Bar: 10 , 55.5kg, 1:11.87 , , Settled-2 800-2 400-2
3-8 4.34.6L , Ipswich, 2023-05-17 1100M, Heavy , Race 8, (Bm75), $38,000.00 ($3,400.00), Jockey: Marnu Potgieter, Bar: 1 , 57.5kg, 1:06.47 , , Settled-5 800-5 400-5
9-15 3/46.5L , Gold Coast, 2023-01-19 1300M, Soft , Race 1, M.Millions Hcp, $1,002,500.00 ($10,000.00), Jockey: J Ford, Bar: 10 , 54kg, 1:15.76 , , Settled-1 400-1
6-9 1/23.7L , Doomben, 2022-12-31 1050M, Soft , Race 1, (Bm78), $75,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 8 , 60kg, 0:59.90 , , Settled-9 400-9

5 LE FORCE

Trainer: D J Hansen   Jockey: S T Collett   Weight: 57.5kg   Barrier: 2

Record: 26-6-3-4   Prizemoney: $83,537.00

3-9 1/23.8L , Mt Isa, 2023-10-24 1450M, Good , Race 5, (Bm65), $15,000.00 ($1,600.00), Jockey: Savannah Mc Cann, Bar: 6 , 63.5kg, 1:30.33 , , Settled-3 800-1 400-1
3-11 4.35.6L , Cloncurry, 2023-10-13 1200M, Good , Race 6, Hcp (C6), $15,000.00 ($1,600.00), Jockey: D W Ballard, Bar: 7 , 63kg, 1:08.09 , , Settled-3 800-3 400-3
5-7 16.6L , Mt Isa, 2023-08-10 1200M, Good , Race 5, Plate (C6), $15,000.00 ($200.00), Jockey: D W Ballard, Bar: 6 , 61kg, 1:12.19 , , Settled-5 800-5 400-4
1-7 NkL , Mt Isa, 2023-07-10 1450M, Good , Race 2, (Bm65), $15,000.00 ($9,000.00), Jockey: Savannah Mc Cann, Bar: 4 , 60.5kg, 1:30.54 , , Settled-2 800-2 400-1
1-6 5.5L , Mt Isa, 2023-06-17 1450M, Good , Race 1, (Bm65), $10,000.00 ($6,800.00), Jockey: D W Ballard, Bar: 6 , 62kg, 1:30.00 , , Settled-1 800-1 400-1

6 LOGOMANIA

Trainer: B J Dais   Jockey: M R Du Plessis   Weight: 57.5kg   Barrier: 6

Record: 19-2-1-2   Prizemoney: $52,905.00

5-7 2.39.0L , Mt Isa, 2023-07-10 1200M, Good , Race 5, (Bm45), $15,000.00 ($200.00), Jockey: Savannah Mc Cann, Bar: 7 , 64kg, 1:13.11 , , Settled-5 800-5 400-5
5-5 111.0L , Mt Isa, 2023-06-17 1000M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: R Faehr, Bar: 3 , 62kg, 0:59.89 , , Settled-5 800-5 400-5
1-7 Sh NkL , Mt Isa, 2023-06-03 1200M, Good , Race 6, (Bm55), $12,500.00 ($8,750.00), Jockey: James Baker, Bar: 7 , 60.5kg, 1:13.59 ,
5-9 13.5L , Mt Isa, 2023-05-20 1000M, Good , Race 2, Hcp (55), $10,000.00 (), Jockey: D W Ballard, Bar: 7 , 61.5kg, 0:59.91 ,
2-5 3/42.3L , Flinton, 2023-04-08 1200M, Good , Race 5, (Bm50), $10,000.00 ($1,800.00), Jockey: N Fazackerley, Bar: 2 , 62.5kg, 1:10.67 ,

7 MISHANI SCANDAL

Trainer: L G Ross   Jockey: Ben Thompson   Weight: 57.5kg   Barrier: 5

Record: 30-2-1-2   Prizemoney: $128,966.00

9-12 DH6.6L , Goondiwindi, 2024-02-24 1200M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: W D O'Connell, Bar: 4 , 56kg, 1:10.36 , , Settled-2 800-2 400-2
8-8 2.315.6L , Warwick, 2023-12-28 1350M, Soft , Race 4, Hcp (60), $18,000.00 ($350.00), Jockey: Ms L Barr, Bar: 2 , 52.5kg, 1:20.81 , , Settled-2 800-2 400-3
5-10 Sh Nk2.1L , Nanango, 2023-12-16 1200M, Good , Race 3, Hcp (50), $10,000.00 (), Jockey: L J Miller, Bar: 2 , 61kg, 1:09.84 ,
7-9 29.7L , Esk, 2023-11-11 1200M, Soft , Race 3, (Bm55), $10,000.00 (), Jockey: K Yoshida, Bar: 6 , 58.5kg, 1:09.54 ,
11-12 Lg Nk6.9L , Chinchilla, 2023-05-23 1030M, Firm , Race 5, Hcp (50), $15,000.00 (), Jockey: K Yoshida, Bar: 12 , 60kg, 0:58.20 , , Settled-8 800-8 400-10

8 ALL STASHED UP

Trainer: Jennifer Fraser   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 15-5-5-0   Prizemoney: $110,370.00

1-10 Lg NkL , Dalby, 2024-03-02 1000M, Good , Race 10, (Bm60), $20,000.00 ($11,000.00), Jockey: Jade Metcalfe, Bar: 6 , 57kg, 0:57.70 , , Settled-4 800-4 400-6
2-9 20.2L , Ipswich, 2024-02-15 800M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 8 , 58kg, 0:45.83 , , Settled-5 400-5
1-9 1L , Ipswich, 2024-02-03 800M, Good , Race 6, (Bm60), $28,000.00 ($15,600.00), Jockey: Emily Lang, Bar: 1 , 57kg, 0:45.39 , , Settled-7 400-7
7-10 1/23.2L , Sunshine Coast, 2023-09-10 1000M, Good , Race 4, F&M Hcp (C2), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 5 , 58kg, 0:58.57 , , Settled-4 800-4 400-7
4-10 3/42.6L , Ipswich, 2023-08-18 800M, Soft , Race 7, (Bm62), $50,000.00 ($2,500.00), Jockey: Ben Thompson, Bar: 10 , 57kg, 0:46.26 , , Settled-8 400-8

9 ATOUCHOFSYN

Trainer: G R Duncan   Jockey: Boris Thornton   Weight: 57kg   Barrier: 7

Record: 18-1-1-4   Prizemoney: $48,200.00

2-3 2.31.0L , Rockhampton, 2023-08-18 900M, Good , Race 2, Barrier Trl, (), Jockey: Ms T Chambers, Bar: 2 , 0kg, 0:55.52 , Barrier Trial ,
9-10 1.56.8L , Sunshine Coast, 2022-02-18 1200M, Good , Race 5, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 6 , 54.5kg, 1:11.88 , , Settled-2 800-2 400-4
14-15 Sh1/2Hd7.2L , Sunshine Coast, 2022-02-06 1300M, Soft , Race 6, Hcp (C1), $24,000.00 (), Jockey: Tiffani Brooker, Bar: 8 , 55kg, 1:18.32 , , Settled-1 800-1 400-1
7-12 Hd2.8L , Sunshine Coast, 2022-01-21 1200M, Soft , Race 6, Plate (C1), $50,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 6 , 57kg, 1:13.11 , , Settled-5 800-5 400-5
3-11 2.84.1L , Sunshine Coast Poly, 2022-01-07 1000M, Synthetic , Race 2, (Bm58), $24,000.00 ($2,300.00), Jockey: Boris Thornton, Bar: 8 , 57kg, 0:57.96 , , Settled-4 800-4 400-4

10 BOLD AND LUCY

Trainer: G K Taylor   Jockey: R Wiggins   Weight: 57kg   Barrier: 8

Record: 28-7-3-2   Prizemoney: $190,620.00

5-6 1.54L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Leah Martyn, Bar: 3 , 0kg, 1:06.09 , Barrier Trial ,
2-8 2.51.8L , Mackay, 2024-03-11 1300M, Soft , Race 5, Open Hcp, $21,000.00 ($3,800.00), Jockey: A Layt, Bar: 4 , 54.5kg, 1:17.04 , , Settled-6 800-6 400-6
8-8 Hd3.2L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 1:02.65 , Barrier Trial ,
7-8 1/24L , Eagle Farm, 2024-02-17 1200M, Soft , Race 4, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 4 , 60kg, 1:11.01 , , Settled-8 800-8 400-8
2-8 Nk2.3L , Sunshine Coast Inner, 2024-02-06 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 1:01.01 , Barrier Trial ,

11 FINNICKY

Trainer: S W Kendrick   Jockey: Taylor Marshall   Weight: 57kg   Barrier: 12

Record: 10-1-3-2   Prizemoney: $39,600.00

11-11 Hf Nk6.2L , Doomben, 2022-07-27 1110M, Soft , Race 9, Hcp (C2), $35,000.00 (), Jockey: Ben Thompson, Bar: 10 , 54.5kg, 1:05.86 , , Settled-6 800-6 400-6
1-7 Sh1/2HdL , Deagon, 2022-07-12 1050M, Heavy , Race 8, Barrier Trl, (), Jockey: Brodie Loy, Bar: 2 , 0kg, 1:04.56 , Barrier Trial ,
10-10 1.512.1L , Sunshine Coast, 2022-02-18 1200M, Good , Race 5, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 7 , 57.5kg, 1:11.88 , , Settled-7 800-7 400-6
3-12 Hd0.7L , Sunshine Coast, 2022-01-21 1200M, Soft , Race 6, Plate (C1), $50,000.00 ($4,500.00), Jockey: Taylor Marshall, Bar: 9 , 57kg, 1:13.11 , , Settled-6 800-6 400-8
2-7 2.80.1L , Sunshine Coast, 2022-01-07 1200M, Heavy , Race 7, Hcp (C1), $24,000.00 ($4,100.00), Jockey: Tiffani Brooker, Bar: 2 , 56.5kg, 1:12.70 , , Settled-6 800-6 400-6

12 JEEHAAN

Trainer: R L Heathcote   Jockey: Travis Wolfgram   Weight: 57kg   Barrier: 4

Record: 15-2-3-3   Prizemoney: $56,630.00

2-4 1.80.5L , Eagle Farm, 2022-10-04 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ben Thompson, Bar: 1 , 0kg, 0:59.77 , Barrier Trial ,
8-10 1.53.7L , Eagle Farm, 2022-08-03 1500M, Good , Race 6, (Bm68), $35,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 5 , 54.5kg, 1:33.00 , , Settled-7 800-6 400-6
1-11 Hf HdL , Sunshine Coast, 2022-07-17 1400M, Soft , Race 7, (Bm62), $24,000.00 ($13,400.00), Jockey: Ms T Harrison, Bar: 4 , 55.5kg, 1:26.26 , , Settled-7 800-6 400-4
3-11 13.3L , Doomben, 2022-06-22 1350M, Good , Race 5, Hcp (C1), $35,000.00 ($3,200.00), Jockey: James Orman, Bar: 4 , 56kg, 1:19.54 , , Settled-6 800-5 400-5
5-12 Nk1.4L , Doomben, 2022-06-08 1200M, Soft , Race 7, Hcp (C1), $35,000.00 ($1,200.00), Jockey: Leah Kilner, Bar: 1 , 53kg, 1:11.85 , , Settled-5 800-5 400-4

13 MYSTIC GEM

Trainer: K A Lees   Jockey: TBA   Weight: 55.5kg   Barrier: 16

Record: 7-1-0-0   Prizemoney: $69,780.00

6-6 1.87.2L , Deagon, 2022-03-22 650M, Good , Race 9, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 0:37.21 , Barrier Trial ,
5-8 2.34.9L , Doomben, 2022-01-22 1200M, Soft , Race 6, 3yo F Hcp, $75,000.00 ($2,100.00), Jockey: A Mallyon, Bar: 3 , 58.5kg, 1:11.29 , , Settled-5 800-5 400-6
5-6 2.55.4L , Doomben, 2022-01-12 1050M, Good , Race 1, 3yo (Bm68), $35,000.00 ($1,200.00), Jockey: A Mallyon, Bar: 3 , 56kg, 1:00.64 , , Settled-5 800-5 400-5
8-11 Ns3.9L , Beaumont, 2021-12-13 1150M, Good , Race 7, Hcp (C1), $24,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 9 , 61kg, 1:09.18 , , Settled-2 800-2 400-5
1-5 Sh NkL , Beaumont, 2021-12-07 800M, Soft , Race 8, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 1 , 0kg, 0:49.43 , Barrier Trial ,

14 PRETTY DEVINE

Trainer: A J & T Edmonds   Jockey: R Fradd   Weight: 55.5kg   Barrier: 13

Record: 22-4-2-2   Prizemoney: $74,863.00

5-8 2.56.3L , Kalgoorlie, 2024-04-13 1400M, Soft , Race 4, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Brandon Louis, Bar: 5 , 56.5kg, 1:25.08 , , Settled-1 800-1 400-1
1-11 2L , York, 2024-04-01 1300M, Good , Race 5, 2yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Laqdar Ramoly, Bar: 4 , 60.5kg, 1:16.65 , , Settled-1 800-1 400-1
4-10 23.2L , Narrogin, 2024-03-21 1190M, Good , Race 6, 2yo+ (Bm46+), $17,000.00 ($714.00), Jockey: Laqdar Ramoly, Bar: 7 , 61kg, 1:13.13 , , Settled-2 800-2 400-2
6-11 Hf Hd2.6L , York, 2024-03-04 1300M, Good , Race 8, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Natasha Faithfull, Bar: 4 , 61kg, 1:16.56 , , Settled-1 800-1 400-1
8-10 1.36.8L , Belmont Park, 2024-02-14 1200M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 2 , 56kg, 1:11.41 , , Settled-5 800-5 400-5

15 WINE NOT ROSES

Trainer: S A Mackinnon   Jockey: TBA   Weight: 55.5kg   Barrier: 17

Record: 30-5-6-7   Prizemoney: $132,895.00

2-11 1/20.5L , Sunshine Coast, 2023-10-15 1000M, Good , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 8 , 56.5kg, 0:57.20 , , Settled-8 800-8 400-7
4-12 3/42.5L , Ipswich, 2023-09-27 1100M, Good , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Tiffani Brooker, Bar: 2 , 57kg, 1:03.33 , , Settled-5 800-5 400-4
3-8 1.82.0L , Sunshine Coast, 2023-09-17 1000M, Good , Race 3, (Bm68), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 3 , 55kg, 0:57.21 , , Settled-5 800-5 400-5
2-9 Hd1.0L , Sunshine Coast, 2023-08-27 1000M, Good , Race 6, (Bm70), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 2 , 54kg, 0:57.33 , , Settled-6 800-6 400-7
1-9 HdL , Kilcoy, 2023-06-04 1200M, Soft , Race 6, (Bm70), $30,000.00 ($16,800.00), Jockey: Montana Philpot, Bar: 8 , 52.5kg, 1:11.08 , , Settled-4 800-4 400-3

16 WELL WELL WELL

Trainer: David Murphy   Jockey: Melea Castle   Weight: 57kg   Barrier: 18

Record: 30-1-6-2   Prizemoney: $55,146.00

13-14 3/423.5L , Townsville, 2023-08-06 1609M, Good , Race 3, (Bm55), $30,000.00 (), Jockey: S Wilson, Bar: 4 , 54.5kg, 1:36.51 , , Settled-9 800-12 400-14
12-12 Hf Hd15.2L , Townsville, 2023-07-21 1200M, Soft , Race 4, Hcp (55), $21,000.00 (), Jockey: M A Butler, Bar: 8 , 55kg, 1:10.59 , , Settled-11 800-11 400-12
2-10 1/21.3L , Cairns, 2023-02-04 1250M, Heavy , Race 7, (Bm50), $18,000.00 ($3,250.00), Jockey: Ms L Morrison, Bar: 4 , 57kg, 1:16.27 , , Settled-7 800-7 400-5
8-10 1/27.1L , Gatton, 2022-06-10 2000M, Soft , Race 4, (Bm60), $19,000.00 ($400.00), Jockey: Melea Castle, Bar: 7 , 52kg, 2:05.92 , , Settled-1 800-1 400-2
6-13 3.39.7L , Ipswich, 2022-05-29 1700M, Heavy , Race 6, Hcp (C1), $24,000.00 ($470.00), Jockey: Melea Castle, Bar: 5 , 51kg, 1:47.09 , , Settled-5 800-6 400-7

17 I AM BOLT

Trainer: R B Williams   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 27-2-3-3   Prizemoney: $42,795.00

9-10 1.512L , Moranbah, 2023-11-11 1000M, Good , Race 2, Hcp (55), $10,000.00 (), Jockey: Gabrielle Semmens, Bar: 7 , 57.5kg, 0:59.85 ,
6-7 1.37.85L , Gladstone, 2023-10-28 1000M, Good , Race 3, Hcp (60), $10,000.00 (), Jockey: McKenzie Apel, Bar: 4 , 54kg, 1:04.98 , , Settled-6 800-6 400-3
2-9 31.5L , Blackall, 2023-10-21 1050M, Good , Race 1, (Bm55), $10,000.00 ($1,800.00), Jockey: McKenzie Apel, Bar: 9 , 56.5kg, 1:00.49 ,
10-10 17.2L , Mackay, 2023-09-30 1050M, Good , Race 6, Plate (C3), $18,000.00 ($350.00), Jockey: Gabrielle Semmens, Bar: 8 , 55.5kg, 1:00.53 , , Settled-8 800-8 400-7
4-11 Ns1.1L , Emerald, 2022-05-21 1000M, Heavy , Race 2, (Bm55), $8,500.00 ($250.00), Jockey: C Mc Iver, Bar: 5 , 59kg, 1:05.16 ,

18 CHECKERS

Trainer: S W Kendrick   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 52-6-9-8   Prizemoney: $155,627.00

11-12 125.2L , Roma, 2023-11-18 1640M, Good , Race 6, Roma Cup, $50,000.00 (), Jockey: Zac Sprie, Bar: 11 , 54kg, 1:41.79 , , Settled-12 800-12 400-12
5-8 1.56L , Ilfracombe, 2023-11-11 1400M, Good , Race 5, Open, $16,000.00 (), Jockey: R Faehr, Bar: 8 , 57.5kg, 1:22.26 ,
7-10 1.34.25L , Barcaldine, 2023-10-10 1300M, Good , Race 5, Open Hcp, $15,000.00 ($200.00), Jockey: Nikki Olzard, Bar: 9 , 54kg, 1:14.22 , , Settled-10 800-10 400-9
7-9 Ns4.8L , Mackay, 2023-09-05 1200M, Good , Race 5, Open Hcp, $21,000.00 ($400.00), Jockey: A Layt, Bar: 6 , 54kg, 1:09.95 , , Settled-4 800-4 400-5
2-7 Sh Hd2.5L , Rockhampton, 2023-08-17 1300M, Good , Race 4, Open Hcp, $21,000.00 ($3,800.00), Jockey: Justin Huxtable, Bar: 1 , 57kg, 1:16.55 , , Settled-3 800-3 400-3

19 NOKONDI

Trainer: Louise White   Jockey: TBA   Weight: 59kg   Barrier: 20

Record: 39-4-2-4   Prizemoney: $98,895.00

7-7 Hf Hd13.7L , Fannie Bay, 2023-10-07 1300M, Good , Race 2, (Bm54), $19,500.00 (), Jockey: Emma Lines, Bar: 7 , 57.5kg, 1:15.19 ,
3-7 12.8L , Fannie Bay, 2023-09-02 1200M, Good , Race 2, (Bm54), $19,500.00 ($2,925.00), Jockey: W R Davis, Bar: 1 , 59.5kg, 1:09.98 ,
11-12 Ns10.3L , Fannie Bay, 2023-08-07 1300M, Good , Race 8, Hcp (62), $30,450.00 (), Jockey: Casey Hunter, Bar: 5 , 58kg, 1:14.76 ,
8-12 Sh Hd6.5L , Fannie Bay, 2023-08-05 1300M, Good , Race 3, Hcp (58), $22,250.00 (), Jockey: Emma Lines, Bar: 2 , 57.5kg, 1:15.13 ,
1-9 1/2L , Fannie Bay, 2023-07-19 1300M, Good , Race 3, Hcp (62), $22,000.00 ($14,300.00), Jockey: Emma Lines, Bar: 5 , 54kg, 1:15.19 ,

20 CORBIN

Trainer: Bette Anne Harden   Jockey: M R Du Plessis   Weight: 59kg   Barrier: 1

Record: 37-1-2-3   Prizemoney: $37,185.00

8-8 2.319.9L , Armidale, 2023-09-17 1400M, Good , Race 6, Hcp (C2), $27,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 53kg, 1:22.45 , , Settled-3 800-4 400-6
4-6 Hf Hd3.3L , Thangool, 2023-09-09 1400M, Firm , Race 4, Hcp (Cl B), $10,000.00 ($500.00), Jockey: Nikki Olzard, Bar: 1 , 53kg, 1:23.53 ,
7-7 1.815.2L , Kilcoy, 2023-08-26 1200M, Good , Race 4, (Bm62), $18,000.00 ($350.00), Jockey: Stacey Callow, Bar: 3 , 52kg, 1:09.43 , , Settled-6 800-6 400-7
6-7 1.57.5L , Morven, 2023-08-05 1000M, Good , Race 1, (Bm45), $10,000.00 (), Jockey: Tessa Townsend, Bar: 7 , 59.5kg, 0:57.66 ,
9-10 Lg hd15.2L , Warwick, 2023-03-14 1500M, Good , Race 8, Hcp (C1), $20,000.00 ($400.00), Jockey: Landan Sykes, Bar: 3 , 52.5kg, 1:29.81 , , Settled-7 800-7 400-8

Pin It on Pinterest