Curry Legend Acceptance

Race 2 at Rockhampton

Date: Fri 8th Jul, 2022

Tab Mdn, 1200m

Maiden, Apprentices Can Claim, 2,3yo, Handicap, $32,000.00

No Horse Barrier
1 Annakuri 7
2 Divine Courage 4
3 Lovestoned 8
4 Big Sky Country 5
5 Cool 'n' Ready 2
6 Curry Legend 9
7 Imara 15
8 Money Muncher 12
9 Birdie Belle 13
10 Runinscared 11
11 Aleaco 6
12 Naughty Possum 10
13 Devil Kick 3
14 Ombre Volante 1
15 Bay's Spirit 14

1 ANNAKURI

Trainer: S S Quigley   Jockey: A Layt   Weight: 59kg   Barrier: 7

Record: 36-4-3-4   Prizemoney: $75,620.00

8-14 1/22.1L , Warwick, 2024-04-02 1200M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: Jade Metcalfe, Bar: 4 , 52.5kg, 1:10.46 , , Settled-1 800-1 400-1
6-7 Hf Nk9.1L , Nanango, 2024-03-30 1200M, Soft , Race 4, (Bm55), $11,000.00 (), Jockey: Chris Meehan, Bar: 1 , 59kg, 1:10.53 ,
3-6 1.31.5L , Gatton, 2024-03-17 1100M, Soft , Race 3, Hcp (C4), $28,000.00 ($2,650.00), Jockey: Jade Metcalfe, Bar: 4 , 50kg, 1:02.98 , , Settled-3 800-3 400-2
2-7 2.32L , Wandoan, 2024-03-09 1200M, Good , Race 5, (Bm45), $11,000.00 ($2,000.00), Jockey: Jade Metcalfe, Bar: 2 , 59.5kg, 1:09.77 , , Settled-1 400-1
8-9 Sh Hd8.1L , Kilcoy, 2024-02-22 1200M, Soft , Race 8, Hcp (55), $20,000.00 ($400.00), Jockey: Ms K Gates, Bar: 8 , 58.5kg, 1:10.61 , , Settled-9 800-9 400-9

2 DIVINE COURAGE

Trainer: A J & T Edmonds   Jockey: N Callow   Weight: 59kg   Barrier: 4

Record: 22-4-4-2   Prizemoney: $99,990.00

1-7 1.5L , Gold Coast Poly, 2023-11-11 1540M, Synthetic , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Jasper Franklin, Bar: 4 , 59kg, 1:33.71 , , Settled-7 800-7 400-6
2-7 1.31L , Gold Coast Poly, 2023-10-21 1540M, Synthetic , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: M Cahill, Bar: 3 , 59kg, 1:34.56 , , Settled-5 800-6 400-5
9-12 Sh1/2Hd3.2L , Ipswich, 2023-10-11 1350M, Good , Race 7, (Bm70), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 12 , 53kg, 1:19.85 , , Settled-12 800-11 400-11
5-9 Hf Nk3.3L , Ipswich, 2023-09-25 1350M, Good , Race 8, Hcp (C3), $50,000.00 ($1,500.00), Jockey: S Cormack, Bar: 2 , 57kg, 1:20.36 , , Settled-8 800-8 400-8
5-10 1.34.9L , Doomben, 2023-08-30 1200M, Good , Race 6, (Bm70), $38,000.00 ($1,100.00), Jockey: Ben Thompson, Bar: 5 , 55.5kg, 1:09.15 , , Settled-8 800-8 400-8

3 LOVESTONED

Trainer: Natalie McCall   Jockey: Tiffani Brooker   Weight: 59kg   Barrier: 8

Record: 3-0-0-0   Prizemoney: $1,000.00

12-12 3/424.1L , Doomben, 2022-07-27 1650M, Soft , Race 2, Mdn, $37,000.00 (), Jockey: Tiffani Brooker, Bar: 7 , 57kg, 1:41.18 , , Settled-4 800-9 400-10
8-10 1/26.0L , Rockhampton, 2022-07-08 1200M, Soft , Race 2, 2&3yo Mdn, $32,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 7 , 59kg, 1:10.91 , , Settled-10 800-10 400-10
2-8 2.33.3L , Sunshine Coast Inner, 2022-06-28 850M, Good , Race 11, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 2 , 0kg, 0:51.62 , Barrier Trial ,
8-8 3.312.6L , Doomben, 2021-11-23 840M, Soft , Race 16, Barrier Trl, (), Jockey: Boris Thornton, Bar: 8 , 0kg, 0:49.00 , Barrier Trial ,
3-8 1.51.6L , Sunshine Coast, 2021-07-27 850M, Good , Race 14, Barrier Trl, (), Jockey: James Orman, Bar: 8 , 0kg, 0:53.42 , Barrier Trial ,

4 BIG SKY COUNTRY

Trainer: T J Gollan   Jockey: W Pike   Weight: 57.5kg   Barrier: 5

Record: 9-3-3-2   Prizemoney: $73,725.00

1-9 2.5L , Toowoomba, 2024-02-03 1100M, Good , Race 1, (Bm60), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 8 , 59.5kg, 1:06.11 , , Settled-1 800-1 400-1
1-12 Sh NkL , Warwick, 2024-01-15 800M, Good , Race 4, Plate (C1), $20,000.00 ($11,000.00), Jockey: Emily Lang, Bar: 3 , 60kg, 0:48.64 , , Settled-2 400-2
1-8 3.8L , Roma, 2023-11-18 1000M, Good , Race 1, 2yo+ Mdn, $20,000.00 ($12,000.00), Jockey: Leslie Tilley, Bar: 3 , 58.5kg, 0:58.38 , , Settled-1 800-1 400-1
5-8 Sh1/2Hd9.1L , Eagle Farm, 2023-02-08 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ryan Maloney, Bar: 7 , 57kg, 1:10.26 , , Settled-1 800-1 400-2
3-10 Hf Nk2.0L , Doomben, 2023-01-25 1200M, Soft , Race 3, 3yo Mdn, $37,000.00 ($3,400.00), Jockey: Ryan Maloney, Bar: 6 , 57kg, 1:10.66 , , Settled-2 800-2 400-2

5 COOL 'N' READY

Trainer: A J & T Edmonds   Jockey: R Fradd   Weight: 57.5kg   Barrier: 2

Record: 7-3-0-1   Prizemoney: $132,100.00

6-6 3/45.8L , Eagle Farm, 2022-12-21 1400M, Good , Race 1, 3yo (Bm68), $35,000.00 ($500.00), Jockey: Martin Harley, Bar: 4 , 59kg, 1:24.84 , , Settled-6 800-6 400-4
7-10 3/44.2L , Doomben, 2022-12-03 1200M, Soft , Race 6, 3yo C&G, $150,000.00 ($2,250.00), Jockey: Martin Harley, Bar: 3 , 56.5kg, 1:10.06 , , Settled-5 800-5 400-6
1-6 1L , Murwillumbah, 2022-11-22 1010M, Firm , Race 2, Barrier Trl, (), Jockey: C Small, Bar: 2 , 0kg, 1:00.17 , Barrier Trial ,
3-6 Lg Nk0.8L , Beaudesert, 2022-11-08 1050M, Good , Race 3, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 1:03.57 , Barrier Trial ,
3-9 1.31.4L , Doomben, 2022-09-10 1350M, Soft , Race 1, 3yo Hcp, $75,000.00 ($7,350.00), Jockey: James Orman, Bar: 7 , 56.5kg, 1:20.72 , , Settled-1 800-1 400-1

6 CURRY LEGEND

Trainer: D J Hansen   Jockey: J Byrne   Weight: 57.5kg   Barrier: 9

Record: 18-1-4-2   Prizemoney: $51,400.00

2-6 1/24.3L , Ipswich, 2024-03-16 800M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 3 , 54kg, 0:45.02 , , Settled-1 400-1
6-7 Sh Nk7.8L , Sunshine Coast Poly, 2024-03-01 1000M, Synthetic , Race 6, Hcp (C1), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 4 , 56kg, 0:59.39 , , Settled-5 800-5 400-5
6-8 Lg Nk5.4L , Sunshine Coast Inner, 2024-02-06 850M, Soft , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 5 , 0kg, 0:50.38 , Barrier Trial ,
3-10 3/42.8L , Cairns, 2023-08-19 950M, Good , Race 1, (55), $30,000.00 ($2,800.00), Jockey: C Spry, Bar: 3 , 58.5kg, 0:54.90 , , Settled-5 800-5 400-3
1-13 1.5L , Townsville, 2023-08-12 1000M, Good , Race 2, Mdn, $32,000.00 ($18,000.00), Jockey: C Spry, Bar: 6 , 57.5kg, 0:57.03 , , Settled-3 800-3 400-3

7 IMARA

Trainer: J Wehlow   Jockey: TBA   Weight: 57kg   Barrier: 15

Record: 8-0-0-4   Prizemoney: $11,000.00

3-8 2.84.3L , Yeppoon, 2022-09-13 1200M, Good , Race 3, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: R Wiggins, Bar: 6 , 58kg, 1:10.23 , , Settled-3 800-3 400-3
3-10 Sh1/2Hd1.4L , Mackay, 2022-09-06 1100M, Good , Race 4, 4yo+ Mdn, $22,000.00 ($2,100.00), Jockey: N Day, Bar: 3 , 57.5kg, 1:05.27 , , Settled-3 800-3 400-3
3-9 1.52.5L , Mackay, 2022-08-23 1200M, Good , Race 2, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: N Day, Bar: 6 , 57kg, 1:11.86 , , Settled-1 800-1 400-1
6-9 Hd4.7L , Rockhampton, 2022-08-01 1300M, Soft , Race 1, Mdn, $22,000.00 ($400.00), Jockey: R Wiggins, Bar: 7 , 57.5kg, 1:17.64 , , Settled-1 800-1 400-1
6-14 1/25.9L , Rockhampton, 2022-07-08 1300M, Soft , Race 1, Mdn, $32,000.00 ($500.00), Jockey: R Fradd, Bar: 7 , 55.5kg, 1:17.27 , , Settled-5 800-5 400-5

8 MONEY MUNCHER

Trainer: K N Smyth   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 13-4-1-3   Prizemoney: $83,100.00

2-6 1.50.1L , Mackay, 2023-06-08 1560M, Good , Race 5, Hcp (65), $21,000.00 ($3,800.00), Jockey: W G Satherley, Bar: 3 , 58.5kg, 1:36.65 , , Settled-2 800-3 400-3
1-6 3/4L , Mackay, 2023-05-27 1560M, Good , Race 4, (C3), $18,000.00 ($10,000.00), Jockey: W G Satherley, Bar: 5 , 58.5kg, 1:34.01 , , Settled-6 800-5 400-4
3-9 3/40.9L , Rockhampton, 2023-05-18 1400M, Soft , Race 6, Plate (C3), $21,000.00 ($1,950.00), Jockey: Montana Philpot, Bar: 8 , 55.5kg, 1:23.69 , , Settled-3 800-2 400-2
3-10 3/41.0L , Mackay, 2023-04-27 1560M, Good , Race 4, Plate (C3), $21,000.00 ($1,950.00), Jockey: Montana Philpot, Bar: 2 , 56.5kg, 1:34.88 , , Settled-4 800-4 400-4
4-8 1/23.6L , Rockhampton, 2023-04-20 1400M, Soft , Race 4, (Bm65), $21,000.00 ($1,000.00), Jockey: Michael Murphy, Bar: 1 , 56.5kg, 1:23.52 , , Settled-4 800-4 400-4

9 BIRDIE BELLE

Trainer: G K Taylor   Jockey: TBA   Weight: 56kg   Barrier: 13

Record: 10-0-0-1   Prizemoney: $6,200.00

5-5 1/213.2L , Mt Isa, 2023-06-17 1200M, Good , Race 3, 2yo+ Mdn, $10,000.00 (), Jockey: Tyler Leslight, Bar: 3 , 55.5kg, 1:15.87 , , Settled-5 800-5 400-5
6-8 6.515.2L , Mt Isa, 2023-05-20 1000M, Good , Race 1, 2yo+ Mdn, $10,000.00 (), Jockey: Shae Nielson, Bar: 8 , 59.5kg, 1:00.51 ,
10-10 Ns8.0L , Sunshine Coast, 2023-03-26 1000M, Good , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 8 , 55.5kg, 0:57.74 , , Settled-10 800-10 400-9
9-11 1.34.5L , Sunshine Coast, 2023-01-15 1200M, Good , Race 3, Mdn, $26,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 8 , 54kg, 1:12.85 , , Settled-10 800-10 400-10
3-8 3/42.8L , Sunshine Coast, 2022-11-27 1000M, Good , Race 2, Mdn Hcp, $26,000.00 ($2,475.00), Jockey: Taylor Marshall, Bar: 2 , 54kg, 0:57.43 , , Settled-5 800-5 400-6

10 RUNINSCARED

Trainer: K J Miller   Jockey: TBA   Weight: 56kg   Barrier: 11

Record: 24-0-4-3   Prizemoney: $29,540.00

3-9 1.34.6L , Barcaldine, 2023-11-04 1300M, Good , Race 1, 3yo+ Mdn, $10,000.00 ($900.00), Jockey: Sarah Robbins, Bar: 3 , 56kg, 1:15.16 ,
3-10 4.85.0L , Blackall, 2023-10-21 1200M, Good , Race 4, 3yo+ Mdn, $10,000.00 ($900.00), Jockey: Sarah Robbins, Bar: 5 , 55.5kg, 1:09.17 ,
5-7 Sh Hd3.55L , Cunnamulla, 2023-10-14 1200M, Good , Race 1, 3yo+ Mdn, $10,000.00 (), Jockey: Sarah Robbins, Bar: 2 , 55.5kg, 1:10.02 , , Settled-6 400-6
6-9 2.37.4L , Jundah, 2023-09-30 1000M, Good , Race 2, 3yo+ Mdn, $11,000.00 (), Jockey: Sarah Robbins, Bar: 1 , 55.5kg, 0:56.36 ,
8-9 510.3L , Emerald, 2023-09-02 1000M, Good , Race 1, 3yo+ Mdn, $10,000.00 (), Jockey: J Hoopert, Bar: 8 , 56.5kg, 0:58.38 ,

11 ALEACO

Trainer: G R Green   Jockey: M R Du Plessis   Weight: 55.5kg   Barrier: 6

Record: 30-4-3-6   Prizemoney: $103,040.00

1-6 3/4L , Rockhampton, 2024-02-24 1400M, Good , Race 1, (Bm58), $18,000.00 ($10,000.00), Jockey: W G Satherley, Bar: 2 , 58kg, 1:23.30 , , Settled-4 800-3 400-3
1-6 3/4L , Rockhampton, 2024-02-24 1400M, Good , Race 1, (Bm58), $18,000.00 ($10,000.00), Jockey: W G Satherley, Bar: 2 , 58kg, 1:23.30 , , Settled-4 800-3 400-3
1-9 Hf HdL , Bowen, 2024-02-02 1280M, Soft , Race 6, (Bm55), $21,000.00 ($11,600.00), Jockey: W G Satherley, Bar: 3 , 60kg, 1:15.72 , , Settled-4 800-4 400-3
5-11 Lg hd1.73L , Rockhampton, 2024-01-09 1200M, Good , Race 6, Hcp (55), $21,000.00 ($650.00), Jockey: Leslie Tilley, Bar: 7 , 59.5kg, 1:10.73 , , Settled-11 800-11 400-9
2-14 20.8L , Mackay, 2023-12-22 1300M, Good , Race 8, Hcp (55), $21,000.00 ($3,800.00), Jockey: Leslie Tilley, Bar: 7 , 59kg, 1:16.09 , , Settled-7 800-7 400-4

12 NAUGHTY POSSUM

Trainer: Stephen Rundle   Jockey: J L Taylor   Weight: 55.5kg   Barrier: 10

Record: 15-0-0-2   Prizemoney: $12,000.00

7-8 Sh Nk9.1L , Rockhampton, 2023-07-07 1600M, Soft , Race 3, (Bm55), $30,000.00 ($500.00), Jockey: Adam Sewell, Bar: 3 , 55kg, 1:35.59 , , Settled-7 800-7 400-6
3-7 Hf Nk0.7L , Rockhampton, 2023-06-25 1500M, Good , Race 2, Mdn, $23,000.00 ($2,200.00), Jockey: Ms T Chambers, Bar: 6 , 55kg, 1:30.96 , , Settled-4 800-1 400-1
6-7 1.55.8L , Rockhampton, 2023-06-17 1600M, Soft , Race 4, (Bm58), $18,000.00 ($350.00), Jockey: Ms T Chambers, Bar: 3 , 55kg, 1:36.65 , , Settled-5 800-6 400-7
7-11 1.34.0L , Rockhampton, 2023-06-02 1600M, Soft , Race 8, Hcp (55), $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 6 , 54kg, 1:36.17 , , Settled-10 800-11 400-10
3-10 Sh Hd0.6L , Rockhampton, 2023-05-26 1400M, Soft , Race 2, Mdn, $23,000.00 ($2,200.00), Jockey: Ms T Chambers, Bar: 5 , 55kg, 1:23.69 , , Settled-10 800-9 400-8

13 DEVIL KICK

Trainer: K N Smyth   Jockey: Justin P Stanley   Weight: 55kg   Barrier: 3

Record: 28-7-5-7   Prizemoney: $116,575.00

2-5 12L , Rockhampton, 2024-04-18 1500M, Soft , Race 4, Open Hcp, $21,000.00 ($3,800.00), Jockey: Jake Bayliss, Bar: 4 , 56.5kg, 1:29.97 , , Settled-5 800-5 400-4
1-6 1.5L , Rockhampton, 2024-03-26 1600M, Heavy , Race 3, (Bm65), $21,000.00 ($11,600.00), Jockey: Yvette Lewis, Bar: 2 , 59.5kg, 1:39.40 , , Settled-4 800-4 400-3
1-5 3.3L , Rockhampton, 2024-03-08 1600M, Soft , Race 3, (Bm60), $21,000.00 ($11,600.00), Jockey: Yvette Lewis, Bar: 2 , 60kg, 1:35.96 ,
6-8 12.6L , Mackay, 2024-02-23 1800M, Good , Race 1, (Bm60), $21,000.00 ($400.00), Jockey: Heidi Gillie, Bar: 1 , 60kg, 1:53.05 , , Settled-3 800-3 400-4
6-8 12.6L , Mackay, 2024-02-23 1800M, Good , Race 1, (Bm60), $21,000.00 ($400.00), Jockey: Heidi Gillie, Bar: 1 , 60kg, 1:53.05 , , Settled-3 800-3 400-4

14 OMBRE VOLANTE

Trainer: Will Loudon   Jockey: S T Collett   Weight: 55kg   Barrier: 1

Record: 12-0-1-4   Prizemoney: $23,775.00

2-7 20.5L , Mitchell, 2022-10-15 1000M, Good , Race 2, 2yo+ Mdn, $10,000.00 ($2,000.00), Jockey: Amy Graham, Bar: 1 , 53.5kg, 0:58.23 ,
3-8 1/24.3L , Tara, 2022-10-01 1050M, Good , Race 1, 3yo+ Mdn, $9,500.00 ($925.00), Jockey: S Champkin, Bar: 4 , 54.5kg, 0:59.04 ,
5-9 Sh Nk5.0L , Dalby, 2022-09-17 1000M, Soft , Race 1, Mdn, $21,000.00 ($650.00), Jockey: Chris Taylor, Bar: 2 , 55kg, 1:01.69 , , Settled-7 800-7 400-5
3-10 1/22.0L , Rockhampton, 2022-07-08 1200M, Soft , Race 2, 2&3yo Mdn, $32,000.00 ($3,100.00), Jockey: S T Collett, Bar: 1 , 55kg, 1:10.91 , , Settled-4 800-4 400-5
8-10 Lg hd9.6L , Toowoomba, 2022-06-04 1100M, Soft , Race 4, 3yo Mdn, $23,500.00 ($450.00), Jockey: Jasmine Cornish, Bar: 1 , 53.5kg, 1:11.89 , , Settled-7 800-7 400-7

15 BAY'S SPIRIT

Trainer: Ms A Stephens   Jockey: N Thomas   Weight: 54kg   Barrier: 14

Record: 17-0-2-2   Prizemoney: $19,625.00

2-11 2.32.3L , Sunshine Coast Poly, 2022-09-08 1400M, Synthetic , Race 4, Mdn, $26,000.00 ($4,400.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 55kg, 1:24.63 , , Settled-1 800-1 400-1
3-11 Hf Hd0.9L , Beaudesert, 2022-08-16 1100M, Heavy , Race 6, Mdn, $21,000.00 ($1,900.00), Jockey: Brodie Loy, Bar: 1 , 57.5kg, 1:05.91 , , Settled-3 800-3 400-2
6-8 Lg Nk8.4L , Rockhampton, 2022-07-19 1200M, Soft , Race 6, 3yo Mdn, $22,000.00 ($400.00), Jockey: Tahlia Fenlon, Bar: 4 , 52kg, 1:10.97 , , Settled-5 800-5 400-4
9-10 1/26.5L , Rockhampton, 2022-07-08 1200M, Soft , Race 2, 2&3yo Mdn, $32,000.00 ($500.00), Jockey: N Thomas, Bar: 10 , 54kg, 1:10.91 , , Settled-7 800-7 400-6
7-12 16.6L , Rockhampton, 2022-06-26 1100M, Soft , Race 1, 2&3yo Mdn, $22,000.00 ($400.00), Jockey: N Thomas, Bar: 12 , 54kg, 1:03.83 , , Settled-12 800-12 400-12

Pin It on Pinterest