Gamboa Acceptance

Race 2 at Rockhampton

Date: Sat 9th Jul, 2022

Empire Hotel Rockhampton Hcp, 1050m

Open, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 The Egyptian 3
2 Aleysa's Dream 6
3 Chezblack 5
4 Wall Street Tycoon 2
5 The Lioness 4
6 Gamboa 1

1 THE EGYPTIAN

Trainer: Clinton Taylor   Jockey: TBA   Weight: 63kg   Barrier: 3

Record: 30-11-8-5   Prizemoney: $163,792.00

7-11 Hf Hd3.8L , Eagle Farm, 2022-08-13 1000M, Good , Race 6, (Rs0mw), $75,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 58.5kg, 0:58.88 , , Settled-1 800-1 400-2
12-13 Sh Nk7.0L , Doomben, 2022-07-09 1050M, Soft , Race 1, (Rs0mw), $75,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 7 , 59.5kg, 1:01.52 , , Settled-7 800-7 400-8
2-12 Sh Hd0.5L , Townsville, 2022-06-16 1000M, Good , Race 8, Open Hcp, $20,000.00 ($3,500.00), Jockey: Jasmine Cornish, Bar: 6 , 61.5kg, 0:56.25 , , Settled-1 800-1 400-1
4-10 2.33.9L , Rockhampton, 2022-05-27 1050M, Soft , Race 7, Open Hcp, $20,000.00 ($950.00), Jockey: Jasmine Cornish, Bar: 9 , 61kg, 1:01.49 , , Settled-8 800-8 400-7
1-11 2.5L , Townsville, 2022-05-06 1000M, Good , Race 10, Open Hcp, $20,000.00 ($11,000.00), Jockey: Jasmine Cornish, Bar: 7 , 60kg, 0:55.82 , , Settled-1 800-1 400-1

2 ALEYSA'S DREAM

Trainer: Nick Walsh   Jockey: Tahlia Fenlon   Weight: 61kg   Barrier: 6

Record: 24-10-9-2   Prizemoney: $304,925.00

2-7 1/21.0L , Mackay, 2022-04-28 1050M, Soft , Race 6, Open Hcp, $20,000.00 ($3,500.00), Jockey: Tahlia Fenlon, Bar: 5 , 60.5kg, 1:00.40 , , Settled-1 800-1 400-1
2-12 Hd0.4L , Doomben, 2022-03-26 1050M, Soft , Race 7, (Bm85), $75,000.00 ($14,350.00), Jockey: J Byrne, Bar: 11 , 56kg, 1:01.10 , , Settled-7 800-7 400-7
1-4 2.8L , Mackay, 2022-02-15 1050M, Soft , Race 5, Open Hcp, $20,000.00 ($11,000.00), Jockey: Tahlia Fenlon, Bar: 1 , 57.5kg, 1:00.25 , , Settled-1 800-1 400-1
5-12 Lg hd2.5L , Doomben, 2022-01-22 1110M, Soft , Race 8, (Rs1ly), $75,000.00 ($2,100.00), Jockey: J Byrne, Bar: 6 , 54.5kg, 1:05.23 , , Settled-2 800-2 400-1
1-7 1/2L , Eagle Farm, 2021-12-18 1000M, Good , Race 6, (Bm85), $75,000.00 ($42,700.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 53kg, 0:57.38 , , Settled-1 400-1

3 CHEZBLACK

Trainer: L J Hatch   Jockey: Justin P Stanley   Weight: 57kg   Barrier: 5

Record: 32-9-4-2   Prizemoney: $120,025.00

8-8 1/26.1L , Toowoomba, 2022-07-30 1000M, Good , Race 4, (Bm70), $21,500.00 ($400.00), Jockey: Olivia Webb, Bar: 4 , 58.5kg, 1:00.45 , , Settled-8 800-8 400-8
5-5 Nk1.6L , Rockhampton, 2022-07-09 1050M, Soft , Race 2, Open Hcp, $35,000.00 ($1,200.00), Jockey: Justin P Stanley, Bar: 4 , 57kg, 1:00.42 , , Settled-5 800-5 400-5
9-12 1.34.2L , Ipswich, 2022-06-18 1200M, Soft , Race 9, G Waterhouse, $150,000.00 ($2,250.00), Jockey: Taylor Marshall, Bar: 9 , 54kg, 1:11.12 , , Settled-6 800-6 400-5
4-9 2.85.3L , Ipswich, 2022-05-29 1100M, Heavy , Race 5, Open Hcp, $24,000.00 ($1,075.00), Jockey: Angela Jones, Bar: 3 , 52.5kg, 1:05.69 , , Settled-9 800-9 400-8
3-7 Lg Nk0.5L , Toowoomba, 2022-04-05 870M, Soft , Race 12, Barrier Trl, (), Jockey: Angela Jones, Bar: 7 , 0kg, 0:53.18 , Barrier Trial ,

4 WALL STREET TYCOON

Trainer: Todd Austin   Jockey: Ms B Richardson   Weight: 55kg   Barrier: 2

Record: 41-11-6-4   Prizemoney: $128,415.00

12-12 3.312.5L , Roma, 2022-11-19 1000M, Good , Race 6, Open Qlty, $25,000.00 (), Jockey: S Champkin, Bar: 1 , 57kg, 0:56.42 , , Settled-11 800-11 400-9
2-9 11.3L , Blackall, 2022-11-12 1050M, Good , Race 5, Open Hcp, $10,000.00 ($2,000.00), Jockey: Sophie Wilcock, Bar: 8 , 63kg, 1:01.24 ,
3-5 55.1L , Roma, 2022-10-09 1000M, Good , Race 1, Open Plate, $9,000.00 ($850.00), Jockey: Ms B Richardson, Bar: 4 , 61.5kg, 0:59.20 ,
5-10 Sh Nk1.9L , Longreach, 2022-09-24 1100M, Good , Race 5, Qlty, $15,000.00 ($425.00), Jockey: Ms B Richardson, Bar: 8 , 64kg, 1:02.75 , , Settled-6 800-6 400-4
1-5 3/4L , Betoota, 2022-08-27 1000M, Good , Race 4, Open Hcp, $13,500.00 ($8,950.00), Jockey: R Mc Mahon, Bar: 4 , 64kg, 0:55.30 ,

5 THE LIONESS

Trainer: A J & T Edmonds   Jockey: R Fradd   Weight: 54kg   Barrier: 4

Record: 14-5-4-1   Prizemoney: $136,300.00

9-12 1/26.1L , Eagle Farm, 2024-04-06 1200M, Soft , Race 10, Hcp (C6), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 8 , 53kg, 1:12.14 , , Settled-6 800-6 400-7
2-8 1/23L , Sunshine Coast Inner, 2024-03-07 850M, Heavy , Race 8, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:52.72 , Barrier Trial ,
6-6 Sh Nk5.1L , Sunshine Coast Inner, 2024-01-11 850M, Heavy , Race 6, (Barrier Trial), (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:49.24 , Barrier Trial ,
9-11 1.511.1L , Doomben, 2022-09-10 1200M, Soft , Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 10 , 52.5kg, 1:10.12 , , Settled-7 800-7 400-9
10-10 1.55.3L , Eagle Farm, 2022-08-13 1200M, Good , Race 7, Hcp (C6), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 9 , 55kg, 1:12.18 , , Settled-8 800-8 400-7

6 GAMBOA

Trainer: D J Hansen   Jockey: W Pike   Weight: 54kg   Barrier: 1

Record: 33-8-6-2   Prizemoney: $130,325.00

3-5 1/22.8L , Townsville, 2024-03-06 850M, Soft , Race 1, Barrier Trl, (), Jockey: Rebecca Wilson, Bar: 5 , 0kg, 0:49.72 , Barrier Trial ,
5-6 1.85.3L , Townsville, 2023-10-06 1000M, Good , Race 3, Open Hcp, $21,000.00 ($650.00), Jockey: Rebecca Wilson, Bar: 2 , 51kg, 0:56.15 , , Settled-5 800-5 400-5
4-7 Sh Hd4.3L , Bowen, 2023-09-14 1000M, Good , Race 5, Open Hcp, $21,000.00 ($1,000.00), Jockey: Rebecca Wilson, Bar: 5 , 55kg, 0:57.94 , , Settled-4 800-4 400-5
3-9 Hf Hd2.6L , Cairns, 2023-08-26 950M, Soft , Race 8, Open Hcp, $35,000.00 ($3,200.00), Jockey: Rebecca Wilson, Bar: 9 , 51kg, 0:55.63 , , Settled-9 800-9 400-9
11-13 1.36.0L , Townsville, 2023-08-06 1000M, Good , Race 6, Open Hcp, $35,000.00 (), Jockey: S Sheargold, Bar: 2 , 54kg, 0:55.63 , , Settled-6 800-6 400-8

Pin It on Pinterest