Alpha Jane Acceptance

Race 1 at Rockhampton

Date: Sat 9th Jul, 2022

Great Northern Hcp, 1200m

Open, Apprentices Can Claim, 2yo, Handicap, $30,000.00

No Horse Barrier
1 Better Rain 7
2 All That Pizzazz 1
3 Tour De Dream 8
4 The Vowels 4
5 Betterdeel 6
6 Bright And Ready 2
7 Alpha Jane 5
8 Ninetynine Not Out 3

1 BETTER RAIN

Trainer: Tom Smith   Jockey: Leslie Tilley   Weight: 61.5kg   Barrier: 7

Record: 21-4-8-0   Prizemoney: $271,450.00

1-4 1/2L , Rockhampton, 2024-01-29 900M, Good , Race 1, Barrier Trl, (), Jockey: Beau Appo, Bar: 4 , 0kg, 0:56.20 , Barrier Trial ,
5-8 Lg Nk2.72L , Rockhampton, 2024-01-09 1050M, Good , Race 2, (Bm70), $21,000.00 ($650.00), Jockey: Ashley Butler, Bar: 5 , 59.5kg, 1:00.09 , , Settled-1 800-1 400-1
5-11 1/22.7L , Rockhampton, 2023-06-23 1400M, Good , Race 7, Northern Jewel, $105,000.00 ($3,000.00), Jockey: C Whiteley, Bar: 5 , 59.5kg, 1:22.35 , , Settled-4 800-5 400-4
9-9 1.310.6L , Rockhampton, 2023-06-02 1300M, Soft , Race 6, 3yo Hcp, $21,000.00 ($400.00), Jockey: Ashley Butler, Bar: 7 , 60.5kg, 1:14.97 , , Settled-5 800-5 400-4
5-7 Hf Hd0.5L , Rockhampton, 2023-05-18 1200M, Soft , Race 2, 3yo Hcp, $21,000.00 ($650.00), Jockey: Justin P Stanley, Bar: 3 , 61kg, 1:10.21 , , Settled-5 800-5 400-4

2 ALL THAT PIZZAZZ

Trainer: T J Gollan   Jockey: W Pike   Weight: 57.5kg   Barrier: 1

Record: 16-7-4-0   Prizemoney: $806,150.00

2-7 3/40.5L , Doomben, 2024-04-11 1000M, Soft , Race 2, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:00.41 , Barrier Trial ,
5-12 Hd2.3L , Toowoomba, 2024-01-01 1200M, Good , Race 6, King Of The Mtn, $755,000.00 ($30,000.00), Jockey: James Orman, Bar: 7 , 58kg, 1:11.03 , , Settled-8 800-8 400-7
1-12 1L , Eagle Farm, 2023-12-09 1000M, Good , Race 6, Bribie Hcp, $160,000.00 ($92,000.00), Jockey: Ben Thompson, Bar: 8 , 53.5kg, 0:56.62 , , Settled-7 800-7 400-6
6-12 Nk3.11L , Doomben, 2023-11-11 1200M, Soft , Race 8, Keith Noud Qlty, $160,000.00 ($2,500.00), Jockey: Martin Harley, Bar: 11 , 56kg, 1:09.11 , , Settled-10 800-10 400-8
3-6 Hf Hd2.9L , Deagon, 2023-10-31 1050M, Good , Race 5, (Barrier Trial), (), Jockey: James Orman, Bar: 4 , 0kg, 1:00.51 , Barrier Trial ,

3 TOUR DE DREAM

Trainer: Jason Morgan   Jockey: R Wiggins   Weight: 57kg   Barrier: 8

Record: 13-3-1-2   Prizemoney: $48,775.00

6-8 Ns8.3L , Thangool, 2023-02-27 800M, Good , Race 4, (Bm55), $15,000.00 ($200.00), Jockey: Adam Sewell, Bar: 3 , 59.5kg, 0:44.42 , , Settled-7 400-7
4-11 Hf Hd1.3L , Mackay, 2022-12-17 1100M, Soft , Race 3, (Bm55), $17,000.00 ($800.00), Jockey: Ms T Chambers, Bar: 5 , 58kg, 1:04.12 , , Settled-3 800-3 400-2
3-7 1.82.0L , Rockhampton, 2022-12-03 1100M, Good , Race 4, 3yo Hcp, $17,000.00 ($1,650.00), Jockey: Ms T Chambers, Bar: 2 , 57.5kg, 1:03.21 , , Settled-3 800-3 400-3
2-8 Ns0.3L , Rockhampton, 2022-11-17 1300M, Good , Race 5, 3yo Hcp, $20,000.00 ($3,500.00), Jockey: Ms T Chambers, Bar: 3 , 57.5kg, 1:16.05 , , Settled-1 800-1 400-1
4-7 Lg Nk5.9L , Mackay, 2022-11-10 1050M, Good , Race 2, 3yo Hcp, $20,000.00 ($950.00), Jockey: Alisha Donald, Bar: 7 , 55.5kg, 0:59.40 , , Settled-2 800-2 400-2

4 THE VOWELS

Trainer: A J & T Edmonds   Jockey: TBA   Weight: 56.5kg   Barrier: 4

Record: 19-6-1-3   Prizemoney: $427,650.00

6-13 2.34.7L , Gold Coast, 2024-01-06 1800M, Good , Race 7, The Tab Wave, $250,000.00 ($3,125.00), Jockey: James Orman, Bar: 12 , 58.5kg, 1:47.20 , , Settled-4 800-3 400-3
3-10 Hf Hd2.9L , Eagle Farm, 2023-12-23 1600M, Good , Race 7, Bernborough, $200,000.00 ($18,000.00), Jockey: B Shinn, Bar: 4 , 57kg, 1:34.17 , , Settled-6 800-7 400-7
7-15 1/23.5L , Eagle Farm, 2023-12-09 1400M, Good , Race 8, Gateway, $300,000.00 ($3,750.00), Jockey: Cejay Graham, Bar: 11 , 57kg, 1:22.56 , , Settled-6 800-7 400-6
4-11 14.54L , Doomben, 2023-11-25 1350M, Soft , Race 8, Recognition Stk, $160,000.00 ($8,000.00), Jockey: Cejay Graham, Bar: 8 , 53kg, 1:19.02 , , Settled-9 800-9 400-8
1-5 1.3L , Gold Coast, 2023-11-20 1200M, Soft , Race 6, 3yo+ (Barrier Trial), (), Jockey: James Orman, Bar: 4 , 0kg, 1:12.06 , Barrier Trial ,

5 BETTERDEEL

Trainer: Clinton Taylor   Jockey: Justin P Stanley   Weight: 55kg   Barrier: 6

Record: 17-4-4-2   Prizemoney: $169,220.00

9-11 Hf Nk7.9L , Eagle Farm, 2023-04-29 1300M, Good , Race 5, 3yo Qlty, $125,000.00 ($1,875.00), Jockey: J Byrne, Bar: 8 , 54kg, 1:16.65 , , Settled-10 800-10 400-10
5-8 Sh Nk1.7L , Ipswich, 2023-04-10 1350M, Soft , Race 5, 3yo F Hcp, $50,000.00 ($1,500.00), Jockey: J Byrne, Bar: 6 , 55kg, 1:22.03 , , Settled-7 800-8 400-7
11-16 Sh1/2Hd3.6L , Doomben, 2023-03-18 1200M, Good , Race 8, 3yo Sw, $500,000.00 (), Jockey: S T Collett, Bar: 6 , 55kg, 1:09.46 , , Settled-13 800-13 400-13
1-7 2.8L , Rockhampton, 2023-02-24 1100M, Good , Race 6, 3yo Plate, $25,000.00 ($14,000.00), Jockey: Justin P Stanley, Bar: 7 , 55kg, 1:03.31 , , Settled-7 800-7 400-6
6-7 Sh1/2Hd9.2L , Gold Coast Poly, 2023-01-28 1200M, Synthetic , Race 3, 3yo (Bm65), $24,000.00 ($470.00), Jockey: Justin P Stanley, Bar: 3 , 57.5kg, 1:12.31 , , Settled-5 800-5 400-5

6 BRIGHT AND READY

Trainer: G R Green   Jockey: J L Taylor   Weight: 54.5kg   Barrier: 2

Record: 10-2-1-3   Prizemoney: $72,650.00

4-6 1/23.5L , Rockhampton, 2022-06-24 1200M, Soft , Race 2, 2yo Hcp, $20,000.00 ($950.00), Jockey: J L Taylor, Bar: 4 , 55kg, 1:11.02 , , Settled-2 800-2 400-2
1-8 1L , Mackay, 2022-06-09 1050M, Good , Race 1, 2yo Hcp, $20,000.00 ($11,000.00), Jockey: J L Taylor, Bar: 2 , 54kg, 1:01.75 , , Settled-4 800-4 400-4
2-8 Hd2.8L , Rockhampton, 2022-05-27 1200M, Soft , Race 1, 2yo Hcp, $30,000.00 ($5,300.00), Jockey: J L Taylor, Bar: 1 , 55.5kg, 1:12.58 , , Settled-3 800-3 400-4
3-4 12.3L , Rockhampton, 2022-05-19 1200M, Soft , Race 1, 2yo Hcp, $20,000.00 ($1,900.00), Jockey: Minonette Kennedy, Bar: 4 , 53.5kg, 1:11.57 , , Settled-4 800-4 400-4
3-7 3/41.3L , Mackay, 2022-04-28 1200M, Soft , Race 2, 2yo Hcp, $30,000.00 ($2,800.00), Jockey: B Pengelly, Bar: 3 , 56.5kg, 1:11.33 , , Settled-2 800-2 400-3

7 ALPHA JANE

Trainer: D J Hansen   Jockey: C Whiteley   Weight: 54kg   Barrier: 5

Record: 18-2-3-2   Prizemoney: $72,460.00

5-15 2.56.5L , Sunshine Coast, 2024-04-12 1400M, Heavy , Race 2, Hcp (58), $28,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 1 , 57kg, 1:25.76 , , Settled-5 800-5 400-5
8-8 Lg Nk15.9L , Gold Coast, 2024-03-09 1400M, Good , Race 6, 3yo+ Hcp, $150,000.00 ($2,250.00), Jockey: Angela Jones, Bar: 3 , 52kg, 1:21.54 , , Settled-8 800-8 400-8
1-10 2.8L , Ipswich, 2024-02-15 1350M, Good , Race 7, F&M Hcp (58), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 5 , 55.5kg, 1:22.35 , , Settled-7 800-7 400-7
2-12 1.81.5L , Ipswich, 2024-01-27 1350M, Good , Race 6, F&M Hcp (58), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 8 , 55kg, 1:21.44 , , Settled-3 800-3 400-2
4-14 Nk0.8L , Sunshine Coast, 2024-01-05 1200M, Soft , Race 5, Hcp (58), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 8 , 54.5kg, 1:12.90 , , Settled-11 800-11 400-11

8 NINETYNINE NOT OUT

Trainer: J Wehlow   Jockey: N Day   Weight: 54kg   Barrier: 3

Record: 9-1-0-0   Prizemoney: $31,525.00

7-8 Hf Hd5.0L , Gladstone, 2022-09-24 1000M, Good , Race 3, Hcp (C2), $8,500.00 (), Jockey: Hannah Richardson, Bar: 7 , 55kg, 1:00.15 ,
4-8 Lg hd2.9L , Mackay, 2022-09-06 1100M, Good , Race 5, Hcp (52), $20,000.00 ($950.00), Jockey: Jackson Murphy, Bar: 7 , 54.5kg, 1:04.69 , , Settled-1 800-1 400-1
6-10 1/22.7L , Mackay, 2022-07-23 1100M, Good , Race 1, 2yo Hcp, $30,000.00 ($500.00), Jockey: R Fradd, Bar: 3 , 56kg, 1:04.77 , , Settled-4 800-4 400-4
5-7 3/45.5L , Rockhampton, 2022-07-09 1200M, Soft , Race 1, 2yo Hcp, $30,000.00 ($1,000.00), Jockey: N Day, Bar: 3 , 54.5kg, 1:10.32 , , Settled-2 800-2 400-3
1-9 Sh NkL , Townsville, 2022-06-16 1000M, Good , Race 1, 2&3yo Mdn, $22,000.00 ($12,200.00), Jockey: N Day, Bar: 6 , 57.5kg, 0:57.42 , , Settled-4 800-4 400-4

Pin It on Pinterest