Encouraged Acceptance
Race 4 at Sunshine Coast
Date: Sun 20th Apr, 2025
Blake Machinery Group Plate (C1), 1000m
Class 1, Apprentices Can Claim, 3yo+, Set Weight, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Barassi | 1 | Kyle Wilson-Taylor | 60 | 17% | 50% | 65 |
2 | Keenan | 6 | Cejay Graham | 60 | 8% | 17% | 72 |
3 | Zimo | 3 | Taylor Marshall | 60 | 9% | 9% | 54 |
4 | Encouraged | 8 | Justin Huxtable | 59 | 17% | 17% | 60 |
5 | Lone Artist | 16 | Justin P Stanley | 59 | 20% | 40% | 57 |
6 | Ready To Ignite | 12 | Damien Thornton | 59 | 17% | 0% | 58 |
7 | A Touch From Fayt | 4 | P Hamblin | 58 | 50% | 0% | 60 |
8 | Chalice Well | 11 | 58 | 18% | 27% | 57 | |
9 | Dibba Dobba | 9 | Zac Sprie | 58 | 5% | 21% | 60 |
10 | Gold Dust | 13 | 58 | 13% | 25% | 59 | |
11 | Iphimedia | 7 | Cody Collis | 58 | 5% | 0% | 60 |
12 | Riva D'amor | 2 | Dan Mc Gillivray | 58 | 6% | 6% | 55 |
13 | Carravilla | 15 | S Rutledge | 57 | 14% | 0% | 63 |
14 | Maconda | 10 | 57 | 14% | 14% | 60 | |
15 | Rockrata(e) | 14 | 59 | 6% | 6% | 49 | |
16 | Qickwit(e) | 5 | 60 | 14% | 0% | 48 |
1 BARASSI
Trainer: Toby Edmonds & Stephen McLean Jockey: Kyle Wilson-Taylor Weight: 60kg Barrier: 1
Record: 6-1-1-3 Prizemoney: $169,200.00
6-7 | 2.34.4L , Eagle Farm, 2024-09-05 1000M, Soft , Race 2, Barrier Trl, (), Jockey: James Orman, Bar: 4 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
1-8 | 6.5L , Gold Coast, 2024-09-10 1000M, Soft , Race 7, Barrier Trl, (), Jockey: S Galloway, Bar: 1 , 0kg, 0:56.59 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.85.7L , Gold Coast, 2024-09-21 1000M, Good , Race 8, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 9 , 53kg, 0:56.87 , , Settled-1 800-1 400-1 |
3-10 | Hd2.7L , Gold Coast, 2024-10-05 1200M, Soft , Race 8, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 60kg, 1:10.04 , , Settled-1 800-1 400-1 |
1-6 | 2.5L , Beaudesert, 2025-03-20 900M, Good , Race 10, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:51.33 , Barrier Trial , , Settled- 800- 400- |
2 KEENAN
Trainer: Billy Healey Jockey: Cejay Graham Weight: 60kg Barrier: 6
Record: 12-1-1-2 Prizemoney: $133,450.00
5-12 | 3.84.4L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($6,250.00), Jockey: Tim Clark, Bar: 3 , 55.5kg, 1:17.67 , , Settled-1 800-1 400-1 |
4-7 | 3/47.1L , Royal Randwick, 2025-01-25 1400M, Good , Race 6, 3&4yo (Bm72), $160,000.00 ($7,100.00), Jockey: A Hyeronimus, Bar: 3 , 60kg, 1:21.61 , , Settled-1 800-1 400-1 |
7-11 | 1/22.9L , Doomben, 2025-04-01 1200M, Soft , Race 1, 3yo+ Plate (C1), $50,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 10 , 60kg, 1:11.35 , , Settled-6 800-6 400-8 |
3-7 | Sh1/2Hd0.2L , Deagon, 2025-03-18 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 1:02.15 , Barrier Trial , , Settled- 800- 400- |
5-6 | Hf Nk1.6L , Gold Coast, 2025-02-25 900M, Good , Race 14, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:53.57 , Barrier Trial , , Settled- 800- 400- |
3 ZIMO
Trainer: T J Hurley Jockey: Taylor Marshall Weight: 60kg Barrier: 3
Record: 11-1-0-1 Prizemoney: $30,150.00
10-11 | Sh1/2Hd5.1L , Kilcoy, 2025-04-12 1200M, Soft , Race 1, E&G Hcp (58), $20,000.00 ($400.00), Jockey: Adam Spinks, Bar: 2 , 59kg, 1:11.55 , , Settled-8 800-8 400-10 |
9-10 | Hf Nk5.8L , Sunshine Coast, 2025-03-14 1400M, Soft , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 8 , 58kg, 1:25.87 , , Settled-2 800-2 400-3 |
3-7 | 2.52.7L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 3 , 0kg, 1:01.44 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1.52.3L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: Boris Thornton, Bar: 2 , 0kg, 1:02.01 , Barrier Trial , , Settled- 800- 400- |
10-10 | Nk9.4L , Sunshine Coast, 2025-02-14 1200M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 1 , 58kg, 1:12.04 , , Settled-4 800-4 400-3 |
4 ENCOURAGED
Trainer: D J Hansen Jockey: Justin Huxtable Weight: 59kg Barrier: 8
Record: 6-1-1-1 Prizemoney: $26,425.00
3-8 | 1.83.8L , Wangaratta, 2024-10-08 1100M, Good , Race 3, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ben Allen, Bar: 3 , 58kg, 1:03.89 , , Settled-8 800-8 400-7 |
9-14 | 1/24.1L , Sale, 2024-09-11 1206M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: M J Dee, Bar: 13 , 57kg, 1:10.67 , , Settled-9 800-9 400-9 |
2-8 | 4.50.3L , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 12, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:52.44 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg NkL , Sunshine Coast, 2025-03-16 1000M, Soft , Race 2, E&G Mdn, $30,000.00 ($16,800.00), Jockey: Cejay Graham, Bar: 10 , 57kg, 0:58.79 , , Settled-10 800-10 400-10 |
9-12 | Hf Nk6.1L , Benalla, 2024-10-28 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 10 , 57kg, 1:03.86 , , Settled-12 800-12 400-11 |
5 LONE ARTIST
Trainer: L F Birchley Jockey: Justin P Stanley Weight: 59kg Barrier: 16
Record: 5-1-0-2 Prizemoney: $27,750.00
11-12 | 211.3L , Kembla Grange, 2024-12-12 1400M, Good , Race 6, 3yo Super Mdn Plate, $60,000.00 (), Jockey: Olivia Chambers, Bar: 5 , 54kg, 1:21.98 , , Settled-1 800-1 400-1 |
7-12 | Hf Nk4.8L , Hawkesbury, 2024-11-28 1300M, Soft , Race 4, 3yo Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: J Parr, Bar: 9 , 57kg, 1:17.43 , , Settled-2 800-2 400-2 |
4-7 | 15.6L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 12, Barrier Trl, (), Jockey: Emma Simsir, Bar: 6 , 0kg, 0:51.81 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1/2L , Bathurst, 2024-12-23 1400M, Good , Race 5, Mdn, $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 4 , 57.5kg, 1:22.64 , , Settled-1 800-1 400-1 |
1-7 | 3.5L , Rosehill Gardens, 2024-11-14 1030M, Soft , Race 3, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 8 , 0kg, 1:01.96 , Barrier Trial , , Settled- 800- 400- |
6 READY TO IGNITE
Trainer: S A Dwyer Jockey: Damien Thornton Weight: 59kg Barrier: 12
Record: 6-1-0-0 Prizemoney: $31,125.00
1-7 | 3/4L , Ipswich, 2025-01-26 800M, Soft , Race 1, 3yo Mdn Plate, $30,000.00 ($16,800.00), Jockey: M Rodd, Bar: 7 , 58kg, 0:45.23 , , Settled-2 800- 400-2 |
9-10 | Nk5L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 4, Hcp (C1), $28,000.00 ($500.00), Jockey: J Byrne, Bar: 1 , 59kg, 0:58.23 , , Settled-7 800-7 400-7 |
11-13 | Ns7.4L , Eagle Farm, 2025-04-05 1200M, Soft , Race 9, 3yo Qlty, $105,000.00 (), Jockey: J Byrne, Bar: 10 , 54kg, 1:10.86 , , Settled-13 800-13 400-13 |
4-10 | Sh1/2Hd2.1L , Gold Coast, 2025-02-08 1000M, Good , Race 6, 3yo (Bm65), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 10 , 57.5kg, 0:57.23 , , Settled-8 800-8 400-6 |
7-11 | Sh Hd2.4L , Doomben, 2025-02-22 1110M, Good , Race 7, 3yo (Open), $125,000.00 ($1,875.00), Jockey: J Byrne, Bar: 4 , 54kg, 1:03.80 , , Settled-10 800-10 400-10 |
7 A TOUCH FROM FAYT
Trainer: Louise White Jockey: P Hamblin Weight: 58kg Barrier: 4
Record: 4-2-1-0 Prizemoney: $39,700.00
1-6 | Sh HdL , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: P Hamblin, Bar: 6 , 0kg, 1:01.39 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg Nk0.1L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 3, F&M Mdn, $30,000.00 ($5,300.00), Jockey: P Hamblin, Bar: 8 , 58kg, 0:58.84 , , Settled-1 800-1 400-2 |
1-8 | 3/4L , Sunshine Coast, 2025-04-06 1000M, Heavy , Race 2, Mdn Plate, $30,000.00 ($16,800.00), Jockey: P Hamblin, Bar: 4 , 56.5kg, 0:59.54 , , Settled-3 800-3 400-2 |
4-10 | 1/21.7L , Eagle Farm, 2025-03-26 1000M, Soft , Race 2, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Cejay Graham, Bar: 5 , 56.5kg, 0:58.57 , , Settled-1 800-1 400-2 |
8 CHALICE WELL
Trainer: J W Healy Jockey: TBA Weight: 58kg Barrier: 11
Record: 11-2-0-3 Prizemoney: $41,910.00
5-14 | Ns2.1L , Morphettville, 2024-06-22 1100M, Soft , Race 9, (Bm64), $50,000.00 ($1,850.00), Jockey: Laura Lafferty, Bar: 4 , 56.5kg, 1:07.68 , , Settled-12 800-12 400-11 |
3-7 | 45.0L , Tatura, 2024-10-02 850M, Good , Race 7, Barrier Trl, (), Jockey: Laura Lafferty, Bar: 6 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg Nk0.6L , Albury, 2024-10-12 900M, Good , Race 7, (Bm58), $26,862.00 ($2,600.00), Jockey: Hannah Edgley, Bar: 5 , 60.5kg, 0:51.02 , , Settled-7 800- 400-7 |
9-10 | Sh1/2Hd6L , Mornington, 2024-11-03 1000M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 8 , 56kg, 0:58.64 , , Settled-7 800-7 400-8 |
7-11 | 3/46.4L , Kyneton, 2024-12-12 1103M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 2 , 60kg, 1:04.20 , , Settled-10 800-10 400-9 |
9 DIBBA DOBBA
Trainer: James Moore Jockey: Zac Sprie Weight: 58kg Barrier: 9
Record: 19-1-6-4 Prizemoney: $77,263.00
3-10 | 3/41.0L , Gold Coast, 2025-02-08 1000M, Soft , Race 5, Hcp (C1), $28,000.00 ($2,650.00), Jockey: R Curatolo, Bar: 5 , 57.5kg, 0:57.49 , , Settled-7 800-7 400-7 |
1-12 | Hf NkL , Gatton, 2025-01-19 1100M, Good , Race 3, Mdn, $22,000.00 ($12,200.00), Jockey: R Curatolo, Bar: 2 , 58kg, 1:03.67 , , Settled-4 800-4 400-4 |
2-12 | Lg Nk0.4L , Sunshine Coast, 2025-02-02 1000M, Good , Race 5, (Bm58), $28,000.00 ($4,800.00), Jockey: R Curatolo, Bar: 6 , 58.5kg, 0:58.10 , , Settled-11 800-11 400-11 |
10-11 | Hf Hd5.2L , Sunshine Coast, 2025-04-20 1000M, Soft , Race 4, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Zac Sprie, Bar: 8 , 55.5kg, 0:58.18 , , Settled-2 800-2 400-2 |
3-8 | 12.3L , Kilcoy, 2025-04-12 800M, Heavy , Race 4, (Bm65), $20,000.00 ($1,900.00), Jockey: Zac Sprie, Bar: 2 , 55.5kg, 0:45.09 , , Settled-6 800- 400-6 |
10 GOLD DUST
Trainer: T J Gollan Jockey: TBA Weight: 58kg Barrier: 13
Record: 8-1-1-2 Prizemoney: $47,425.00
5-8 | Lg Nk1.3L , Canterbury Park, 2024-07-24 1100M, Soft , Race 3, 3yo (Bm64), $60,000.00 ($2,350.00), Jockey: Tyler Schiller, Bar: 4 , 57kg, 1:05.35 , , Settled- 800- 400- |
3-10 | 1.52.5L , Newcastle, 2024-08-08 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($3,900.00), Jockey: Zac Lloyd, Bar: 8 , 58.5kg, 1:14.75 , , Settled-2 800-2 400-2 |
6-10 | 3/43.8L , Newcastle, 2024-08-24 1400M, Soft , Race 7, F&M (Bm64), $42,000.00 ($1,150.00), Jockey: S Clipperton, Bar: 10 , 58.5kg, 1:24.41 , , Settled-1 800-1 400-1 |
2-6 | 40.2L , Beaudesert, 2025-04-07 1050M, Heavy , Race 11, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 2 , 0kg, 1:04.79 , Barrier Trial , , Settled- 800- 400- |
2-14 | Sh Nk0.2L , Hawkesbury, 2024-07-11 1100M, Heavy , Race 7, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: Tyler Schiller, Bar: 6 , 58.5kg, 1:04.74 , , Settled-4 800-4 400-4 |
11 IPHIMEDIA
Trainer: S W Kendrick Jockey: Cody Collis Weight: 58kg Barrier: 7
Record: 19-1-6-0 Prizemoney: $103,125.00
4-7 | Hf Hd1.2L , Sunshine Coast Poly, 2025-04-13 1100M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,450.00), Jockey: Montana Philpot, Bar: 4 , 57kg, 1:05.41 , , Settled-5 800-5 400-4 |
2-10 | 11L , Sunshine Coast Poly, 2025-03-30 1000M, Synthetic , Race 7, (Bm62), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 0:59.90 , , Settled-8 800-8 400-8 |
7-12 | Lg Nk3.8L , Sunshine Coast, 2025-02-02 1000M, Good , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 1 , 58kg, 0:58.10 , , Settled-6 800-6 400-6 |
2-8 | Lg hd1L , Gold Coast, 2025-02-22 1015M, Soft , Race 5, Hcp (C2), $28,000.00 ($4,800.00), Jockey: Montana Philpot, Bar: 7 , 54.5kg, 0:57.87 , , Settled- 800- 400- |
6-13 | Sh Nk2L , Tamworth, 2025-03-09 1000M, Good , Race 8, Showcase (Bm58), $30,000.00 ($800.00), Jockey: L P Rolls, Bar: 10 , 60.5kg, 0:57.25 , , Settled-11 800-11 400-9 |
12 RIVA D'AMOR
Trainer: Leanne Hartley Jockey: Dan Mc Gillivray Weight: 58kg Barrier: 2
Record: 18-1-5-1 Prizemoney: $67,720.00
6-10 | Ns5.2L , Gold Coast, 2024-10-19 1400M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 55kg, 1:23.32 , , Settled- 800- 400- |
2-10 | Nk1.8L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 4, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Dan Mc Gillivray, Bar: 2 , 55kg, 0:58.23 , , Settled-3 800-3 400-2 |
8-10 | Ns5L , Ipswich, 2025-04-09 1100M, Soft , Race 5, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 58kg, 1:03.68 , , Settled-4 800-4 400-3 |
2-10 | Ns0.5L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: M Hellyer, Bar: 8 , 54.5kg, 1:23.60 , , Settled-8 800-8 400-8 |
11-12 | 1.510.2L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 (), Jockey: M Hellyer, Bar: 8 , 57.5kg, 1:18.81 , , Settled-11 800-11 400-8 |
13 CARRAVILLA
Trainer: Chris & Corey Munce Jockey: S Rutledge Weight: 57kg Barrier: 15
Record: 7-1-2-0 Prizemoney: $36,550.00
2-9 | 10.1L , Ipswich, 2024-11-01 1200M, Good , Race 4, 3yo (Bm65), $28,000.00 ($4,800.00), Jockey: Martin Harley, Bar: 8 , 58kg, 1:10.60 , , Settled-8 800-8 400-7 |
6-7 | Hd4.6L , Doomben, 2025-04-08 1000M, Soft , Race 9, Barrier Trl, (), Jockey: S Rutledge, Bar: 6 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.32L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: Martin Harley, Bar: 7 , 55.5kg, 1:11.00 , , Settled-5 800-5 400-5 |
3-3 | 3.34.6L , Eagle Farm, 2025-03-13 800M, Good , Race 4, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 3 , 0kg, 0:46.18 , Barrier Trial , , Settled- 800- 400- |
6-6 | Sh Nk1L , Sunshine Coast, 2024-10-20 1000M, Good , Race 1, 3yo (Bm65), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 4 , 57.5kg, 0:58.20 , , Settled-5 800-5 400-4 |
14 MACONDA
Trainer: K M Schweida Jockey: TBA Weight: 57kg Barrier: 10
Record: 7-1-2-1 Prizemoney: $32,300.00
7-12 | Hd2.9L , Ipswich, 2025-02-12 1200M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Ryan Maloney, Bar: 3 , 56.5kg, 1:10.94 , , Settled-7 800-7 400-7 |
2-6 | 13.3L , Gold Coast, 2025-03-22 1200M, Soft , Race 3, 3yo (Bm65), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 6 , 53.5kg, 1:10.37 , , Settled-2 800-2 400-2 |
1-9 | 2.8L , Sunshine Coast, 2025-02-28 1200M, Good , Race 2, 3yo Mdn, $30,000.00 ($16,800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 56kg, 1:12.61 , , Settled-1 800-1 400-1 |
8-13 | Sh Hd3.2L , Eagle Farm, 2024-09-20 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 54kg, 1:17.20 , , Settled-3 800-3 400-5 |
4-5 | Hd0.7L , Deagon, 2025-01-21 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 1:03.06 , Barrier Trial , , Settled- 800- 400- |
15 ROCKRATA
Trainer: Ryan Tyrell Jockey: TBA Weight: 59kg Barrier: 14
Record: 18-1-3-1 Prizemoney: $46,050.00
8-12 | Hd5.2L , Sunshine Coast, 2025-02-14 1200M, Soft , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 1 , 55kg, 1:12.14 , , Settled-6 800-6 400-8 |
4-6 | Hf Hd0.7L , Beaudesert, 2025-04-07 900M, Heavy , Race 17, Barrier Trl, (), Jockey: Jai Williams, Bar: 1 , 0kg, 0:55.23 , Barrier Trial , , Settled- 800- 400- |
4-12 | 3/42.6L , Beaudesert, 2025-01-16 1100M, Soft , Race 2, 3yo (Bm58), $28,000.00 ($1,450.00), Jockey: S T Collett, Bar: 3 , 56.5kg, 1:02.81 , , Settled-4 800-4 400-4 |
9-9 | 1.39.1L , Gatton, 2025-01-28 1400M, Good , Race 6, Hcp (C1), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 2 , 54kg, 1:23.67 , , Settled-5 800-5 400-7 |
4-11 | 22.7L , Ipswich, 2025-04-21 1200M, Soft , Race 4, (Bm58), $28,000.00 ($1,450.00), Jockey: Tiffani Brooker, Bar: 7 , 54.5kg, 1:11.84 , , Settled-1 800-1 400-2 |
16 QICKWIT
Trainer: M A Palmer Jockey: TBA Weight: 60kg Barrier: 5
Record: 14-2-1-0 Prizemoney: $35,900.00
2-12 | 2.30.3L , Warwick, 2025-02-04 1100M, Good , Race 5, Hcp (55), $20,000.00 ($3,500.00), Jockey: Colleen Krahnen, Bar: 5 , 55kg, 1:04.18 , , Settled-1 800-1 400-1 |
5-5 | 1/23.8L , Ipswich, 2025-03-01 800M, Good , Race 1, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 0:44.50 , , Settled-4 800- 400-4 |
1-12 | 1/2L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Colleen Krahnen, Bar: 2 , 53.5kg, 1:05.34 , , Settled- 800- 400- |
6-9 | 1/23L , Beaudesert, 2025-03-17 1100M, Good , Race 3, (Bm55), $28,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 6 , 55kg, 1:03.62 , , Settled-4 800-4 400-3 |
4-11 | 1.54.5L , Ipswich, 2025-03-13 800M, Soft , Race 4, 3yo+ Plate (C1), $28,000.00 ($1,450.00), Jockey: Colleen Krahnen, Bar: 1 , 57kg, 0:45.54 , , Settled- 800- 400- |