Haniel Acceptance
Race 1 at Ipswich
Date: Mon 21st Apr, 2025
Seven News Hcp, 800m
Open, Apprentices Can Claim, 2yo, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | King Of Geraldine | 12 | D Peisley | 59 | 20% | 0% |
2 | Hello Punters | 4 | Cody Collis | 57.5 | 0% | 0% |
3 | Spoilt Rotten | 3 | Emily Lang | 57.5 | 0% | 0% |
4 | Switch The Stars | 10 | 57.5 | 0% | 0% | |
5 | Tinkerbella | 14 | 57 | 0% | 33% | |
6 | Shemakesmenervous | 6 | Madeleine Wishart | 56.5 | 0% | 0% |
7 | Kahlua Girl | 5 | D L Turner | 56 | 0% | 67% |
8 | Gairloch | 1 | 55.5 | 0% | 0% | |
9 | Haniel | 15 | 55.5 | 0% | 0% | |
10 | Madam Magpie | 13 | Kyle Wilson-Taylor | 55.5 | 0% | 0% |
11 | Our Girl Scarlett | 7 | Cejay Graham | 55.5 | 0% | 0% |
12 | Truck Stop Honey | 8 | M R Du Plessis | 55.5 | 0% | 0% |
13 | Before Anyone Else(e) | 2 | Angela Jones | 55.5 | 50% | 0% |
14 | Super Johnny Joya(e) | 11 | Damien Thornton | 55.5 | 0% | 0% |
15 | Trooper Sam(e) | 9 | 57 | 0% | 0% |
1 KING OF GERALDINE
Trainer: Donna Stanbridge Jockey: D Peisley Weight: 59kg Barrier: 12
Record: 5-1-1-0 Prizemoney: $31,985.00
13-16 | 1.512L , Gold Coast, 2025-03-15 1200M, Good , Race 6, 2yo Sw, $500,000.00 (), Jockey: D Peisley, Bar: 8 , 57kg, 1:10.33 , , Settled-4 800-4 400-1 |
2-7 | 2.31.5L , Ipswich, 2025-03-01 800M, Good , Race 2, 2yo Open Hcp, $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 4 , 56.5kg, 0:45.43 , , Settled-2 800- 400-2 |
1-10 | 2L , Dalby, 2025-04-08 1000M, Soft , Race 1, 2yo Mdn, $22,000.00 ($12,200.00), Jockey: Chloe Lowe, Bar: 9 , 57.5kg, 0:58.36 , , Settled-1 800-1 400-1 |
7-9 | 13.5L , Toowoomba, 2025-02-16 1000M, Good , Race 1, 2yo Mdn Plate, $24,500.00 ($485.00), Jockey: Ms G Cartwright, Bar: 9 , 58kg, 1:01.29 , , Settled-3 800-3 400-3 |
2-7 | 42.5L , Doomben, 2025-02-11 840M, Soft , Race 13, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 7 , 0kg, 0:50.39 , Barrier Trial , , Settled- 800- 400- |
2 HELLO PUNTERS
Trainer: Tony & Maddysen Sears Jockey: Cody Collis Weight: 57.5kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $500.00
6-10 | 1.85.3L , Ipswich, 2025-04-21 800M, Soft , Race 1, 2yo Hcp, $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 3 , 57.5kg, 0:45.94 , , Settled-5 800- 400-5 |
2-7 | 40.4L , Gold Coast, 2025-01-28 900M, Good , Race 6, Barrier Trl, (), Jockey: R Wiggins, Bar: 7 , 0kg, 0:53.67 , Barrier Trial , , Settled- 800- 400- |
3 SPOILT ROTTEN
Trainer: Michael Nolan Jockey: Emily Lang Weight: 57.5kg Barrier: 3
Record: 2-0-2-0 Prizemoney: $15,000.00
1-7 | 6.8L , Toowoomba Inner, 2024-11-26 650M, Good , Race 15, Barrier Trl, (), Jockey: K Yoshida, Bar: 1 , 0kg, 0:38.38 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1.82.8L , Ipswich, 2025-04-21 800M, Soft , Race 1, 2yo Hcp, $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 2 , 57.5kg, 0:45.94 , , Settled-3 800- 400-3 |
2-6 | 1/21.5L , Toowoomba Inner, 2025-04-01 650M, Soft , Race 14, Barrier Trl, (), Jockey: Montanna Savva, Bar: 5 , 0kg, 0:39.80 , Barrier Trial , , Settled- 800- 400- |
4 SWITCH THE STARS
Trainer: Tony & Maddysen Sears Jockey: TBA Weight: 57.5kg Barrier: 10
Record: Prizemoney:
5 TINKERBELLA
Trainer: Glenn Richardson Jockey: TBA Weight: 57kg Barrier: 14
Record: 3-0-1-1 Prizemoney: $16,300.00
1-4 | 1L , Gatton, 2024-09-17 860M, Good , Race 9, Barrier Trl, (), Jockey: Hannah Richardson, Bar: 1 , 0kg, 0:51.98 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1/22.0L , Toowoomba Inner, 2025-04-01 650M, Soft , Race 14, Barrier Trl, (), Jockey: Hannah Richardson, Bar: 1 , 0kg, 0:39.80 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.55.3L , Toowoomba, 2024-12-14 870M, Soft , Race 5, Mdn, $24,500.00 ($2,350.00), Jockey: Hannah Richardson, Bar: 5 , 55.5kg, 0:51.24 , , Settled- 800- 400- |
4-8 | Hd1.9L , Doomben, 2024-10-26 1050M, Good , Race 2, 2yo Plate, $85,000.00 ($4,000.00), Jockey: Hannah Richardson, Bar: 2 , 54.5kg, 1:01.04 , , Settled-2 800-2 400-2 |
2-8 | 2.31L , Rockhampton, 2024-11-08 1050M, Soft , Race 2, 2yo Mdn Plate, $35,000.00 ($6,500.00), Jockey: Hannah Richardson, Bar: 4 , 55kg, 1:01.36 , , Settled-1 800-1 400-1 |
6 SHEMAKESMENERVOUS
Trainer: Michael Nolan Jockey: Madeleine Wishart Weight: 56.5kg Barrier: 6
Record: 7-0-2-0 Prizemoney: $24,935.00
4-10 | 1.85.1L , Ipswich, 2025-04-21 800M, Soft , Race 1, 2yo Hcp, $28,000.00 ($1,450.00), Jockey: Madeleine Wishart, Bar: 5 , 56.5kg, 0:45.94 , , Settled-4 800- 400-4 |
8-11 | 1.38.1L , Ipswich, 2024-12-18 1100M, Soft , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 7 , 54.5kg, 1:05.29 , , Settled-4 800-4 400-5 |
1-4 | HdL , Toowoomba Inner, 2025-04-01 650M, Soft , Race 15, Barrier Trl, (), Jockey: K Yoshida, Bar: 1 , 0kg, 0:40.23 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg Nk1.3L , Gold Coast, 2024-11-30 1000M, Soft , Race 1, 2yo Mdn Plate, $30,000.00 ($5,300.00), Jockey: Dylan Bennett, Bar: 1 , 55kg, 0:59.59 , , Settled-1 800-1 400-1 |
5-8 | Sh1/2Hd1.7L , Sunshine Coast, 2024-11-16 1000M, Heavy , Race 1, 2yo Hcp, $85,000.00 ($2,400.00), Jockey: Jake Bayliss, Bar: 7 , 55.5kg, 1:00.96 , , Settled-5 800-5 400-6 |
7 KAHLUA GIRL
Trainer: P L Shailer Jockey: D L Turner Weight: 56kg Barrier: 5
Record: 3--1-2 Prizemoney: $11,550.00
5-5 | 491.6L , Doomben, 2024-11-19 840M, Soft , Race 17, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
2-11 | Lg Nk5.5L , Gold Coast, 2025-03-22 1000M, Soft , Race 2, 2yo Mdn, $30,000.00 ($5,300.00), Jockey: D L Turner, Bar: 2 , 57kg, 0:57.73 , , Settled-2 800-2 400-2 |
1-4 | Lg hdL , Beaudesert, 2025-02-17 900M, Soft , Race 11, Barrier Trl, (), Jockey: D L Turner, Bar: 3 , 0kg, 0:54.78 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3.8L , Gold Coast, 2025-02-25 900M, Good , Race 4, Barrier Trl, (), Jockey: D L Turner, Bar: 5 , 0kg, 0:54.74 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.84.6L , Ipswich, 2025-04-21 800M, Soft , Race 1, 2yo Hcp, $28,000.00 ($2,650.00), Jockey: D L Turner, Bar: 4 , 56kg, 0:45.94 , , Settled-8 800- 400-8 |
8 GAIRLOCH
Trainer: Ms O Cairns Jockey: TBA Weight: 55.5kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $500.00
5-6 | 3/410L , Doomben, 2025-04-08 1000M, Soft , Race 5, Barrier Trl, (), Jockey: R Dolan, Bar: 1 , 0kg, 1:00.01 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.85.1L , Gold Coast, 2024-12-05 850M, Soft , Race 2, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 6 , 0kg, 0:49.31 , Barrier Trial , , Settled- 800- 400- |
5-7 | Hf Hd4L , Beaudesert, 2025-03-20 900M, Good , Race 12, Barrier Trl, (), Jockey: Colleen Krahnen, Bar: 5 , 0kg, 0:53.95 , Barrier Trial , , Settled- 800- 400- |
9 HANIEL
Trainer: D J Hansen Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 1-0-0-0 Prizemoney: $800.00
5-7 | 4.513.8L , Gold Coast, 2024-12-05 850M, Soft , Race 4, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 1 , 0kg, 0:48.55 , Barrier Trial , , Settled- 800- 400- |
10 MADAM MAGPIE
Trainer: K M Schweida Jockey: Kyle Wilson-Taylor Weight: 55.5kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $500.00
1-4 | Sh NkL , Deagon, 2025-03-18 650M, Soft , Race 17, Barrier Trl, (), Jockey: Cejay Graham, Bar: 1 , 0kg, 0:39.69 , Barrier Trial , , Settled- 800- 400- |
5-6 | 2.54L , Doomben, 2025-04-08 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 1:00.53 , Barrier Trial , , Settled- 800- 400- |
2-3 | 20.2L , Doomben, 2024-11-19 840M, Soft , Race 18, Barrier Trl, (), Jockey: Cejay Graham, Bar: 1 , 0kg, 0:51.19 , Barrier Trial , , Settled- 800- 400- |
11 OUR GIRL SCARLETT
Trainer: K M Schweida Jockey: Cejay Graham Weight: 55.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $500.00
1-4 | 1.8L , Deagon, 2025-03-18 650M, Soft , Race 16, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:38.85 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/40.1L , Doomben, 2025-04-08 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 1:00.01 , Barrier Trial , , Settled- 800- 400- |
2-7 | 3/41.3L , Eagle Farm, 2024-10-22 800M, Good , Race 11, Barrier Trl, (), Jockey: Adin Thompson, Bar: 1 , 0kg, 0:46.10 , Barrier Trial , , Settled- 800- 400- |
12 TRUCK STOP HONEY
Trainer: William Kropp Jockey: M R Du Plessis Weight: 55.5kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,300.00
1-6 | 1.5L , Toowoomba Inner, 2025-04-01 650M, Soft , Race 14, Barrier Trl, (), Jockey: Ms K Lenton, Bar: 4 , 0kg, 0:39.80 , Barrier Trial , , Settled- 800- 400- |
3-6 | 5.86.1L , Gatton, 2024-12-27 860M, Good , Race 2, Barrier Trl, (), Jockey: Ms K Lenton, Bar: 2 , 0kg, 0:51.44 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.87.3L , Ipswich, 2025-04-21 800M, Soft , Race 1, 2yo Hcp, $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 7 , 55.5kg, 0:45.94 , , Settled-9 800- 400-9 |
13 BEFORE ANYONE ELSE
Trainer: T J Gollan Jockey: Angela Jones Weight: 55.5kg Barrier: 2
Record: 2-1-0-0 Prizemoney: $32,350.00
1-10 | 2.8L , Ipswich, 2025-04-21 800M, Soft , Race 1, 2yo Hcp, $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 1 , 55.5kg, 0:45.94 , , Settled-2 800- 400-2 |
1-7 | 3.3L , Gold Coast, 2025-02-25 900M, Good , Race 5, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 7 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400- |
2-7 | 37.3L , Doomben, 2024-11-19 1000M, Soft , Race 7, Barrier Trl, (), Jockey: R Dolan, Bar: 3 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
1-6 | Sh NkL , Doomben, 2025-04-08 1000M, Soft , Race 6, Barrier Trl, (), Jockey: N Callow, Bar: 2 , 0kg, 1:00.53 , Barrier Trial , , Settled- 800- 400- |
6-6 | 39.1L , Eagle Farm, 2025-03-15 1000M, Good , Race 7, 2yo Open Hcp, $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 6 , 54.5kg, 0:57.82 , , Settled-1 800-1 400-1 |
14 SUPER JOHNNY JOYA
Trainer: K M Schweida Jockey: Damien Thornton Weight: 55.5kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $500.00
3-4 | 1.51.7L , Deagon, 2025-03-18 650M, Soft , Race 17, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 0:39.69 , Barrier Trial , , Settled- 800- 400- |
6-6 | 17.3L , Eagle Farm, 2024-10-22 800M, Good , Race 12, Barrier Trl, (), Jockey: Adin Thompson, Bar: 2 , 0kg, 0:46.49 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1/24.3L , Doomben, 2025-04-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 1:00.81 , Barrier Trial , , Settled- 800- 400- |
4-5 | 44.1L , Doomben, 2024-11-19 840M, Soft , Race 17, Barrier Trl, (), Jockey: Adin Thompson, Bar: 3 , 0kg, 0:50.57 , Barrier Trial , , Settled- 800- 400- |
15 TROOPER SAM
Trainer: Ms L Baskett Jockey: TBA Weight: 57kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $2,135.00
1-4 | 3.3L , Toowoomba Inner, 2025-03-04 650M, Good , Race 7, Barrier Trl, (), Jockey: Jade Metcalfe, Bar: 4 , 0kg, 0:40.20 , Barrier Trial , , Settled- 800- 400- |
2-6 | 2.30.2L , Warwick, 2025-03-18 800M, Good , Race 4, Barrier Trl, (), Jockey: Jade Metcalfe, Bar: 1 , 0kg, 0:46.21 , Barrier Trial , , Settled- 800- 400- |
5-7 | 014.9L , Toowoomba Inner, 2024-11-26 650M, Good , Race 15, Barrier Trl, (), Jockey: Jake Molloy, Bar: 3 , 0kg, 0:38.38 , Barrier Trial , , Settled- 800- 400- |
4-10 | 4.56.9L , Dalby, 2025-04-08 1000M, Soft , Race 1, 2yo Mdn, $22,000.00 ($1,050.00), Jockey: Jade Metcalfe, Bar: 3 , 57kg, 0:58.36 , , Settled-8 800-8 400-5 |