Better Than Gold Acceptance

Race 6 at Townsville

Date: Tue 4th Aug, 2020

Cluden Pk Sports Bar Open (C2), 1000m

Class 2, Apprentices Can Claim, Set Weight, $19,000.00

No Horse Barrier
1 Aritomo 4
2 Ceebiz Kit 11
3 Jack Derippa 9
4 Serbelloni 6
5 Zulu Tuk 8
6 Eightfa 14
7 Gohardonhula 7
8 Mount Costa 10
9 Such A Whit 3
10 Monkey Magic 13
11 Sparkling Facet 5
12 Vehement(e) 12
13 Raptcha'u(e) 2
14 Favor Of God(e) 1

1 ARITOMO

Trainer: Ms J Ryan   Jockey: Emily Cass   Weight: 60kg   Barrier: 4

Record: 27-4-6-0   Prizemoney: $42,025.00

9-12 1/25.2L , Townsville, 2021-05-06 1400M, Good , Race 6, Hcp (C3), $18,500.00 ($350.00), Jockey: Rachel Shred, Bar: 4 , 52.5kg, 1:24.94 , , Settled-7 800-7 400-8
4-9 Sh Hd2.8L , Cairns, 2021-03-27 1500M, Soft , Race 2, (Bm58), $15,000.00 ($725.00), Jockey: Rachel Shred, Bar: 2 , 56kg, 1:29.87 , , Settled-2 800-3 400-6
1-12 1/2L , Townsville, 2021-02-19 1400M, Heavy , Race 6, Hcp (55), $18,500.00 ($10,400.00), Jockey: Rachel Shred, Bar: 1 , 54.5kg, 1:24.80 , , Settled-4 800-3 400-3
9-16 Lg Nk3.2L , Townsville, 2021-02-05 1300M, Good , Race 8, Hcp (55), $18,500.00 ($350.00), Jockey: Rachel Shred, Bar: 5 , 54.5kg, 1:17.46 , , Settled-2 800-2 400-4
1-6 Sh NkL , Atherton, 2021-01-16 1400M, Good , Race 5, Hcp (Cl B), $7,450.00 ($5,000.00), Jockey: Rachel Shred, Bar: 2 , 58.5kg, 1:23.98 , , Settled-2 800-2 400-1

2 CEEBIZ KIT

Trainer: Ms J Hassett   Jockey: P Romeo   Weight: 60kg   Barrier: 11

Record: 31-3-8-3   Prizemoney: $52,065.00

2-7 2.50.2L , Bowen, 2021-06-05 1280M, Good , Race 3, (Bm65), $12,000.00 ($2,200.00), Jockey: J Felix, Bar: 5 , 55kg, 1:16.51 , , Settled-6 800-6 400-5
1-11 2L , Home Hill, 2021-05-22 1180M, Good , Race 5, (Bm45), $8,650.00 ($5,675.00), Jockey: J Felix, Bar: 3 , 61.5kg, 1:08.40 ,
6-11 13.1L , Townsville, 2021-05-06 1000M, Good , Race 5, Hcp (55), $18,500.00 ($350.00), Jockey: Ms C Jokic, Bar: 5 , 56.5kg, 0:57.46 , , Settled-11 800-11 400-11
2-10 Hd0.4L , Bowen, 2021-04-17 1000M, Good , Race 1, (Bm50), $8,450.00 ($1,690.00), Jockey: Ms C Jokic, Bar: 2 , 59kg, 0:58.60 ,
7-10 Sh1/2Hd5.2L , Townsville, 2020-11-03 1000M, Good , Race 2, Hcp (58), $8,000.00 (), Jockey: P Romeo, Bar: 3 , 54.5kg, 0:57.80 ,

3 JACK DERIPPA

Trainer: Chelsea Jokic   Jockey: Ms C Jokic   Weight: 60kg   Barrier: 9

Record: 21-3-0-1   Prizemoney: $32,250.00

7-7 3/48.0L , Nanango, 2021-05-22 800M, Good , Race 2, (Bm55), $12,000.00 ($200.00), Jockey: Ms C Jokic, Bar: 1 , 59.5kg, 0:45.54 , , Settled-7 400-7
9-13 3/44.4L , Townsville, 2021-04-08 1000M, Good , Race 8, Hcp (55), $18,500.00 ($350.00), Jockey: Ms C Jokic, Bar: 3 , 59kg, 0:57.62 , , Settled-3 800-3 400-4
13-14 3/46.6L , Townsville, 2021-03-29 1000M, Good , Race 6, Hcp (C3), $18,500.00 (), Jockey: Ms C Jokic, Bar: 11 , 55kg, 0:57.30 , , Settled-4 800-4 400-5
9-11 1.84.5L , Mackay, 2020-08-29 1050M, Good , Race 4, (Bm55), $15,000.00 ($300.00), Jockey: Ms C Jokic, Bar: 6 , 60kg, 1:00.78 , , Settled-4 800-4 400-7
5-10 Nk0.9L , Cairns, 2020-08-20 950M, Good , Race 6, Plate (C2), $19,000.00 ($600.00), Jockey: Ms C Jokic, Bar: 10 , 59kg, 0:53.84 , , Settled-4 800-4 400-4

4 SERBELLONI

Trainer: Carl Spry   Jockey: Aidan Holt   Weight: 60kg   Barrier: 6

Record: 33-3-6-3   Prizemoney: $86,050.00

9-13 Hd3.9L , Townsville, 2021-06-24 1000M, Soft , Race 4, Hcp (C3), $18,500.00 ($350.00), Jockey: N Day, Bar: 6 , 58kg, 0:56.70 , , Settled-4 800-4 400-5
6-8 15.8L , Townsville, 2021-06-03 1000M, Good , Race 3, (C6), $18,500.00 ($350.00), Jockey: Denicious Smith, Bar: 2 , 54.5kg, 0:56.21 , , Settled-2 800-2 400-2
6-11 1.32.8L , Townsville, 2021-05-13 1000M, Good , Race 7, Plate (C3), $18,500.00 ($350.00), Jockey: C Spry, Bar: 3 , 59kg, 0:57.17 , , Settled-5 800-5 400-6
7-12 Hf Nk5.3L , Townsville, 2021-04-15 1000M, Good , Race 9, (Bm60), $18,500.00 ($350.00), Jockey: C Spry, Bar: 4 , 60.5kg, 0:57.24 , , Settled-2 800-2 400-2
12-12 15.3L , Townsville, 2021-03-11 1000M, Good , Race 7, Hcp (65), $18,500.00 (), Jockey: C Spry, Bar: 3 , 59kg, 0:57.10 , , Settled-2 800-2 400-1

5 ZULU TUK

Trainer: E J Sewell   Jockey: Krysten Swaffer   Weight: 60kg   Barrier: 8

Record: 40-2-1-2   Prizemoney: $40,175.00

10-13 1/26.7L , Townsville, 2022-04-14 1400M, Good , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: P Romeo, Bar: 7 , 54kg, 1:23.99 , , Settled-12 800-10 400-10
6-13 1/24.6L , Townsville, 2022-04-05 1000M, Good , Race 7, Hcp (C2), $20,000.00 ($400.00), Jockey: P Romeo, Bar: 9 , 54kg, 0:56.58 , , Settled-9 800-9 400-9
10-12 1.84.7L , Townsville, 2022-03-18 1000M, Good , Race 9, Hcp (C4), $20,000.00 ($400.00), Jockey: P Romeo, Bar: 6 , 55kg, 0:56.40 , , Settled-11 800-11 400-12
10-13 1/26.7L , Townsville, 2022-01-28 1400M, Soft , Race 6, (Bm55), $20,000.00 ($400.00), Jockey: Denicious Smith, Bar: 1 , 54kg, 1:22.92 , , Settled-10 800-10 400-12
5-9 Lg Nk8.6L , Home Hill, 2022-01-15 1460M, Firm , Race 1, (Bm55), $8,500.00 (), Jockey: Denicious Smith, Bar: 1 , 55kg, 1:30.20 ,

6 EIGHTFA

Trainer: Alby Molino   Jockey: F Edwards   Weight: 58.5kg   Barrier: 14

Record: 17-1-2-3   Prizemoney: $30,030.00

8-12 Nk2.2L , Townsville, 2021-07-22 1400M, Good , Race 7, (Bm65), $18,500.00 ($350.00), Jockey: N Day, Bar: 8 , 54.5kg, 1:24.75 , , Settled-5 800-6 400-8
3-13 Sh1/2Hd0.2L , Townsville, 2021-07-06 1400M, Good , Race 5, (Bm60), $18,500.00 ($1,675.00), Jockey: W D'Avila, Bar: 1 , 55kg, 1:24.50 , , Settled-4 800-5 400-5
3-14 Lg hd2.5L , Townsville, 2021-06-24 1200M, Soft , Race 6, Hcp (C1), $18,500.00 ($1,675.00), Jockey: F Edwards, Bar: 1 , 56kg, 1:10.50 , , Settled-8 800-8 400-4
6-15 Lg hd2.6L , Townsville, 2021-06-03 1200M, Good , Race 8, Hcp (C3), $18,500.00 ($350.00), Jockey: Adam Sewell, Bar: 1 , 54kg, 1:09.78 , , Settled-4 800-4 400-3
4-10 3/41.9L , Home Hill, 2021-05-22 1000M, Good , Race 2, Hcp (Cl B), $8,650.00 ($425.00), Jockey: C Spry, Bar: 2 , 59kg, 0:57.19 ,

7 GOHARDONHULA

Trainer: Ms M Preston   Jockey: S Sheargold   Weight: 58.5kg   Barrier: 7

Record: 38-1-5-9   Prizemoney: $46,860.00

7-7 Ns8.4L , Mt Garnet, 2021-05-01 1000M, Good , Race 2, Plate (C6), $10,000.00 (), Jockey: Ms N Nelson, Bar: 3 , 55.5kg, 0:58.67 , , Settled-6 400-6
10-10 1/28.0L , Cairns, 2021-03-19 950M, Good , Race 5, Hcp (C1), $18,500.00 ($350.00), Jockey: Krysten Swaffer, Bar: 1 , 52kg, 0:54.36 , , Settled-3 800-3 400-4
3-7 1.84.8L , Charters Towers, 2021-03-06 1000M, Good , Race 4, Hcp (50), $7,450.00 ($700.00), Jockey: Ms N Nelson, Bar: 2 , 56kg, 0:59.66 , , Settled-4 800-4 400-3
6-7 Sh Nk9.4L , Atherton, 2021-01-16 1000M, Good , Race 2, Hcp (Cl B), $7,450.00 (), Jockey: Denicious Smith, Bar: 5 , 56kg, 0:56.57 , , Settled-4 800-4 400-4
2-9 Hf Hd0.8L , Pentland, 2020-11-21 1000M, Good , Race 3, Hcp (Cl B), $7,450.00 ($1,400.00), Jockey: Ms N Nelson, Bar: 8 , 59.5kg, 1:00.70 ,

8 MOUNT COSTA

Trainer: Ben Williams   Jockey: G D Kliese   Weight: 58.5kg   Barrier: 10

Record: 20-2-2-3   Prizemoney: $40,975.00

2-7 3/41.3L , Ewan, 2021-10-17 1000M, Good , Race 1, (Bm50), $10,000.00 ($2,000.00), Jockey: W D'Avila, Bar: 5 , 60.5kg, 0:57.20 ,
4-10 1.32.9L , Ewan, 2021-09-25 800M, Firm , Race 2, (Bm55), $12,100.00 ($600.00), Jockey: C Spry, Bar: 6 , 58.5kg, 0:45.22 , , Settled-6 800-6 400-6
7-12 3/43.2L , Townsville, 2021-09-16 1200M, Good , Race 6, Hcp (55), $18,500.00 ($350.00), Jockey: G D Kliese, Bar: 2 , 58kg, 1:10.50 , , Settled-3 800-3 400-3
4-9 1.33.9L , Townsville, 2021-09-02 1000M, Good , Race 5, (Bm55), $18,500.00 ($850.00), Jockey: G D Kliese, Bar: 3 , 58kg, 0:57.39 , , Settled-5 800-5 400-6
5-11 Sh1/2Hd4.2L , Cairns, 2021-08-21 950M, Soft , Race 3, Hcp (55), $25,000.00 ($800.00), Jockey: G D Kliese, Bar: 4 , 58kg, 0:54.51 , , Settled-6 800-6 400-4

9 SUCH A WHIT

Trainer: M A Bannon   Jockey: Justin P Stanley   Weight: 58.5kg   Barrier: 3

Record: 64-9-9-5   Prizemoney: $139,725.00

7-11 1/23.4L , Thangool, 2024-04-13 1200M, Good , Race 4, Open Plate, $13,500.00 (), Jockey: Nikki Olzard, Bar: 2 , 61.5kg, 1:08.41 ,
8-8 1/28L , Gladstone, 2024-03-30 1000M, Good , Race 4, Open Hcp, $12,000.00 (), Jockey: M A Butler, Bar: 1 , 56kg, 0:59.20 ,
5-15 3/45.96L , Doomben, 2023-12-02 1600M, Soft , Race 5, (Rs0mw), $200,000.00 ($5,500.00), Jockey: Ben Thompson, Bar: 6 , 55kg, 1:36.74 , , Settled-7 800-7 400-8
3-4 Lg Nk1.7L , Mackay, 2023-11-07 1300M, Soft , Race 4, Open Hcp, $10,000.00 ($900.00), Jockey: Ms C Jokic, Bar: 1 , 55kg, 1:16.26 , , Settled-3 800-3 400-4
1-7 1.3L , Bowen, 2023-10-14 1470M, Good , Race 5, Qlty, $17,000.00 ($11,900.00), Jockey: Ms C Jokic, Bar: 3 , 55kg, 1:27.02 ,

10 MONKEY MAGIC

Trainer: Michael Geaney   Jockey: TBA   Weight: 58kg   Barrier: 13

Record: 37-2-6-5   Prizemoney: $79,605.00

14-14 2.312.1L , Townsville, 2020-10-13 1200M, Good , Race 7, Hcp (C2), $18,000.00 (), Jockey: Kate Southam, Bar: 7 , 54kg, 1:09.48 , , Settled-12 800-12 400-12
6-8 3.57.2L , Cairns, 2020-08-20 1250M, Good , Race 4, Hcp (C4), $19,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 7 , 54kg, 1:13.20 , , Settled-2 800-2 400-2
12-13 2.58.2L , Townsville, 2020-08-14 1200M, Good , Race 3, Plate (C3), $19,000.00 (), Jockey: Beau Appo, Bar: 6 , 55.5kg, 1:09.36 , , Settled-10 800-10 400-10
2-10 Hf Hd2.0L , Townsville, 2020-08-04 1200M, Good , Race 9, (Bm65), $19,000.00 ($3,300.00), Jockey: P Cullen, Bar: 4 , 55kg, 1:10.89 , , Settled-4 800-4 400-5
5-11 15.7L , Cairns, 2020-07-09 1400M, Good , Race 8, Hcp (C2), $17,000.00 ($500.00), Jockey: G D Kliese, Bar: 1 , 60kg, 1:23.88 , , Settled-3 800-4 400-4

11 SPARKLING FACET

Trainer: Ms Z Hohn   Jockey: Ashley Butler   Weight: 58kg   Barrier: 5

Record: 24-2-1-7   Prizemoney: $51,700.00

5-11 12.5L , Gunnedah, 2021-05-03 1000M, Good , Race 8, (Bm58), $22,000.00 ($720.00), Jockey: Elissa Meredith, Bar: 8 , 55kg, 0:57.79 , , Settled-11 800-11 400-11
5-9 Nk3.6L , Armidale, 2021-04-25 1100M, Good , Race 5, (Bm50), $8,000.00 ($350.00), Jockey: Zoe-Lee Cruickshank, Bar: 9 , 59.5kg, 1:04.27 ,
8-8 1.520.6L , Inverell, 2021-03-20 1600M, Soft , Race 3, (Bm58), $8,000.00 ($350.00), Jockey: Jacob Golden, Bar: 5 , 56kg, 1:38.84 ,
7-11 Nk3.5L , Moree, 2021-03-11 1300M, Heavy , Race 7, (Bm58), $22,000.00 ($500.00), Jockey: B Looker, Bar: 2 , 59.5kg, 1:20.11 , , Settled-2 800-2 400-5
3-5 1.53.5L , Goondiwindi, 2021-02-20 1200M, Good , Race 5, Hcp (60), $7,450.00 ($700.00), Jockey: Melea Castle, Bar: 5 , 56.5kg, 1:10.32 , , Settled-5 800-5 400-5

12 VEHEMENT

Trainer: Graham R Hughes   Jockey: C Whiteley   Weight: 56.5kg   Barrier: 12

Record: 25-1-2-4   Prizemoney: $24,700.00

9-9 Sh Nk12.2L , Mackay, 2020-10-15 1100M, Good , Race 5, Hcp (C1), $18,000.00 ($350.00), Jockey: Ms N Nelson, Bar: 9 , 54kg, 1:03.81 , , Settled-4 800-4 400-5
8-13 16.5L , Rockhampton, 2020-10-08 1050M, Good , Race 7, Hcp (55), $18,000.00 ($350.00), Jockey: Ms N Nelson, Bar: 8 , 54kg, 1:00.56 , , Settled-9 800-9 400-10
2-7 1.51.0L , Ewan, 2020-09-25 800M, Firm , Race 1, Hcp (Cl B), $7,550.00 ($1,400.00), Jockey: Ms N Nelson, Bar: 1 , 56.5kg, 0:44.96 , , Settled-6 800-6 400-3
9-9 Sh Nk8.6L , Townsville, 2020-09-17 1200M, Good , Race 4, Hcp (C4), $18,000.00 ($350.00), Jockey: Ms N Nelson, Bar: 8 , 54kg, 1:10.01 , , Settled-4 800-4 400-4
9-9 3/416.3L , Mt Isa, 2020-09-05 1200M, Good , Race 2, Hcp (Cl B), $7,450.00 (), Jockey: Ms N Nelson, Bar: 3 , 56kg, 1:11.89 ,

13 RAPTCHA'U

Trainer: Bill Dale   Jockey: Girish Goomany   Weight: 56.5kg   Barrier: 2

Record: 21-1-3-0   Prizemoney: $17,050.00

8-11 1.84.3L , Mackay, 2020-08-29 1050M, Good , Race 4, (Bm55), $15,000.00 ($300.00), Jockey: G Watson, Bar: 2 , 54kg, 1:00.78 , , Settled-5 800-5 400-3
8-9 2.36.1L , Charters Towers, 2020-08-22 1000M, Good , Race 2, (Bm45), $7,450.00 (), Jockey: G Watson, Bar: 1 , 57.5kg, 0:59.22 , , Settled-6 800-6 400-6
9-9 1.59.6L , Home Hill, 2020-07-11 900M, Good , Race 6, (Bm50), $7,450.00 (), Jockey: P Romeo, Bar: 9 , 57kg, 0:51.43 , , Settled-5 800-5 400-7
10-12 Lg Nk3.5L , Townsville, 2020-07-04 1200M, Good , Race 9, Hcp (58), $15,000.00 ($300.00), Jockey: Marnu Potgieter, Bar: 10 , 54.5kg, 1:10.86 , , Settled-1 800-1 400-1
10-10 210.8L , Rockhampton, 2020-06-23 1050M, Good , Race 4, Hcp (C2), $19,000.00 ($400.00), Jockey: P Romeo, Bar: 6 , 55kg, 1:01.25 , , Settled-5 800-5 400-7

14 FAVOR OF GOD

Trainer: J H Manzelmann   Jockey: TBA   Weight: 58kg   Barrier: 1

Record: 40-2-1-1   Prizemoney: $35,800.00

5-8 Lg Nk5.5L , Mackay, 2020-10-06 1560M, Good , Race 2, (C6), $18,000.00 ($500.00), Jockey: Ms N Summers, Bar: 4 , 52.5kg, 1:35.84 , , Settled-4 800-5 400-5
9-9 1.36.8L , Mackay, 2020-09-19 1100M, Good , Race 5, (Bm58), $15,000.00 ($300.00), Jockey: Ms S Wiseman, Bar: 1 , 54kg, 1:04.19 , , Settled-4 800-4 400-3
4-11 Sh1/2Hd4.0L , Home Hill, 2020-09-12 1180M, Good , Race 3, (Bm55), $7,550.00 ($350.00), Jockey: P Romeo, Bar: 3 , 55kg, 1:08.70 , , Settled-5 800-5 400-5
8-8 1.814.5L , Mackay, 2020-08-29 1560M, Good , Race 5, (Bm72), $15,000.00 ($300.00), Jockey: Emma Bell, Bar: 4 , 54kg, 1:35.82 , , Settled-7 800-7 400-8
8-9 Hd11.1L , Mackay, 2020-08-18 1560M, Good , Race 3, (C6), $17,000.00 ($300.00), Jockey: Hannah Richardson, Bar: 9 , 52.5kg, 1:32.92 , , Settled-9 800-9 400-8

Pin It on Pinterest