Fast Train Acceptance
Race 4 at Ipswich
Date: Sat 23rd Jan, 2021
Campbell Bricklaying Co (Bm65), 1680m
Benchmark 65, Apprentices Can Claim, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hostage Of War | 7 | M Hellyer | 60.5 | 15% | 15% |
2 | Fast Train | 9 | 59 | 10% | 38% | |
3 | Mishani Destroyer | 3 | N Fazackerley | 58.5 | 18% | 27% |
4 | Steinbrenner | 6 | Josh Adams | 57.5 | 19% | 31% |
5 | Tilly's Star | 5 | Emily Atkinson | 56 | 29% | 29% |
6 | Aladina | 1 | Kyle Wilson-Taylor | 55.5 | 10% | 24% |
7 | Arcalette | 2 | A Spinks | 55.5 | 20% | 40% |
8 | Toffie Lady | 10 | 54.5 | 17% | 25% | |
9 | Mocial Chief | 4 | Ms T Harrison | 54 | 11% | 0% |
10 | Consular | 8 | Anthony Allen | 54 | 5% | 34% |
1 HOSTAGE OF WAR
Trainer: Brenton Andrew Jockey: M Hellyer Weight: 60.5kg Barrier: 7
Record: 20-3-2-1 Prizemoney: $81,005.00
5-8 | Hf Hd0.8L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($750.00), Jockey: M Hellyer, Bar: 7 , 60.5kg, 1:41.84 , , Settled-2 800-1 400-1 |
5-7 | 3/46.6L , Ipswich, 2021-01-09 1500M, Soft , Race 4, Hcp (C3), $22,000.00 ($750.00), Jockey: M Hellyer, Bar: 7 , 59kg, 1:29.97 , , Settled-2 800-2 400-3 |
1-7 | 3.3L , Dalby, 2020-11-27 2000M, Good , Race 3, Plate (C2), $17,000.00 ($9,450.00), Jockey: Hannah Richardson, Bar: 2 , 59kg, 2:04.02 , , Settled-2 800-2 400-1 |
2-12 | 10.5L , Gatton, 2020-11-12 1400M, Good , Race 8, (Bm55), $17,000.00 ($3,100.00), Jockey: N Fazackerley, Bar: 11 , 63kg, 1:24.14 , , Settled-1 800-1 400-1 |
4-9 | Hf Nk1.8L , Sunshine Coast, 2020-11-03 1400M, Soft , Race 4, Hcp (C2), $21,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 3 , 58.5kg, 1:24.66 , , Settled-2 800-2 400-2 |
2 FAST TRAIN
Trainer: D J Hansen Jockey: TBA Weight: 59kg Barrier: 9
Record: 29-3-5-6 Prizemoney: $106,300.00
3-7 | 1.33.3L , Sunshine Coast, 2021-02-14 1800M, Good , Race 4, Hcp (C3), $22,000.00 ($2,100.00), Jockey: M Rodd, Bar: 1 , 57kg, 1:50.90 , , Settled-1 800-1 400-1 |
5-9 | Sh Hd4.1L , Rockhampton, 2021-01-29 1600M, Soft , Race 5, Hcp (65), $18,500.00 ($550.00), Jockey: R Wiggins, Bar: 9 , 59kg, 1:36.30 , , Settled-3 800-2 400-2 |
7-7 | 3/47.8L , Ipswich, 2021-01-09 1500M, Soft , Race 4, Hcp (C3), $22,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 2 , 58.5kg, 1:29.97 , , Settled-5 800-6 400-4 |
9-9 | Sh Nk5.0L , Ipswich, 2021-01-01 1350M, Good , Race 8, (Bm65), $25,000.00 ($500.00), Jockey: P Hamblin, Bar: 2 , 60.5kg, 1:19.49 , , Settled-5 800-4 400-3 |
8-8 | Sh Nk3.5L , Sunshine Coast, 2020-12-18 1200M, Soft , Race 7, E&G (Bm65), $21,000.00 ($400.00), Jockey: Jaden Lloyd, Bar: 4 , 58.5kg, 1:12.12 , , Settled-7 800-7 400-8 |
3 MISHANI DESTROYER
Trainer: Ms K Purdy Jockey: N Fazackerley Weight: 58.5kg Barrier: 3
Record: 11-2-3-0 Prizemoney: $42,050.00
7-8 | Hf Hd5.9L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($400.00), Jockey: N Fazackerley, Bar: 3 , 56.5kg, 1:41.84 , , Settled-6 800-6 400-7 |
5-11 | 1/21.8L , Sunshine Coast, 2021-01-08 1400M, Soft , Race 3, Hcp (C2), $25,000.00 ($800.00), Jockey: S Cormack, Bar: 5 , 59kg, 1:26.06 , , Settled-1 800-1 400-1 |
7-8 | Sh Nk2.0L , Sunshine Coast, 2020-12-18 1200M, Soft , Race 7, E&G (Bm65), $21,000.00 ($400.00), Jockey: R Fradd, Bar: 5 , 59kg, 1:12.12 , , Settled-6 800-6 400-6 |
9-9 | 1.55.7L , Ipswich, 2020-12-04 1200M, Good , Race 4, Hcp (C3), $21,000.00 ($400.00), Jockey: R Fradd, Bar: 8 , 57.5kg, 1:09.33 , , Settled-6 800-6 400-8 |
2-7 | 1.50.4L , Beaudesert, 2020-11-24 1050M, Good , Race 4, Barrier Trl, (), Jockey: R Fradd, Bar: 7 , 0kg, 1:02.79 , Barrier Trial , |
4 STEINBRENNER
Trainer: M A Currie Jockey: Josh Adams Weight: 57.5kg Barrier: 6
Record: 26-5-3-5 Prizemoney: $159,320.00
1-8 | 1.3L , Doomben, 2021-02-11 1660M, Good , Race 2, (Bm68), $35,000.00 ($19,800.00), Jockey: B El-Issa, Bar: 7 , 56kg, 1:40.21 , , Settled-4 800-2 400-1 |
4-8 | Hf Hd0.7L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($1,050.00), Jockey: Josh Adams, Bar: 6 , 57.5kg, 1:41.84 , , Settled-8 800-7 400-8 |
1-6 | 1L , Sunshine Coast, 2021-01-10 1600M, Heavy , Race 7, Hcp (C2), $22,000.00 ($12,200.00), Jockey: B El-Issa, Bar: 4 , 56kg, 1:39.09 , , Settled-2 800-1 400-1 |
5-12 | Sh1/2Hd1.2L , Warwick, 2020-12-26 1500M, Good , Race 5, (Bm58), $15,000.00 ($425.00), Jockey: J P Morris, Bar: 3 , 59.5kg, 1:29.17 , , Settled-7 800-5 400-5 |
11-11 | 120.5L , Gold Coast, 2020-12-02 1400M, Good , Race 8, E&G (Bm65), $35,000.00 (), Jockey: Ben Thompson, Bar: 8 , 57kg, 1:22.80 , , Settled-10 800-11 400-11 |
5 TILLY'S STAR
Trainer: M J Dunn Jockey: Emily Atkinson Weight: 56kg Barrier: 5
Record: 14-4-3-1 Prizemoney: $62,895.00
1-8 | Hf HdL , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($12,200.00), Jockey: Emily Atkinson, Bar: 5 , 53kg, 1:41.84 , , Settled-3 800-4 400-4 |
1-8 | HdL , Sunshine Coast, 2021-01-03 1400M, Soft , Race 4, F&M (Bm58), $22,000.00 ($12,200.00), Jockey: Emily Atkinson, Bar: 3 , 56.5kg, 1:24.95 , , Settled-3 800-3 400-2 |
3-9 | Hd0.4L , Ipswich, 2020-12-17 1350M, Soft , Race 7, F&M (Bm58), $21,000.00 ($1,900.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 57.5kg, 1:22.29 , , Settled-4 400-2 |
1-10 | 3/4L , Ipswich, 2020-12-04 1350M, Good , Race 6, F&M Hcp (58), $21,000.00 ($11,650.00), Jockey: L R Dittman, Bar: 4 , 57.5kg, 1:20.43 , , Settled-6 800-7 400-6 |
2-12 | 30.1L , Grafton, 2020-11-17 1206M, Soft , Race 7, Hcp (C1), $22,000.00 ($3,900.00), Jockey: Cejay Graham, Bar: 8 , 55.5kg, 1:10.63 , , Settled-5 800-5 400-4 |
6 ALADINA
Trainer: L J Hatch Jockey: Kyle Wilson-Taylor Weight: 55.5kg Barrier: 1
Record: 29-3-5-2 Prizemoney: $60,407.00
6-10 | 1/23.3L , Toowoomba, 2021-02-06 1850M, Good , Race 1, (Bm58), $20,000.00 ($400.00), Jockey: J P Morris, Bar: 10 , 58.5kg, 1:56.03 , , Settled-10 800-10 400-10 |
6-8 | Hf Hd4.6L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 53.5kg, 1:41.84 , , Settled-5 800-5 400-5 |
6-6 | 1/23.2L , Gold Coast, 2020-12-26 1400M, Good , Race 3, (Bm65), $21,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 54kg, 1:24.02 , , Settled-4 800-3 400-3 |
2-9 | Sh Hd0.1L , Toowoomba, 2020-12-05 1200M, Good , Race 2, (Bm62), $19,000.00 ($3,300.00), Jockey: J P Morris, Bar: 3 , 57kg, 1:13.03 , , Settled-6 800-6 400-6 |
8-12 | 510.4L , Toowoomba, 2020-05-10 2150M, Good , Race 7, (Bm60), $21,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 8 , 56.5kg, 2:15.84 , , Settled-10 800-10 400-10 |
7 ARCALETTE
Trainer: B J Smith Jockey: A Spinks Weight: 55.5kg Barrier: 2
Record: 15-3-4-2 Prizemoney: $56,700.00
1-6 | 1/2L , Ipswich, 2021-02-10 1700M, Good , Race 6, (Bm62), $22,000.00 ($12,200.00), Jockey: Marnu Potgieter, Bar: 4 , 55kg, 1:45.98 , , Settled-1 800-1 400-1 |
3-8 | Hf Hd0.2L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($2,100.00), Jockey: A Spinks, Bar: 2 , 55.5kg, 1:41.84 , , Settled-1 800-3 400-2 |
3-11 | 1/21.3L , Sunshine Coast, 2021-01-08 1400M, Soft , Race 3, Hcp (C2), $25,000.00 ($2,400.00), Jockey: A Spinks, Bar: 7 , 55.5kg, 1:26.06 , , Settled-2 800-2 400-2 |
2-6 | 1/20.5L , Gold Coast, 2020-12-26 1400M, Good , Race 3, (Bm65), $21,000.00 ($3,800.00), Jockey: Marnu Potgieter, Bar: 1 , 54kg, 1:24.02 , , Settled-2 800-2 400-2 |
4-6 | 59.2L , Doomben, 2020-12-01 1000M, Good , Race 5, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 4 , 0kg, 0:59.96 , Barrier Trial , |
8 TOFFIE LADY
Trainer: Ms A Willick Jockey: TBA Weight: 54.5kg Barrier: 10
Record: 12-2-0-3 Prizemoney: $45,680.00
4-10 | 1/22.0L , Murwillumbah, 2021-01-23 1550M, Heavy , Race 6, (Bm58), $12,000.00 ($580.00), Jockey: Jordan Grob, Bar: 9 , 57kg, 1:35.81 , , Settled-8 800-8 400-6 |
6-16 | Ns2.3L , Ipswich, 2021-01-09 1666M, Soft , Race 8, (Bm55), $22,000.00 ($400.00), Jockey: Jordan Grob, Bar: 12 , 59.5kg, 1:42.73 , , Settled-3 800-7 400-13 |
1-6 | 1.5L , Ballina, 2020-12-26 1410M, Soft , Race 3, Hcp (C1), $12,000.00 ($5,850.00), Jockey: Jordan Grob, Bar: 6 , 58kg, 1:28.83 , , Settled-4 800-6 400-6 |
6-12 | Hd4.0L , Gold Coast, 2020-12-19 1200M, Heavy , Race 7, Hcp (58), $30,000.00 ($500.00), Jockey: A Chau, Bar: 4 , 56.5kg, 1:12.77 , , Settled-6 800-6 400-8 |
10-13 | Nk7.3L , Gold Coast, 2020-12-05 1200M, Good , Race 8, (Bm58), $21,000.00 ($400.00), Jockey: Travis Wolfgram, Bar: 4 , 57kg, 1:12.11 , , Settled-2 800-2 400-1 |
9 MOCIAL CHIEF
Trainer: B & D Guy Jockey: Ms T Harrison Weight: 54kg Barrier: 4
Record: 9-1-0-0 Prizemoney: $20,630.00
5-7 | Lg Nk2.8L , Ipswich, 2021-02-17 1710M, Soft , Race 6, Hcp (58), $25,000.00 ($800.00), Jockey: M Rodd, Bar: 3 , 58kg, 1:46.25 , , Settled-5 800-5 400-6 |
8-8 | Hf Hd6.0L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($400.00), Jockey: Ms T Harrison, Bar: 4 , 54kg, 1:41.84 , , Settled-7 800-8 400-6 |
9-13 | 3/47.0L , Doomben, 2021-01-07 1350M, Soft , Race 7, Hcp (C1), $35,000.00 ($500.00), Jockey: M Rodd, Bar: 13 , 56.5kg, 1:20.77 , , Settled-13 800-13 400-13 |
1-10 | Sh NkL , Ipswich, 2020-12-17 1350M, Heavy , Race 2, Mdn, $21,000.00 ($11,650.00), Jockey: M Rodd, Bar: 7 , 56.5kg, 1:21.95 , , Settled-6 800-6 400-6 |
6-10 | Sh1/2Hd2.5L , Gold Coast, 2020-12-02 1400M, Good , Race 2, Mdn, $35,000.00 ($500.00), Jockey: Ben Thompson, Bar: 5 , 56kg, 1:24.44 , , Settled-4 800-4 400-6 |
10 CONSULAR
Trainer: L J Mayfield-Smith Jockey: Anthony Allen Weight: 54kg Barrier: 8
Record: 41-2-10-4 Prizemoney: $86,145.00
2-6 | Hf Nk1.5L , Ipswich, 2021-02-24 1666M, Soft , Race 7, (Bm65), $22,000.00 ($3,900.00), Jockey: Adin Thompson, Bar: 2 , 54kg, 1:42.95 , , Settled-1 800-1 400-1 |
5-8 | 1/21.8L , Gold Coast, 2021-02-06 1800M, Good , Race 7, (Bm65), $25,000.00 ($800.00), Jockey: Anthony Allen, Bar: 8 , 54kg, 1:51.04 , , Settled-2 800-2 400-2 |
2-8 | Hf Hd0.1L , Ipswich, 2021-01-23 1680M, Good , Race 4, (Bm65), $22,000.00 ($3,900.00), Jockey: Anthony Allen, Bar: 8 , 54kg, 1:41.84 , , Settled-4 800-2 400-3 |
10-16 | Ns3.9L , Ipswich, 2021-01-09 1666M, Soft , Race 8, (Bm55), $22,000.00 ($400.00), Jockey: N Tomizawa, Bar: 13 , 58kg, 1:42.73 , , Settled-2 800-3 400-6 |
5-9 | Sh Hd2.4L , Kilcoy, 2020-11-29 1900M, Good , Race 3, (Bm55), $17,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 1 , 58.5kg, 1:57.80 , , Settled-4 800-3 400-4 |