You'll Be Mist Acceptance
Race 5 at Sunshine Coast
Date: Sun 7th Apr, 2024
McGarry Equine Veterinary Services Hcp, 1000m
Open, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | You'll Be Mist | 11 | James Orman | 60 | 27% | 10% |
2 | Osamu | 4 | Tahlia Fenlon | 59 | 14% | 2% |
3 | Kavak | 8 | Jake Bayliss | 55.5 | 15% | 11% |
4 | Maximum Output | 3 | Bailey Wheeler | 55.5 | 18% | 32% |
5 | Gemelon Bolt | 9 | Damien Thornton | 54 | 19% | 16% |
6 | Jemeldi | 12 | S T Collett | 54 | 16% | 16% |
7 | Rollinwiththeflow | 6 | Dale Smith | 54 | 16% | 8% |
8 | Avolonte | 10 | R Dolan | 54 | 25% | 13% |
9 | The Lioness | 5 | Cejay Graham | 54 | 33% | 7% |
10 | Hodgson | 1 | Emily Lang | 54 | 20% | 12% |
11 | Silver On Red | 2 | Angela Jones | 54 | 19% | 15% |
12 | Dare To Share | 7 | Ms N Beriman | 54 | 22% | 8% |
1 YOU'LL BE MIST
Trainer: D J Hansen Jockey: James Orman Weight: 60kg Barrier: 11
Record: 41-11-3-4 Prizemoney: $359,591.00
1-12 | Hf HdL , Sunshine Coast, 2023-10-27 1000M, Good , Race 5, Qlty, $100,000.00 ($57,500.00), Jockey: Luke Tarrant, Bar: 5 , 54kg, 0:58.10 , , Settled-4 800-4 400-5 |
1-8 | Lg NkL , Sunshine Coast Poly, 2024-04-07 1000M, Synthetic , Race 7, Open Hcp, $28,000.00 ($15,600.00), Jockey: James Orman, Bar: 8 , 60kg, 0:58.52 , , Settled-1 800-1 400-1 |
13-14 | 1/211.5L , Sunshine Coast, 2024-05-11 1000M, Heavy , Race 9, Bat Out Of Hell, $105,000.00 (), Jockey: S Cormack, Bar: 9 , 54.5kg, 0:59.48 , , Settled-6 800-6 400-7 |
12-13 | Sh1/2Hd4.6L , Sunshine Coast, 2023-11-18 1000M, Good , Race 9, Swiss Ace Plate, $125,000.00 (), Jockey: Luke Tarrant, Bar: 4 , 54kg, 0:57.10 , , Settled-10 800-10 400-10 |
6-15 | 1.32.7L , Doomben, 2024-05-18 1110M, Soft , Race 7, Bright Shadow, $160,000.00 ($2,500.00), Jockey: Jake Bayliss, Bar: 11 , 54kg, 1:05.14 , , Settled-4 800-4 400-5 |
2 OSAMU
Trainer: T J Gollan Jockey: Tahlia Fenlon Weight: 59kg Barrier: 4
Record: 43-6-9-1 Prizemoney: $492,180.00
1-7 | 1/2L , Deagon, 2024-05-14 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Angela Jones, Bar: 6 , 0kg, 1:00.52 , Barrier Trial , , Settled- 800- 400- |
11-12 | 3/45.3L , Doomben, 2024-05-25 1110M, Soft , Race 2, (Bm85), $85,000.00 (), Jockey: Tahlia Fenlon, Bar: 11 , 57.5kg, 1:04.83 , , Settled-1 800-1 400-1 |
6-11 | 1.54L , Doomben, 2024-08-24 1050M, Good , Race 6, (Bm78), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 2 , 59.5kg, 0:59.78 , , Settled-1 800-1 400-1 |
5-12 | Ns1.5L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 9, Hcp (C6), $85,000.00 ($1,700.00), Jockey: Emily Lang, Bar: 12 , 56kg, 0:58.83 , , Settled-1 800-1 400-1 |
4-12 | 3/44.6L , Grafton, 2024-07-18 1000M, Good , Race 8, Sir James Kirby Qlty, $75,000.00 ($4,350.00), Jockey: James Orman, Bar: 10 , 58kg, 0:55.82 , , Settled-2 800-2 400-2 |
3 KAVAK
Trainer: D J Hansen Jockey: Jake Bayliss Weight: 55.5kg Barrier: 8
Record: 54-8-8-6 Prizemoney: $358,096.00
8-9 | Sh Nk4.4L , Doomben, 2024-10-26 1110M, Good , Race 9, Open Hcp, $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 52kg, 1:03.03 , , Settled-7 800-7 400-7 |
9-10 | 4.57.5L , Toowoomba, 2024-09-28 1200M, Heavy , Race 5, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 6 , 59.5kg, 1:12.43 , , Settled-7 800-7 400-8 |
1-4 | 1/2L , Gold Coast, 2024-12-31 850M, Soft , Race 18, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 1 , 0kg, 0:47.90 , Barrier Trial , , Settled- 800- 400- |
12-12 | Hf Nk8.1L , Doomben, 2024-11-27 1110M, Soft , Race 9, E&G (Bm78), $85,000.00 (), Jockey: S T Collett, Bar: 3 , 58kg, 1:03.98 , , Settled-12 800-12 400-11 |
10-10 | Hf Hd8.1L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($500.00), Jockey: Dale Smith, Bar: 1 , 58.5kg, 0:57.64 , , Settled-5 800-5 400-5 |
4 MAXIMUM OUTPUT
Trainer: S W Kendrick Jockey: Bailey Wheeler Weight: 55.5kg Barrier: 3
Record: 34-6-6-11 Prizemoney: $251,475.00
3-12 | 1.32.1L , Eagle Farm, 2024-03-23 1000M, Good , Race 6, Hcp (C6), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 4 , 55.5kg, 0:56.44 , , Settled-5 800-5 400-5 |
6-11 | Sh1/2Hd5L , Sunshine Coast, 2024-02-18 1000M, Heavy , Race 8, (Bm85), $100,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 11 , 58.5kg, 0:59.32 , , Settled-6 800-6 400-5 |
10-12 | 1/27.6L , Eagle Farm, 2024-04-06 1200M, Soft , Race 10, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 58.5kg, 1:12.14 , , Settled-2 800-2 400-2 |
2-8 | 3/40.3L , Sunshine Coast Inner, 2024-02-06 850M, Soft , Race 9, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 8 , 0kg, 0:49.45 , Barrier Trial , , Settled- 800- 400- |
5-8 | Hd1.99L , Royal Randwick, 2023-11-07 1000M, Soft , Race 3, 4yo+ (Bm84), $125,000.00 ($4,750.00), Jockey: Jett Stanley, Bar: 1 , 56kg, 0:57.86 , , Settled-4 800-4 400-3 |
5 GEMELON BOLT
Trainer: Chris Anderson Jockey: Damien Thornton Weight: 54kg Barrier: 9
Record: 31-6-2-5 Prizemoney: $306,550.00
2-4 | 1.55.5L , Deagon, 2024-02-20 1050M, Soft , Race 4, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 1:03.43 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.53.9L , Ipswich, 2024-05-06 1100M, Good , Race 5, Hcp (C6), $28,000.00 ($1,450.00), Jockey: Martin Harley, Bar: 5 , 60kg, 1:03.29 , , Settled-3 800-3 400-3 |
7-12 | 1.32.6L , Eagle Farm, 2024-03-23 1000M, Good , Race 6, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 9 , 54kg, 0:56.44 , , Settled-2 800-2 400-3 |
5-8 | Sh Nk1.2L , Sunshine Coast Poly, 2024-04-07 1000M, Synthetic , Race 7, Open Hcp, $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 2 , 54kg, 0:58.52 , , Settled-3 800-3 400-4 |
8-11 | 1.37.6L , Gold Coast, 2024-03-09 1100M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Marnu Potgieter, Bar: 7 , 58.5kg, 1:02.13 , , Settled-2 800-2 400-3 |
6 JEMELDI
Trainer: Ryan Tyrell Jockey: S T Collett Weight: 54kg Barrier: 12
Record: 37-6-4-6 Prizemoney: $261,185.00
5-7 | 35.2L , Cairns, 2024-12-28 1250M, Good , Race 7, Open Hcp, $35,000.00 ($1,100.00), Jockey: Gabrielle Semmens, Bar: 3 , 57.5kg, 1:11.79 , , Settled-5 800-5 400-5 |
1-6 | 1.3L , Cairns, 2024-12-03 950M, Soft , Race 3, Open Hcp, $21,000.00 ($11,600.00), Jockey: Gabrielle Semmens, Bar: 2 , 55.5kg, 0:53.29 , , Settled-4 800-4 400-2 |
5-7 | 1/21.6L , Townsville, 2024-11-17 1200M, Good , Race 6, Open Hcp, $35,000.00 ($1,100.00), Jockey: Gabrielle Semmens, Bar: 3 , 56kg, 1:10.00 , , Settled-4 800-4 400-4 |
1-6 | 3/4L , Townsville, 2024-10-26 1000M, Good , Race 6, 3yo+ Plate (C6), $18,000.00 ($10,000.00), Jockey: Gabrielle Semmens, Bar: 2 , 57kg, 0:56.10 , , Settled-4 800-4 400-3 |
6-9 | 1.32.7L , Sunshine Coast, 2024-06-16 1000M, Soft , Race 7, (Bm75), $35,000.00 ($500.00), Jockey: S T Collett, Bar: 6 , 60kg, 0:57.71 , , Settled-9 800-9 400-8 |
7 ROLLINWITHTHEFLOW
Trainer: Ryan Tyrell Jockey: Dale Smith Weight: 54kg Barrier: 6
Record: 49-8-5-4 Prizemoney: $332,655.00
10-13 | Lg hd7.9L , Sunshine Coast, 2024-05-11 1200M, Heavy , Race 1, (Bm85), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 4 , 55.5kg, 1:12.36 , , Settled-8 800-8 400-6 |
11-11 | 1.819L , Sunshine Coast, 2024-07-06 1200M, Heavy , Race 2, (Bm80), $120,000.00 (), Jockey: Dale Smith, Bar: 8 , 57.5kg, 1:16.09 , , Settled-10 800-10 400-11 |
4-8 | Sh Nk0.9L , Sunshine Coast Poly, 2024-04-07 1000M, Synthetic , Race 7, Open Hcp, $28,000.00 ($1,450.00), Jockey: Dale Smith, Bar: 7 , 55kg, 0:58.52 , , Settled-6 800-6 400-5 |
3-9 | Lg Nk1.4L , Goondiwindi, 2024-06-01 1200M, Soft , Race 4, Open Hcp, $10,000.00 ($900.00), Jockey: Chloe Lowe, Bar: 8 , 57.5kg, 1:14.84 , , Settled-7 800-7 400-4 |
2-7 | Nk2.3L , Esk, 2024-07-13 1200M, Good , Race 4, Open Plate, $10,000.00 ($1,800.00), Jockey: Chloe Lowe, Bar: 7 , 58.5kg, 1:09.80 , , Settled- 800- 400- |
8 AVOLONTE
Trainer: S W Kendrick Jockey: R Dolan Weight: 54kg Barrier: 10
Record: 24-6-3-3 Prizemoney: $145,200.00
4-8 | 1/23.8L , Sunshine Coast Inner, 2024-03-07 850M, Heavy , Race 8, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 3 , 0kg, 0:52.72 , Barrier Trial , , Settled- 800- 400- |
7-8 | Sh Hd6.04L , Doomben, 2023-11-11 1050M, Soft , Race 2, (Rs0mw), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 2 , 57kg, 1:00.28 , , Settled-6 800-6 400-6 |
8-11 | Lg hd6.9L , Eagle Farm, 2023-07-29 1200M, Good , Race 8, Plate (C6), $85,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 2 , 57kg, 1:10.31 , , Settled-3 800-3 400-4 |
5-7 | 2.34.4L , Eagle Farm, 2023-09-02 1200M, Good , Race 2, F&M Plate (C6), $85,000.00 ($2,400.00), Jockey: Jake Bayliss, Bar: 6 , 59kg, 1:10.78 , , Settled-6 800- 400-6 |
3-8 | 1.82.1L , Sunshine Coast, 2023-08-23 1000M, Good , Race 3, Plate (C6), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 8 , 57kg, 0:56.96 , , Settled-4 800-4 400-3 |
9 THE LIONESS
Trainer: David Vandyke Jockey: Cejay Graham Weight: 54kg Barrier: 5
Record: 15-5-4-1 Prizemoney: $136,300.00
10-10 | 1.55.3L , Eagle Farm, 2022-08-13 1200M, Good , Race 7, Hcp (C6), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 9 , 55kg, 1:12.18 , , Settled-8 800-8 400-7 |
2-8 | 1/23L , Sunshine Coast Inner, 2024-03-07 850M, Heavy , Race 8, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:52.72 , Barrier Trial , , Settled- 800- 400- |
9-12 | 1/26.1L , Eagle Farm, 2024-04-06 1200M, Soft , Race 10, Hcp (C6), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 8 , 53kg, 1:12.14 , , Settled-6 800-6 400-7 |
9-11 | 1.511.1L , Doomben, 2022-09-10 1200M, Soft , Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 10 , 52.5kg, 1:10.12 , , Settled-7 800-7 400-9 |
6-6 | Sh Nk5.1L , Sunshine Coast Inner, 2024-01-11 850M, Heavy , Race 6, (Barrier Trial), (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:49.24 , Barrier Trial , , Settled- 800- 400- |
10 HODGSON
Trainer: Felicia Bergstrand Jockey: Emily Lang Weight: 54kg Barrier: 1
Record: 41-8-3-5 Prizemoney: $193,060.00
9-11 | 1.87.4L , Sunshine Coast, 2024-05-19 1000M, Soft , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 8 , 61kg, 0:59.12 , , Settled-5 800-5 400-5 |
1-9 | 3/4L , Beaudesert, 2024-11-02 1100M, Good , Race 3, Open Hcp, $20,000.00 ($11,000.00), Jockey: J L Taylor, Bar: 9 , 56.5kg, 1:02.74 , , Settled-3 800-3 400-2 |
3-7 | 1.53.5L , Toowoomba, 2024-11-16 1100M, Good , Race 2, (Bm70), $22,500.00 ($2,150.00), Jockey: P Hammersley, Bar: 5 , 62.5kg, 1:05.88 , , Settled-4 800-4 400-4 |
7-7 | 1/211.1L , Gold Coast Poly, 2024-04-27 1200M, Synthetic , Race 7, Open Hcp, $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 55kg, 1:08.68 , , Settled-5 800-5 400-4 |
4-10 | Hf Hd3.6L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($1,900.00), Jockey: J L Taylor, Bar: 2 , 60kg, 0:57.64 , , Settled-3 800-3 400-3 |
11 SILVER ON RED
Trainer: Jack Bruce Jockey: Angela Jones Weight: 54kg Barrier: 2
Record: 27-5-5-4 Prizemoney: $165,125.00
1-6 | 1.5L , Deagon, 2024-03-19 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:02.16 , Barrier Trial , , Settled- 800- 400- |
1-8 | 2.3L , Sunshine Coast Inner, 2024-02-06 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |
9-11 | Sh Hd5L , Murray Bdge, 2023-12-23 1000M, Good , Race 7, (Bm82), $65,000.00 ($1,300.00), Jockey: Sophie Logan, Bar: 4 , 54kg, 0:57.28 , , Settled-7 800-7 400-7 |
8-12 | Sh1/2Hd6.7L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 11 , 58.5kg, 0:58.54 , , Settled-11 800-11 400-12 |
5-7 | 1/28.9L , Gold Coast Poly, 2024-04-27 1200M, Synthetic , Race 7, Open Hcp, $28,000.00 ($1,000.00), Jockey: A Spinks, Bar: 5 , 54kg, 1:08.68 , , Settled-7 800-7 400-6 |
12 DARE TO SHARE
Trainer: P Duff Jockey: Ms N Beriman Weight: 54kg Barrier: 7
Record: 64-14-11-5 Prizemoney: $234,890.00
3-6 | 33.3L , Gold Coast Poly, 2024-08-24 1200M, Good , Race 3, Open Hcp, $28,000.00 ($2,650.00), Jockey: Ms S Willis, Bar: 6 , 51kg, 1:08.98 , , Settled-3 800-3 400-3 |
4-10 | 1/23L , Doomben, 2024-08-31 1200M, Good , Race 5, E&G (Rs0mw), $85,000.00 ($4,000.00), Jockey: Emily Lang, Bar: 1 , 52kg, 1:09.35 , , Settled-4 800-4 400-2 |
4-7 | 1.32.8L , Toowoomba, 2024-09-14 1100M, Good , Race 3, (Bm72), $30,000.00 ($1,600.00), Jockey: Dylan Bennett, Bar: 7 , 56.5kg, 1:05.81 , , Settled-1 800-1 400-1 |
4-5 | 1/24.8L , Nanango, 2024-12-14 1000M, Soft , Race 3, Open Plate, $10,000.00 ($500.00), Jockey: Julie Busuttin, Bar: 1 , 58.5kg, 0:57.14 , , Settled- 800- 400- |
2-6 | 1/21.8L , Sunshine Coast Poly, 2024-08-11 1000M, Synthetic , Race 1, (Bm70), $28,000.00 ($4,800.00), Jockey: Ms S Willis, Bar: 6 , 58kg, 0:57.68 , , Settled-5 800-5 400-3 |