Rideau Acceptance
Race 9 at Gatton
Date: Sun 19th Jan, 2025
Book Your Tickets Now - 2025 Porters Laidley Cup, 1100m
Restricted 58, Apprentices Can Claim, Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Rideau | 11 | Justin Huxtable | 60 | 38% | 13% | 58 |
2 | Mystery Power | 2 | 59.5 | 20% | 20% | 57 | |
3 | Rum Diary | 6 | Bailey Wheeler | 59.5 | 8% | 23% | 57 |
4 | Been A Secret | 8 | Chloe Lowe | 58 | 8% | 58% | 58 |
5 | Successful | 9 | Jag Guthmann-Chester | 58 | 13% | 19% | 58 |
6 | Suniki | 15 | Samantha Pointon | 58 | 15% | 15% | 58 |
7 | Too Much Makeup | 20 | Colleen Krahnen | 58 | 14% | 14% | 58 |
8 | Craiglea Etna | 14 | Hannah Richardson | 57.5 | 15% | 20% | 57 |
9 | Frozen Miss | 12 | Dylan Bennett | 57.5 | 15% | 30% | 57 |
10 | Risk Assessment | 17 | Angela Jones | 57 | 13% | 0% | 56 |
11 | Seiryu | 13 | Cejay Graham | 57 | 9% | 30% | 56 |
12 | Astin Lane | 16 | Leslie Tilley | 56.5 | 14% | 0% | 58 |
13 | Stormtrooper(e) | 1 | Rob Thorburn | 59 | 13% | 10% | 56 |
14 | Mr Brose(e) | 7 | 59 | 13% | 15% | 56 | |
15 | Zin Zan Ready(e) | 10 | 59 | 20% | 10% | 56 | |
16 | Charmed Passage(e) | 3 | 59 | 9% | 18% | 56 | |
17 | Alertado(e) | 4 | 59 | 8% | 15% | 56 | |
18 | Maltali(e) | 19 | 59 | 13% | 13% | 56 | |
19 | Velvet(e) | 5 | 56.5 | 10% | 10% | 55 | |
20 | Rock Lobster(e) | 18 | 56.5 | 6% | 6% | 55 |
1 RIDEAU
Trainer: D J Hansen Jockey: Justin Huxtable Weight: 60kg Barrier: 11
Record: 8-3-1-1 Prizemoney: $51,000.00
1-12 | 3.5L , Cairns, 2023-09-08 1250M, Soft , Race 3, Mdn, $32,000.00 ($18,000.00), Jockey: R Downey, Bar: 2 , 58.5kg, 1:14.00 , , Settled-2 800-2 400-2 |
2-12 | 1/20.1L , Sunshine Coast, 2023-09-29 1400M, Good , Race 7, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Justin Huxtable, Bar: 9 , 56.5kg, 1:24.84 , , Settled-6 800-2 400-1 |
4-9 | Hf Nk3.9L , Sunshine Coast, 2023-05-14 1000M, Soft , Race 1, 3yo E&G Mdn, $30,000.00 ($1,600.00), Jockey: Ryan Maloney, Bar: 1 , 59kg, 0:59.03 , , Settled-8 800-8 400-8 |
1-8 | 7.3L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 5, Barrier Trl, (), Jockey: M Hellyer, Bar: 5 , 0kg, 1:00.75 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3L , Rockhampton, 2023-12-09 1100M, Good , Race 4, Hcp (60), $18,000.00 ($10,000.00), Jockey: Ashley Butler, Bar: 6 , 58kg, 1:02.49 , , Settled-1 800-1 400-1 |
2 MYSTERY POWER
Trainer: L J Hatch Jockey: TBA Weight: 59.5kg Barrier: 2
Record: 5-1-0-1 Prizemoney: $17,655.00
4-10 | 1/25.9L , Toowoomba, 2024-07-13 870M, Soft , Race 6, 3yo Mdn, $24,500.00 ($1,085.00), Jockey: C Whiteley, Bar: 6 , 60kg, 0:51.17 , , Settled-6 800- 400-6 |
3-10 | 1.31.8L , Dalby, 2025-01-17 1200M, Good , Race 3, Hcp (C1), $20,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 8 , 59kg, 1:10.73 , , Settled- 800- 400- |
6-13 | 1.83.9L , Toowoomba, 2024-07-27 1200M, Good , Race 5, 3yo Mdn, $24,500.00 ($485.00), Jockey: C Whiteley, Bar: 13 , 59kg, 1:13.63 , , Settled-5 800-5 400-4 |
3-5 | 1/21.3L , Toowoomba Inner, 2024-08-12 650M, Soft , Race 11, Barrier Trl, (), Jockey: P Hamblin, Bar: 5 , 0kg, 0:40.14 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1.3L , Toowoomba, 2024-12-21 1000M, Good , Race 1, Mdn, $24,500.00 ($13,700.00), Jockey: Olivia Kendal, Bar: 4 , 55.5kg, 1:00.17 , , Settled-3 800-3 400-4 |
3 RUM DIARY
Trainer: K A Lees Jockey: Bailey Wheeler Weight: 59.5kg Barrier: 6
Record: 13-1-4-3 Prizemoney: $52,425.00
8-12 | 1.84.5L , Gold Coast, 2024-11-30 1100M, Heavy , Race 8, (Bm55), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 61kg, 1:05.78 , , Settled- 800- 400- |
2-12 | 1/21.8L , Gatton, 2025-01-19 1100M, Good , Race 9, Hcp (58), $20,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 2 , 59.5kg, 1:03.35 , , Settled-2 800-2 400-4 |
5-7 | DH0.9L , Newcastle, 2024-10-22 940M, Soft , Race 3, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 6 , 0kg, 0:56.88 , Barrier Trial , , Settled- 800- 400- |
2-9 | Hd0.1L , Kilcoy, 2025-01-02 1200M, Soft , Race 8, (Bm60), $20,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 5 , 58.5kg, 1:09.65 , , Settled-2 800-2 400-2 |
3-5 | 1.31.7L , Muswellbrook, 2024-11-15 800M, Soft , Race 8, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 2 , 0kg, 0:48.44 , Barrier Trial , , Settled- 800- 400- |
4 BEEN A SECRET
Trainer: Pat W Webster Jockey: Chloe Lowe Weight: 58kg Barrier: 8
Record: 12-1-1-7 Prizemoney: $70,000.00
1-6 | 3/4L , Toowoomba Inner, 2025-01-07 925M, Good , Race 5, Barrier Trl, (), Jockey: Chloe Lowe, Bar: 4 , 0kg, 0:54.85 , Barrier Trial , , Settled- 800- 400- |
3-6 | 2.83.0L , Murwillumbah, 2024-10-15 1200M, Heavy , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: Cejay Graham, Bar: 3 , 55kg, 1:12.58 , , Settled-3 800-3 400-3 |
3-10 | Hf Nk1.5L , Ipswich, 2024-10-03 1350M, Soft , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 3 , 58kg, 1:20.93 , , Settled-3 800-3 400-3 |
5-8 | Sh Nk2.3L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 7, 3yo+ Plate (C1), $28,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 8 , 58kg, 1:11.97 , , Settled-7 800-7 400-5 |
3-13 | 2.82.9L , Sunshine Coast, 2024-09-15 1400M, Good , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 6 , 55.5kg, 1:24.65 , , Settled-4 800-4 400-1 |
5 SUCCESSFUL
Trainer: Renita Beaton Jockey: Jag Guthmann-Chester Weight: 58kg Barrier: 9
Record: 16-2-0-3 Prizemoney: $47,875.00
1-6 | 1L , Beaudesert, 2024-07-12 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 1 , 0kg, 1:03.34 , Barrier Trial , , Settled- 800- 400- |
7-12 | 3/44.7L , Muswellbrook, 2024-06-17 1280M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Teaque Gould, Bar: 11 , 58.5kg, 1:18.95 , , Settled-11 800-11 400-10 |
4-12 | 1/24.8L , Gatton, 2025-01-19 1100M, Good , Race 9, Hcp (58), $20,000.00 ($950.00), Jockey: Adin Thompson, Bar: 4 , 58kg, 1:03.35 , , Settled-3 800-3 400-5 |
6-11 | 3/43.4L , Ipswich, 2024-12-27 1100M, Good , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 58.5kg, 1:04.89 , , Settled-6 800-6 400-5 |
2-5 | 14.8L , Beaudesert, 2024-12-16 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:03.26 , Barrier Trial , , Settled- 800- 400- |
6 SUNIKI
Trainer: Jayden Sims Jockey: Samantha Pointon Weight: 58kg Barrier: 15
Record: 41-6-6-6 Prizemoney: $98,310.00
5-11 | 12.6L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 (), Jockey: Samantha Pointon, Bar: 10 , 60kg, 1:00.44 , , Settled- 800- 400- |
6-12 | 1/23.2L , Ipswich, 2024-12-21 800M, Good , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 5 , 58.5kg, 0:45.23 , , Settled-9 800- 400-9 |
2-7 | 2.35L , Clifton, 2024-10-26 1100M, Good , Race 3, (Bm60), $10,000.00 ($1,800.00), Jockey: Samantha Pointon, Bar: 1 , 55kg, 1:02.98 , , Settled- 800- 400- |
2-10 | 1.50.2L , Kumbia, 2024-11-05 1000M, Firm , Race 1, (Bm50), $11,000.00 ($2,000.00), Jockey: Samantha Pointon, Bar: 2 , 60kg, 0:56.62 , , Settled- 800- 400- |
2-10 | Lg Nk2L , Bell, 2025-01-04 1000M, Soft , Race 5, (Bm50), $10,000.00 ($1,800.00), Jockey: Samantha Pointon, Bar: 4 , 59kg, 0:58.44 , , Settled-5 800- 400-5 |
7 TOO MUCH MAKEUP
Trainer: M F Hemmings Jockey: Colleen Krahnen Weight: 58kg Barrier: 20
Record: 21-3-2-3 Prizemoney: $62,585.00
8-9 | Lg Nk5.3L , Warwick, 2024-12-26 1100M, Good , Race 7, (Bm62), $18,000.00 ($350.00), Jockey: S Champkin, Bar: 9 , 54.5kg, 1:02.99 , , Settled-3 800-3 400-3 |
10-12 | 1/28.4L , Gatton, 2025-01-19 1100M, Good , Race 9, Hcp (58), $20,000.00 ($400.00), Jockey: Colleen Krahnen, Bar: 12 , 56kg, 1:03.35 , , Settled-11 800-11 400-9 |
2-10 | Hf Nk0.5L , Warwick, 2024-05-09 1350M, Good , Race 7, Hcp (C2), $20,000.00 ($3,500.00), Jockey: Cody Collis, Bar: 8 , 55.5kg, 1:19.23 , , Settled-5 800-5 400-4 |
5-12 | Lg hd1.8L , Warwick, 2024-05-21 1200M, Good , Race 8, Hcp (60), $28,000.00 ($1,000.00), Jockey: Anthony Allen, Bar: 11 , 57.5kg, 1:08.93 , , Settled-10 800-10 400-10 |
1-8 | 3/4L , Warwick, 2025-01-25 1350M, Good , Race 4, (Bm60), $20,000.00 ($11,000.00), Jockey: Leslie Tilley, Bar: 4 , 56.5kg, 1:20.24 , , Settled-5 800-5 400-6 |
8 CRAIGLEA ETNA
Trainer: Krystle Johnston Jockey: Hannah Richardson Weight: 57.5kg Barrier: 14
Record: 41-6-3-8 Prizemoney: $78,325.00
3-7 | 2.53.5L , Rockhampton, 2024-10-29 1100M, Soft , Race 6, (Bm60), $21,000.00 ($1,950.00), Jockey: Hannah Richardson, Bar: 5 , 56.5kg, 1:03.10 , , Settled-7 800-7 400-7 |
2-8 | 1/20.8L , Gayndah, 2024-10-12 1200M, Good , Race 4, (Bm55), $11,000.00 ($2,000.00), Jockey: Hannah Richardson, Bar: 7 , 60kg, 1:09.22 , , Settled- 800- 400- |
6-9 | 3/43.5L , Dalby, 2024-09-21 1200M, Good , Race 9, Hcp (C4), $20,000.00 ($400.00), Jockey: Hannah Richardson, Bar: 4 , 54kg, 1:09.71 , , Settled-3 800-3 400-3 |
6-7 | 1.34.5L , Thangool, 2024-11-30 1200M, Good , Race 3, Open Hcp, $10,000.00 (), Jockey: Chris Taylor, Bar: 6 , 56kg, 1:09.32 , , Settled- 800- 400- |
8-12 | 1/27.6L , Gatton, 2025-01-19 1100M, Good , Race 9, Hcp (58), $20,000.00 ($400.00), Jockey: Hannah Richardson, Bar: 8 , 57.5kg, 1:03.35 , , Settled-4 800-4 400-2 |
9 FROZEN MISS
Trainer: Amanda Park Jockey: Dylan Bennett Weight: 57.5kg Barrier: 12
Record: 20-3-1-6 Prizemoney: $49,355.00
6-7 | 714.4L , Wondai, 2024-10-19 850M, Good , Race 2, (Bm60), $10,000.00 (), Jockey: M A Butler, Bar: 5 , 57.5kg, 0:48.88 , , Settled- 800- 400- |
4-7 | 1/24.3L , Toowoomba Inner, 2024-11-26 925M, Good , Race 8, Barrier Trl, (), Jockey: P Randall, Bar: 2 , 0kg, 0:55.47 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.520.9L , Toowoomba, 2024-11-05 1200M, Good , Race 5, Hcp (C2), $10,000.00 (), Jockey: P Randall, Bar: 1 , 56kg, 1:12.92 , , Settled- 800- 400- |
1-12 | 1.5L , Chinchilla, 2024-12-14 1070M, Good , Race 2, (Bm50), $10,000.00 ($6,800.00), Jockey: Mitch Goring, Bar: 4 , 58kg, 1:00.63 , , Settled- 800- 400- |
3-5 | 44.5L , Taroom, 2024-12-28 1200M, Good , Race 4, Open Hcp, $11,000.00 ($1,000.00), Jockey: P Randall, Bar: 3 , 55kg, 1:10.31 , , Settled- 800- 400- |
10 RISK ASSESSMENT
Trainer: T J Gollan Jockey: Angela Jones Weight: 57kg Barrier: 17
Record: 8-1-1-0 Prizemoney: $25,810.00
4-6 | Hf Nk2.3L , Deagon, 2024-10-29 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 2 , 0kg, 1:01.89 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1/21L , Sunshine Coast, 2024-11-29 1000M, Soft , Race 6, 3yo+ Plate (C1), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58kg, 0:58.28 , , Settled-6 800-6 400-5 |
3-7 | Ns0.3L , Doomben, 2024-11-19 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
6-12 | 1/26.5L , Gatton, 2025-01-19 1100M, Good , Race 9, Hcp (58), $20,000.00 ($400.00), Jockey: Angela Jones, Bar: 11 , 57kg, 1:03.35 , , Settled-5 800-5 400-3 |
5-12 | 3/42L , Gatton, 2024-12-20 1100M, Soft , Race 8, Hcp (58), $20,000.00 ($650.00), Jockey: Chelsea Baker, Bar: 12 , 57.5kg, 1:04.33 , , Settled-1 800-1 400-3 |
11 SEIRYU
Trainer: Billy Healey Jockey: Cejay Graham Weight: 57kg Barrier: 13
Record: 23-2-0-7 Prizemoney: $61,770.00
10-12 | Sh Nk6.4L , Ipswich, 2024-07-11 1200M, Soft , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 4 , 56.5kg, 1:11.36 , , Settled-8 800-8 400-10 |
5-5 | 2.32.9L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 3 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1.32.5L , Murwillumbah, 2024-12-27 1200M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: M Mc Guren, Bar: 3 , 57.5kg, 1:10.41 , , Settled-5 800-5 400-5 |
1-14 | 1.8L , Lismore, 2024-07-26 1210M, Good , Race 5, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 5 , 57.5kg, 1:10.74 , , Settled-10 800-10 400-9 |
5-13 | Sh1/2Hd2.2L , Lismore, 2024-08-05 1320M, Good , Race 3, F&M (Bm58), $27,000.00 ($825.00), Jockey: A Mallyon, Bar: 7 , 59.5kg, 1:17.50 , , Settled-7 800-7 400-5 |
12 ASTIN LANE
Trainer: Michael Nolan Jockey: Leslie Tilley Weight: 56.5kg Barrier: 16
Record: 7-1-0-0 Prizemoney: $20,250.00
4-8 | 3/41L , Ipswich, 2024-05-01 800M, Soft , Race 1, 2yo Open Hcp, $38,000.00 ($1,900.00), Jockey: R Dolan, Bar: 1 , 57kg, 0:45.05 , , Settled-6 800- 400-6 |
8-9 | Hd5.8L , Ipswich, 2025-01-04 800M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 55kg, 0:45.55 , , Settled-9 800- 400-9 |
3-4 | 1.51.8L , Gatton, 2024-12-27 860M, Good , Race 7, Barrier Trl, (), Jockey: Montanna Savva, Bar: 2 , 0kg, 0:51.24 , Barrier Trial , , Settled- 800- 400- |
7-10 | Hd5.3L , Gatton, 2024-08-20 860M, Soft , Race 3, (Bm58), $20,000.00 ($400.00), Jockey: Cejay Graham, Bar: 7 , 56.5kg, 0:49.00 , , Settled-5 800- 400-5 |
13-13 | 3/48.2L , Sunshine Coast, 2024-09-01 1000M, Good , Race 6, F&M (Bm60), $28,000.00 (), Jockey: Stacey Callow, Bar: 5 , 55.5kg, 0:57.30 , , Settled-12 800-12 400-13 |
13 STORMTROOPER
Trainer: A J Cowell Jockey: Rob Thorburn Weight: 59kg Barrier: 1
Record: 77-10-6-8 Prizemoney: $163,540.00
11-11 | 3/412.2L , Ipswich, 2024-12-27 1100M, Good , Race 8, Hcp (58), $28,000.00 (), Jockey: Corey Sutherland, Bar: 10 , 57kg, 1:04.89 , , Settled-9 800-9 400-11 |
2-10 | 1/26.5L , Surat, 2024-09-07 1400M, Good , Race 5, (Bm65), $20,000.00 ($3,500.00), Jockey: Chris Taylor, Bar: 6 , 58kg, 1:23.74 , , Settled-2 800-2 400-2 |
12-12 | 1/211.6L , Gatton, 2025-01-19 1100M, Good , Race 9, Hcp (58), $20,000.00 (), Jockey: Rob Thorburn, Bar: 1 , 57kg, 1:03.35 , , Settled-10 800-10 400-12 |
2-12 | 1/21L , Warra, 2024-08-31 1400M, Good , Race 5, (Bm55), $11,000.00 ($2,000.00), Jockey: Mitch Goring, Bar: 12 , 59kg, 1:23.67 , , Settled- 800- 400- |
9-12 | 1.314.9L , Gympie, 2024-08-17 1170M, , Race 4, (Bm50), $12,000.00 (), Jockey: Perrie Carter, Bar: 12 , 62.5kg, 1:09.44 , , Settled- 800- 400- |
14 MR BROSE
Trainer: Glenn Richardson Jockey: TBA Weight: 59kg Barrier: 7
Record: 47-6-6-7 Prizemoney: $123,745.00
6-9 | Hd2.4L , Ipswich, 2025-01-04 800M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Ms B Andrew, Bar: 4 , 57.5kg, 0:45.55 , , Settled-8 800- 400-8 |
5-12 | 1/23.1L , Ipswich, 2024-12-21 800M, Good , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 11 , 59.5kg, 0:45.23 , , Settled-6 800- 400-6 |
7-10 | Hf Hd7.7L , Kilcoy, 2024-06-02 1200M, Soft , Race 7, (Bm55), $20,000.00 ($400.00), Jockey: Hannah Richardson, Bar: 7 , 61.5kg, 1:11.04 , , Settled- 800- 400- |
8-12 | Hd5.3L , Sunshine Coast, 2024-05-31 1000M, Heavy , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Olivia Webb, Bar: 10 , 58kg, 0:59.93 , , Settled-7 800-7 400-9 |
6-6 | Sh Hd11.5L , Dalby, 2025-02-01 1000M, Good , Race 3, Open Hcp, $10,000.00 (), Jockey: Hannah Richardson, Bar: 6 , 55kg, 0:57.74 , , Settled- 800- 400- |
15 ZIN ZAN READY
Trainer: M A Currie Jockey: TBA Weight: 59kg Barrier: 10
Record: 20-4-3-2 Prizemoney: $73,550.00
1-6 | 3.8L , Taroom, 2024-12-28 1200M, Good , Race 3, (Bm50), $11,000.00 ($7,500.00), Jockey: Ms K Lenton, Bar: 2 , 61kg, 1:11.28 , , Settled- 800- 400- |
3-11 | 11.3L , Goondiwindi, 2024-11-30 1000M, Soft , Race 3, (Bm50), $10,000.00 ($900.00), Jockey: Leah Martyn, Bar: 3 , 59.5kg, 1:00.44 , , Settled- 800- 400- |
2-6 | Sh Nk0.3L , Chinchilla, 2024-12-14 1200M, Good , Race 3, (Bm58), $10,000.00 ($1,800.00), Jockey: Ms L Mc Coy, Bar: 3 , 57.5kg, 1:09.09 , , Settled- 800- 400- |
6-8 | 2.84.3L , Dalby, 2024-11-09 1200M, Good , Race 2, Hcp (60), $10,000.00 (), Jockey: Ms L Mc Coy, Bar: 3 , 58kg, 1:09.55 , , Settled-4 800-4 400-4 |
1-9 | 1L , Kilcoy, 2025-01-26 1200M, Good , Race 4, (Bm55), $10,000.00 ($6,800.00), Jockey: Liv O'Donnell, Bar: 8 , 60kg, 1:10.49 , , Settled- 800- 400- |
16 CHARMED PASSAGE
Trainer: Dale Groves Jockey: TBA Weight: 59kg Barrier: 3
Record: 11-1-0-2 Prizemoney: $28,755.00
7-9 | 1/23.6L , Toowoomba, 2025-01-04 1000M, Good , Race 3, Hcp (C1), $22,500.00 ($420.00), Jockey: W D O'Connell, Bar: 7 , 59kg, 0:59.65 , , Settled-4 800-4 400-4 |
10-12 | 1/210.6L , Seymour, 2024-11-15 1400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 4 , 61kg, 1:24.07 , , Settled-2 800-2 400-2 |
4-9 | Sh1/2Hd3.1L , Kilmore, 2024-11-24 1200M, Heavy , Race 6, (Bm64), $40,000.00 ($2,000.00), Jockey: J Noonan, Bar: 8 , 57kg, 1:12.66 , , Settled-3 800-3 400-3 |
5-9 | 1.33.3L , Mornington, 2024-11-03 1200M, Good , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: J Noonan, Bar: 8 , 58.5kg, 1:10.79 , , Settled-2 800-2 400-2 |
4-10 | 3/41.2L , Gatton, 2025-01-19 860M, Good , Race 4, 3yo+ Hcp (C1), $20,000.00 ($950.00), Jockey: Dylan Bennett, Bar: 6 , 56.5kg, 0:48.66 , , Settled- 800- 400- |
17 ALERTADO
Trainer: Troy Pascoe Jockey: TBA Weight: 59kg Barrier: 4
Record: 13-1-1-2 Prizemoney: $38,900.00
4-5 | 3/41.7L , Toowoomba Inner, 2024-11-26 650M, Good , Race 19, Barrier Trl, (), Jockey: Kayla Barker, Bar: 4 , 0kg, 0:39.01 , Barrier Trial , , Settled- 800- 400- |
7-14 | 12.4L , Tamworth, 2024-07-05 1200M, Soft , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 9 , 57.5kg, 1:11.28 , , Settled-5 800-5 400-4 |
10-12 | 310.1L , Gunnedah, 2024-07-22 1250M, Soft , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 11 , 57kg, 1:17.00 , , Settled-3 800-3 400-2 |
5-8 | Nk3.7L , Toowoomba, 2024-12-21 870M, Good , Race 6, Hcp (C1), $22,500.00 ($750.00), Jockey: Rob Thorburn, Bar: 2 , 57.5kg, 0:50.74 , , Settled-7 800- 400-7 |
9-9 | Sh Hd14.3L , Dalby, 2025-02-01 1000M, Good , Race 4, (Bm58), $10,000.00 (), Jockey: S Rutledge, Bar: 3 , 60kg, 0:58.38 , , Settled- 800- 400- |
18 MALTALI
Trainer: Jason Edwards Jockey: TBA Weight: 59kg Barrier: 19
Record: 16-2-1-2 Prizemoney: $45,200.00
9-9 | 1.37.2L , Gatton, 2025-01-28 1100M, Good , Race 2, (Bm62), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 9 , 57kg, 1:02.74 , , Settled-9 800-9 400-9 |
1-7 | 1L , Deagon, 2025-01-21 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Ms C Eaton, Bar: 1 , 0kg, 1:01.25 , Barrier Trial , , Settled- 800- 400- |
8-12 | 3/42.8L , Gatton, 2024-12-20 1100M, Soft , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 11 , 59.5kg, 1:04.33 , , Settled-10 800-10 400-9 |
2-7 | 2.50.8L , Dalby, 2024-12-02 1000M, Soft , Race 3, Hcp (58), $20,000.00 ($3,500.00), Jockey: Adin Thompson, Bar: 7 , 59.5kg, 0:57.96 , , Settled-4 800-4 400-5 |
3-12 | 2.32.6L , Sunshine Coast, 2024-11-05 1000M, Good , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: Jackson Murphy, Bar: 10 , 59.5kg, 0:57.58 , , Settled-8 800-8 400-6 |
19 VELVET
Trainer: J P Wallace Jockey: TBA Weight: 56.5kg Barrier: 5
Record: 20-2-2-2 Prizemoney: $76,350.00
9-10 | Sh Hd7.5L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 1 , 55kg, 1:00.67 , , Settled-3 800-3 400-6 |
7-7 | 1.37.4L , Murwillumbah, 2024-12-27 1200M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 4 , 56kg, 1:10.41 , , Settled-4 800-4 400-4 |
2-12 | Sh Nk0.8L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($4,800.00), Jockey: S Champkin, Bar: 12 , 57kg, 1:00.73 , , Settled-3 800-3 400-3 |
4-10 | Lg hd0.9L , Gatton, 2025-01-19 860M, Good , Race 5, (Bm60), $20,000.00 ($950.00), Jockey: Jade Hampson, Bar: 3 , 55.5kg, 0:48.94 , , Settled-4 800- 400-4 |
3-4 | Lg Nk0.9L , Gold Coast Poly, 2024-12-14 1050M, Synthetic , Race 4, (Bm55), $28,000.00 ($2,650.00), Jockey: S Champkin, Bar: 3 , 57kg, 1:00.57 , , Settled-2 800-2 400-3 |
20 ROCK LOBSTER
Trainer: R G Kelly Jockey: TBA Weight: 56.5kg Barrier: 18
Record: 18-1-4-1 Prizemoney: $56,075.00
4-12 | Lg hd1.6L , Gatton, 2024-06-29 1400M, Soft , Race 5, Mdn Hcp, $22,000.00 ($1,050.00), Jockey: K Yoshida, Bar: 6 , 55.5kg, 1:25.21 , , Settled-2 800-2 400-2 |
2-4 | 2.54.5L , Deagon, 2024-10-29 650M, Soft , Race 16, Barrier Trl, (), Jockey: M Gray, Bar: 2 , 0kg, 0:37.95 , Barrier Trial , , Settled- 800- 400- |
1-8 | HdL , Sunshine Coast Poly, 2024-11-24 1000M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($16,800.00), Jockey: M Gray, Bar: 5 , 56.5kg, 0:58.83 , , Settled-2 800-2 400-3 |
2-4 | Lg Nk0.5L , Gold Coast Poly, 2024-12-14 1050M, Synthetic , Race 4, (Bm55), $28,000.00 ($4,800.00), Jockey: Dale Smith, Bar: 2 , 58kg, 1:00.57 , , Settled-4 800-4 400-4 |
3-12 | 3/41.6L , Toowoomba, 2024-12-28 1200M, Good , Race 1, Hcp (C1), $22,500.00 ($2,150.00), Jockey: Amy Graham, Bar: 6 , 53kg, 1:12.18 , , Settled-3 800-3 400-3 |