Love Of Mine Acceptance
Race 3 at Gatton
Date: Sun 19th Jan, 2025
Ladbrokes Mates Mode Hosted Pots Mdn Hcp, 1100m
Maiden, Apprentices Can Claim, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Turn Up The Music | 15 | Bailey Wheeler | 60 | 0% | 23% |
2 | Data Leak | 8 | Samantha Pointon | 59.5 | 0% | 0% |
3 | Love Of Mine | 12 | M Hellyer | 59.5 | 0% | 0% |
4 | Colinton | 14 | Justin Huxtable | 59 | 0% | 33% |
5 | Tommy Flyer | 18 | 59 | 0% | 0% | |
6 | Azuki | 6 | Jake Molloy | 58 | 0% | 0% |
7 | Dibba Dobba | 3 | R Curatolo | 58 | 6% | 13% |
8 | That's My Joy | 4 | J L Taylor | 58 | 0% | 0% |
9 | The Queen Of Time | 10 | 57 | 0% | 0% | |
10 | Upturn | 20 | 56.5 | 0% | 0% | |
11 | For The Brave | 9 | Angela Jones | 56 | 0% | 0% |
12 | Queen Of Ssorts | 2 | 54.5 | 0% | 25% | |
13 | Addictive Piranha(e) | 1 | Jace McMurray | 54.5 | 13% | 13% |
14 | Invisible Target(e) | 17 | Olivia Kendal | 56 | 0% | 0% |
15 | Small Doses(e) | 7 | N Tomizawa | 54 | 0% | 38% |
16 | Call Sign(e) | 19 | 55.5 | 0% | 0% | |
17 | Freeman Fury(e) | 11 | Dylan Bennett | 57 | 0% | 13% |
18 | Has Bean(e) | 16 | 54 | 0% | 0% | |
19 | Swift Son(e) | 13 | 56 | 0% | 14% | |
20 | Shaken Martini(e) | 5 | 54 | 0% | 17% |
1 TURN UP THE MUSIC
Trainer: M A Currie Jockey: Bailey Wheeler Weight: 60kg Barrier: 15
Record: 13-0-3-3 Prizemoney: $30,290.00
2-9 | Hf Hd0.5L , Kilcoy, 2025-01-02 1200M, Soft , Race 3, Mdn, $22,000.00 ($3,900.00), Jockey: Bailey Wheeler, Bar: 3 , 60kg, 1:10.40 , , Settled-1 800-1 400-1 |
2-6 | 2.50.1L , Ballarat, 2024-05-26 1200M, Soft , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Will Price, Bar: 5 , 59.5kg, 1:13.40 , , Settled-4 800-4 400-3 |
2-6 | Sh1/2Hd1.5L , Toowoomba Inner, 2024-11-26 925M, Good , Race 12, Barrier Trl, (), Jockey: Ms L Mc Coy, Bar: 2 , 0kg, 0:57.46 , Barrier Trial , , Settled- 800- 400- |
3-11 | Sh1/2Hd1.4L , Toowoomba, 2024-12-21 1000M, Good , Race 1, Mdn, $24,500.00 ($2,350.00), Jockey: Luke Dempsey, Bar: 8 , 60kg, 1:00.17 , , Settled-6 800-6 400-6 |
4-12 | 1/22.8L , Bendigo, 2024-06-27 1300M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: B Mc Dougall, Bar: 5 , 59.5kg, 1:19.76 , , Settled-4 800-4 400-2 |
2 DATA LEAK
Trainer: K R Kemp Jockey: Samantha Pointon Weight: 59.5kg Barrier: 8
Record: 5-0-3-0 Prizemoney: $13,770.00
1-6 | 1.5L , Toowoomba Inner, 2024-11-26 925M, Good , Race 12, Barrier Trl, (), Jockey: Montanna Savva, Bar: 4 , 0kg, 0:57.46 , Barrier Trial , , Settled- 800- 400- |
2-13 | 3.50.1L , Toowoomba, 2025-01-04 1100M, Good , Race 4, Mdn, $24,500.00 ($4,150.00), Jockey: Montanna Savva, Bar: 5 , 59.5kg, 1:06.49 , , Settled-6 800-6 400-6 |
7-8 | 1.87.2L , Toowoomba, 2024-06-22 1000M, Good , Race 7, 3yo Mdn, $24,500.00 ($485.00), Jockey: K Yoshida, Bar: 7 , 59.5kg, 1:00.91 , , Settled-7 800-7 400-5 |
4-11 | Sh1/2Hd0.8L , Toowoomba, 2023-10-21 1100M, Good , Race 4, 3yo Mdn, $24,500.00 ($1,085.00), Jockey: K Yoshida, Bar: 1 , 57kg, 1:06.83 , , Settled-4 800-4 400-4 |
2-7 | 1.53.8L , Toowoomba, 2024-12-14 870M, Soft , Race 5, Mdn, $24,500.00 ($4,150.00), Jockey: Montanna Savva, Bar: 6 , 59kg, 0:51.24 , , Settled-3 800- 400-3 |
3 LOVE OF MINE
Trainer: D J Hansen Jockey: M Hellyer Weight: 59.5kg Barrier: 12
Record: 1-0-0-0 Prizemoney:
4 COLINTON
Trainer: Darren Bell Jockey: Justin Huxtable Weight: 59kg Barrier: 14
Record: 3-0-0-1 Prizemoney: $3,100.00
7-12 | 2.55.4L , Ipswich, 2024-12-04 1100M, Good , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 58kg, 1:04.16 , , Settled-11 800-11 400-8 |
3-6 | Lg hd1.0L , Toowoomba, 2024-06-03 870M, Soft , Race 3, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 6 , 0kg, 0:55.18 , Barrier Trial , , Settled- 800- 400- |
3-12 | 11.2L , Gatton, 2025-01-19 1100M, Good , Race 3, Mdn, $22,000.00 ($2,100.00), Jockey: Justin Huxtable, Bar: 10 , 59kg, 1:03.67 , , Settled-10 800-10 400-9 |
5 TOMMY FLYER
Trainer: David Vandyke Jockey: TBA Weight: 59kg Barrier: 18
Record: 2-0-0-0 Prizemoney: $900.00
6-7 | 3.811.6L , Canberra, 2024-04-19 900M, Soft , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 6 , 0kg, 0:53.80 , Barrier Trial , , Settled- 800- 400- |
1-4 | 2.3L , Moruya, 2024-04-26 920M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 2 , 0kg, 0:54.93 , Barrier Trial , , Settled- 800- 400- |
2-10 | 2.37L , Canberra, 2024-09-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 10 , 0kg, 0:53.34 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1/27.5L , Queanbeyan, 2024-05-12 1200M, Soft , Race 7, Mdn Plate, $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 10 , 59kg, 1:10.60 , , Settled-4 800-4 400-5 |
6 AZUKI
Trainer: J Dann Jockey: Jake Molloy Weight: 58kg Barrier: 6
Record: 10-0-4-0 Prizemoney: $23,400.00
3-4 | Sh Nk1.2L , Gatton, 2024-12-27 860M, Good , Race 10, Barrier Trl, (), Jockey: Jake Molloy, Bar: 2 , 0kg, 0:52.52 , Barrier Trial , , Settled- 800- 400- |
6-11 | Nk4.9L , Sunshine Coast, 2024-09-04 1400M, Good , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 8 , 58.5kg, 1:24.10 , , Settled-3 800-1 400-1 |
7-7 | 18.1L , Toowoomba Inner, 2025-01-07 925M, Good , Race 6, Barrier Trl, (), Jockey: Jake Molloy, Bar: 7 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
10-14 | 1.36.8L , Beaudesert, 2024-09-12 1400M, Soft , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 10 , 59.5kg, 1:23.14 , , Settled-10 800-10 400-13 |
7-12 | 13.8L , Gatton, 2025-01-19 1100M, Good , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Jake Molloy, Bar: 4 , 58kg, 1:03.67 , , Settled-7 800-6 400-8 |
7 DIBBA DOBBA
Trainer: James Moore Jockey: R Curatolo Weight: 58kg Barrier: 3
Record: 16-1-6-2 Prizemoney: $72,213.00
2-12 | Lg Nk0.4L , Sunshine Coast, 2025-02-02 1000M, Good , Race 5, (Bm58), $28,000.00 ($4,800.00), Jockey: R Curatolo, Bar: 6 , 58.5kg, 0:58.10 , , Settled-11 800-11 400-11 |
2-12 | Sh1/2Hd1.5L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 3, 4yo+ Mdn, $30,000.00 ($5,300.00), Jockey: Brodie Moffat, Bar: 11 , 55kg, 0:58.21 , , Settled-4 800-4 400-4 |
1-12 | Hf NkL , Gatton, 2025-01-19 1100M, Good , Race 3, Mdn, $22,000.00 ($12,200.00), Jockey: R Curatolo, Bar: 2 , 58kg, 1:03.67 , , Settled-4 800-4 400-4 |
2-9 | Hf Nk5.8L , Doomben, 2024-10-16 1110M, Soft , Race 5, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ron Stewart, Bar: 5 , 56.5kg, 1:04.96 , , Settled-4 800-4 400-3 |
12-14 | 1.517.5L , Gold Coast, 2025-01-11 1100M, Heavy , Race 1, Magic Millions Mdn Plate, $251,500.00 (), Jockey: K Mc Evoy, Bar: 14 , 56.5kg, 1:03.98 , , Settled-10 800-10 400-12 |
8 THAT'S MY JOY
Trainer: Taryn Churchill Jockey: J L Taylor Weight: 58kg Barrier: 4
Record: 1-0-0-0 Prizemoney:
6-6 | 1.59.8L , Beaudesert, 2024-07-12 900M, Soft , Race 8, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 2 , 0kg, 0:54.11 , Barrier Trial , , Settled- 800- 400- |
4-5 | 34.9L , Beaudesert, 2024-07-29 900M, Good , Race 13, Barrier Trl, (), Jockey: Boris Thornton, Bar: 4 , 0kg, 0:54.68 , Barrier Trial , , Settled- 800- 400- |
9 THE QUEEN OF TIME
Trainer: Gregory Cornish Jockey: TBA Weight: 57kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $750.00
3-4 | 66.8L , Gatton, 2024-09-17 860M, Good , Race 10, Barrier Trl, (), Jockey: Dylan Bennett, Bar: 2 , 0kg, 0:51.10 , Barrier Trial , , Settled- 800- 400- |
5-6 | 7.88.8L , Beaudesert, 2024-08-26 900M, Soft , Race 15, Barrier Trl, (), Jockey: C Waddell, Bar: 5 , 0kg, 0:52.94 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1/23.7L , Gatton, 2024-10-01 1100M, Good , Race 2, Mdn, $22,000.00 ($750.00), Jockey: Jai Williams, Bar: 4 , 57.5kg, 1:04.89 , , Settled-4 800-4 400-3 |
10 UPTURN
Trainer: Adam Campton Jockey: TBA Weight: 56.5kg Barrier: 20
Record: 3-0-0-0 Prizemoney: $2,500.00
9-9 | 3/410.8L , Gold Coast Poly, 2024-07-27 1050M, Synthetic , Race 2, 2yo Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 7 , 55kg, 1:01.26 , , Settled-2 800-2 400-1 |
7-10 | 2.58.5L , Sunshine Coast, 2025-01-17 1000M, Good , Race 3, 3yo Mdn, $30,000.00 ($500.00), Jockey: R Curatolo, Bar: 3 , 58.5kg, 0:58.07 , , Settled-4 800-4 400-3 |
7-12 | 1/24.8L , Coffs Harbour, 2024-12-30 805M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: B Looker, Bar: 4 , 56kg, 0:45.68 , , Settled-3 800- 400-3 |
5-10 | 1.54L , Ipswich, 2024-12-21 800M, Soft , Race 1, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: Madeleine Wishart, Bar: 8 , 59.5kg, 0:45.86 , , Settled-9 800- 400-9 |
1-8 | 1L , Gold Coast, 2024-12-05 850M, Soft , Race 18, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 2 , 0kg, 0:47.36 , Barrier Trial , , Settled- 800- 400- |
11 FOR THE BRAVE
Trainer: Pat W Webster Jockey: Angela Jones Weight: 56kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $3,320.00
4-11 | Sh1/2Hd1.6L , Toowoomba, 2024-12-21 1000M, Good , Race 1, Mdn, $24,500.00 ($1,085.00), Jockey: Leslie Tilley, Bar: 3 , 57.5kg, 1:00.17 , , Settled-2 800-2 400-2 |
1-7 | 1/2L , Toowoomba Inner, 2024-09-04 925M, Good , Race 5, Barrier Trl, (), Jockey: Zoe Hunt, Bar: 1 , 0kg, 0:56.79 , Barrier Trial , , Settled- 800- 400- |
5-10 | 3/43.3L , Dalby, 2024-09-21 1000M, Good , Race 4, Mdn Plate, $22,000.00 ($750.00), Jockey: Leslie Tilley, Bar: 8 , 56.5kg, 0:56.35 , , Settled-1 800-1 400-2 |
4-13 | 3.54.1L , Toowoomba, 2025-01-04 1100M, Good , Race 4, Mdn, $24,500.00 ($1,085.00), Jockey: Leslie Tilley, Bar: 8 , 57kg, 1:06.49 , , Settled-1 800-1 400-1 |
12 QUEEN OF SSORTS
Trainer: Rochelle Pereira Jockey: TBA Weight: 54.5kg Barrier: 2
Record: 4-0-0-1 Prizemoney: $3,250.00
6-10 | 1.810.3L , Ipswich, 2024-06-07 800M, Soft , Race 3, 2yo Mdn Plate, $30,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 3 , 56kg, 0:46.13 , , Settled-5 800- 400-5 |
5-6 | 2.35.5L , Toowoomba Inner, 2024-02-06 650M, Good , Race 11, Barrier Trl, (), Jockey: G Geran, Bar: 3 , 0kg, 0:40.12 , Barrier Trial , , Settled- 800- 400- |
11-11 | 2.812.3L , Gold Coast, 2024-12-07 1000M, Soft , Race 3, Mdn Plate, $30,000.00 (), Jockey: Jai Williams, Bar: 3 , 55kg, 0:57.74 , , Settled-6 800-6 400-8 |
3-9 | 15.8L , Toowoomba, 2024-11-23 870M, Soft , Race 1, Mdn, $24,500.00 ($2,350.00), Jockey: Anthony Allen, Bar: 8 , 57kg, 0:50.64 , , Settled-5 800- 400-5 |
9-10 | 1/29.1L , Dalby, 2025-01-17 1000M, Good , Race 6, Mdn Plate, $22,000.00 ($400.00), Jockey: S Rutledge, Bar: 9 , 55kg, 0:57.45 , , Settled- 800- 400- |
13 ADDICTIVE PIRANHA
Trainer: M A Currie Jockey: Jace McMurray Weight: 54.5kg Barrier: 1
Record: 8-1-1-1 Prizemoney: $16,810.00
5-11 | Sh1/2Hd2.9L , Toowoomba, 2024-12-21 1000M, Good , Race 1, Mdn, $24,500.00 ($790.00), Jockey: S Rutledge, Bar: 2 , 55.5kg, 1:00.17 , , Settled-4 800-4 400-3 |
3-13 | 3.53.6L , Toowoomba, 2025-01-04 1100M, Good , Race 4, Mdn, $24,500.00 ($2,350.00), Jockey: Ms S Willis, Bar: 2 , 53kg, 1:06.49 , , Settled-3 800-3 400-5 |
5-12 | 11.8L , Gatton, 2025-01-19 1100M, Good , Race 3, Mdn, $22,000.00 ($750.00), Jockey: Jace McMurray, Bar: 1 , 53kg, 1:03.67 , , Settled-3 800-3 400-2 |
4-14 | 1/22.4L , Warwick, 2024-09-22 1200M, Good , Race 2, Mdn Plate, $22,000.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 6 , 54kg, 1:10.87 , , Settled-1 800-1 400-1 |
2-10 | 1.30.2L , Gatton, 2024-10-01 1100M, Soft , Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: Jace McMurray, Bar: 4 , 52kg, 1:04.47 , , Settled-1 800-1 400-1 |
14 INVISIBLE TARGET
Trainer: Rochelle Pereira Jockey: Olivia Kendal Weight: 56kg Barrier: 17
Record: 6-0-0-0 Prizemoney: $3,585.00
8-8 | 1/25.7L , Toowoomba, 2024-07-27 870M, Good , Race 1, 2yo Mdn, $24,500.00 ($485.00), Jockey: C Whiteley, Bar: 4 , 58.5kg, 0:51.32 , , Settled-7 800- 400-7 |
8-9 | 1.56.5L , Ipswich, 2024-08-09 1100M, Soft , Race 5, E&G Mdn, $30,000.00 ($500.00), Jockey: Chris Taylor, Bar: 4 , 56.5kg, 1:05.67 , , Settled-8 800-8 400-9 |
4-10 | 1.36.6L , Gatton, 2024-06-29 860M, Soft , Race 3, 2yo Mdn Plate, $22,000.00 ($1,050.00), Jockey: J P Morris, Bar: 8 , 58kg, 0:50.04 , , Settled-2 800- 400-2 |
11-12 | 317.5L , Kilcoy, 2024-08-25 1200M, Soft , Race 6, Mdn Plate, $22,000.00 (), Jockey: M A Butler, Bar: 11 , 56kg, 1:09.64 , , Settled-12 800-12 400-11 |
4-12 | 11.3L , Gatton, 2025-01-19 1100M, Good , Race 3, Mdn, $22,000.00 ($1,050.00), Jockey: Olivia Kendal, Bar: 12 , 56kg, 1:03.67 , , Settled-11 800-11 400-10 |
15 SMALL DOSES
Trainer: K J Sims Jockey: N Tomizawa Weight: 54kg Barrier: 7
Record: 8-0-0-3 Prizemoney: $9,785.00
5-12 | 1.33.5L , Gatton, 2024-12-20 1100M, Soft , Race 3, 3yo Mdn Plate, $22,000.00 ($750.00), Jockey: Erin Molloy, Bar: 7 , 54kg, 1:04.21 , , Settled-3 800-3 400-2 |
3-9 | 1.52.8L , Texas, 2024-12-07 900M, Good , Race 1, 2yo+ Mdn Plate, $10,100.00 ($900.00), Jockey: Darren Evans, Bar: 5 , 56kg, 0:50.87 , , Settled-4 800-4 400-2 |
5-10 | 3/41.4L , Bell, 2025-01-04 1000M, Soft , Race 4, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Chris Meehan, Bar: 1 , 56kg, 0:58.50 , , Settled-7 800- 400-7 |
6-7 | 1.35.5L , Dalby, 2024-06-27 1200M, Good , Race 1, 2yo Open Hcp, $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 4 , 55kg, 1:09.65 , , Settled-6 800-6 400-6 |
6-12 | 12.8L , Gatton, 2025-01-19 1100M, Good , Race 3, Mdn, $22,000.00 ($400.00), Jockey: N Tomizawa, Bar: 5 , 54kg, 1:03.67 , , Settled-9 800-8 400-7 |
16 CALL SIGN
Trainer: Jeff Dunn Jockey: TBA Weight: 55.5kg Barrier: 19
Record: 4-0-0-0 Prizemoney: $1,785.00
4-7 | Sh1/2Hd2.9L , Gold Coast, 2024-12-31 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 6 , 0kg, 0:57.69 , Barrier Trial , , Settled- 800- 400- |
1-6 | 3/4L , Toowoomba Inner, 2024-10-08 925M, Good , Race 3, Barrier Trl, (), Jockey: Liv O'Donnell, Bar: 6 , 0kg, 0:57.58 , Barrier Trial , , Settled- 800- 400- |
11-13 | 1/28L , Eagle Farm, 2024-09-20 1400M, Good , Race 3, 3yo Mdn Plate, $40,000.00 (), Jockey: A Mallyon, Bar: 9 , 58kg, 1:23.79 , , Settled-10 800-10 400-11 |
7-9 | 4.517.5L , Toowoomba, 2024-10-19 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($485.00), Jockey: N Tomizawa, Bar: 2 , 56kg, 1:40.19 , , Settled-4 800-7 400-8 |
5-6 | Lg hd1.8L , Beaudesert, 2025-01-20 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 3 , 0kg, 1:04.72 , Barrier Trial , , Settled- 800- 400- |
17 FREEMAN FURY
Trainer: Anthony Freeman Jockey: Dylan Bennett Weight: 57kg Barrier: 11
Record: 8-0-1-1 Prizemoney: $8,975.00
9-12 | 17.8L , Gatton, 2025-01-19 1100M, Good , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Dylan Bennett, Bar: 8 , 55.5kg, 1:03.67 , , Settled-6 800-5 400-6 |
1-7 | 2L , Toowoomba Inner, 2025-01-07 925M, Good , Race 6, Barrier Trl, (), Jockey: Dylan Bennett, Bar: 1 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1.58.7L , Toowoomba, 2023-10-28 1200M, Good , Race 4, Mdn Hcp, $24,500.00 ($485.00), Jockey: S Champkin, Bar: 9 , 54kg, 1:13.52 , , Settled-2 800-2 400-3 |
3-10 | 3/42.3L , Gatton, 2023-11-12 1100M, Good , Race 7, Mdn, $22,000.00 ($2,100.00), Jockey: Justin P Stanley, Bar: 3 , 58.5kg, 1:04.13 , , Settled-4 800-4 400-3 |
5-10 | Sh1/2Hd3.6L , Toowoomba, 2023-12-02 1000M, Good , Race 4, Mdn, $24,500.00 ($790.00), Jockey: Justin P Stanley, Bar: 7 , 58.5kg, 1:00.14 , , Settled-3 800-3 400-5 |
18 HAS BEAN
Trainer: M J Lakey Jockey: TBA Weight: 54kg Barrier: 16
Record: 9-0-1-0 Prizemoney: $10,550.00
9-11 | Lg hd3.2L , Gatton, 2024-12-20 1400M, Soft , Race 4, Mdn, $22,000.00 ($400.00), Jockey: S Cormack, Bar: 7 , 56.5kg, 1:25.71 , , Settled- 800- 400- |
8-13 | 1.85.9L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 6 , 54.5kg, 1:11.29 , , Settled-5 800-5 400-6 |
9-12 | Lg Nk9.9L , Sunshine Coast, 2024-12-26 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Emily Lang, Bar: 9 , 54.5kg, 1:24.60 , , Settled-7 800-7 400-8 |
10-11 | 3/44.4L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Justin P Stanley, Bar: 3 , 56.5kg, 1:23.76 , , Settled-1 800-1 400-3 |
5-9 | 1/24.8L , Ipswich, 2024-11-07 1200M, Good , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 5 , 58kg, 1:10.04 , , Settled-5 800-5 400-5 |
19 SWIFT SON
Trainer: Peter Brennan Jockey: TBA Weight: 56kg Barrier: 13
Record: 7-0-0-1 Prizemoney: $5,610.00
5-9 | 14.9L , Toowoomba, 2024-08-31 1890M, Good , Race 7, Mdn, $24,500.00 ($790.00), Jockey: Leslie Tilley, Bar: 9 , 58.5kg, 2:02.81 , , Settled-6 800-6 400-5 |
1-5 | 2.5L , Gatton, 2024-12-27 860M, Good , Race 11, Barrier Trl, (), Jockey: N Fazackerley, Bar: 1 , 0kg, 0:52.13 , Barrier Trial , , Settled- 800- 400- |
3-10 | Hd3.5L , Toowoomba, 2024-08-24 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($2,350.00), Jockey: Landan Sykes, Bar: 2 , 55.5kg, 1:41.32 , , Settled-3 800-3 400-3 |
4-10 | 3.34L , Toowoomba, 2024-08-10 1300M, Good , Race 4, Mdn, $24,500.00 ($1,085.00), Jockey: Landan Sykes, Bar: 5 , 54.5kg, 1:19.61 , , Settled-9 800-9 400-9 |
12-14 | Nk7.8L , Sunshine Coast, 2024-08-04 1400M, Good , Race 6, Mdn, $30,000.00 (), Jockey: Landan Sykes, Bar: 7 , 55.5kg, 1:25.21 , , Settled-1 800-2 400-4 |
20 SHAKEN MARTINI
Trainer: Paula Davidson Jockey: TBA Weight: 54kg Barrier: 5
Record: 6-0-0-1 Prizemoney: $1,500.00
3-7 | 3.55.3L , Deepwater, 2025-01-25 1200M, Good , Race 1, Mdn, $12,000.00 ($1,000.00), Jockey: Hayley Saunders, Bar: 4 , 53kg, 1:11.19 , , Settled- 800- 400- |
9-10 | Hd11.1L , Ipswich, 2024-05-30 800M, Soft , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Tahlia Fenlon, Bar: 3 , 52.5kg, 0:47.72 , , Settled-9 800- 400-9 |
11-13 | 210.5L , Ipswich, 2024-05-15 800M, Good , Race 1, Mdn Plate, $40,000.00 (), Jockey: S T Collett, Bar: 12 , 54.5kg, 0:45.41 , , Settled-10 800- 400-10 |
12-12 | 3/49.4L , Warwick, 2024-03-12 800M, Good , Race 2, 2yo Mdn Plate, $22,000.00 (), Jockey: Leslie Tilley, Bar: 7 , 56kg, 0:46.07 , , Settled-6 800- 400-6 |
12-12 | 112.8L , Warwick, 2024-12-26 800M, Good , Race 1, Mdn Plate, $20,000.00 (), Jockey: Hayley Saunders, Bar: 11 , 53kg, 0:45.66 , , Settled-8 800- 400-8 |