Prince Of Sooview Acceptance

Race 6 at Ipswich

Date: Thu 13th Mar, 2025

Red Bull Australia Hcp (C3), 1100m

Class 3, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Secret Revolution 2
2 New Hampshire 10
3 Kwami 3
4 Deputize 14
5 Keeta 12
6 Script Writer 5
7 Ardern 1
8 Eastown 11
9 Miss Personality 6
10 Rothgo 9
11 Salt Lake Betty 8
12 Iron Grace 15
13 Maybe Smart 13
14 Icy Isea(e) 7
15 Divine Rendezvous(e) 4

1 SECRET REVOLUTION

Trainer: Chris & Corey Munce   Jockey: Martin Harley   Weight: 61.5kg   Barrier: 2

Record: 22-3-6-8   Prizemoney: $169,025.00

3-6 11.3L , Canberra, 2024-03-10 1000M, Soft , Race 3, Open Qlty, $51,000.00 ($4,375.00), Jockey: Tom Sherry, Bar: 4 , 56kg, 0:57.35 , , Settled-5 800-5 400-5
2-7 1.50.4L , Ipswich, 2024-12-18 800M, Soft , Race 2, Hcp (C3), $28,000.00 ($4,800.00), Jockey: Justin Huxtable, Bar: 1 , 61.5kg, 0:45.62 , , Settled-5 800- 400-5
3-6 Hd0.4L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 2, Hcp (C5), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 4 , 59.5kg, 0:59.08 , , Settled-5 800-5 400-4
2-10 Lg hd2.3L , Doomben, 2025-02-08 1110M, Good , Race 6, 3yo+ Plate (C3), $75,000.00 ($14,350.00), Jockey: Martin Harley, Bar: 4 , 60kg, 1:03.32 , , Settled-3 800-3 400-2
3-11 Lg hd0.7L , Sunshine Coast, 2025-01-25 1000M, Good , Race 6, (Bm80), $85,000.00 ($6,200.00), Jockey: Justin Huxtable, Bar: 10 , 56.5kg, 0:58.56 , , Settled-8 800-8 400-8

2 NEW HAMPSHIRE

Trainer: S W Kendrick   Jockey: Corey Sutherland   Weight: 58kg   Barrier: 10

Record: 26-3-4-5   Prizemoney: $119,720.00

6-11 1.84L , Doomben, 2025-02-22 1110M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 58.5kg, 1:03.94 , , Settled-3 800-3 400-5
6-9 1.35.9L , Sunshine Coast, 2025-01-01 1000M, Soft , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 58.5kg, 0:58.21 , , Settled-7 800-7 400-5
2-9 Hf Hd0.8L , Sunshine Coast, 2025-02-09 1000M, Good , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 5 , 59kg, 0:57.87 , , Settled-4 800-4 400-5
1-12 Lg NkL , Sunshine Coast, 2025-02-02 1000M, Good , Race 5, (Bm58), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 3 , 59kg, 0:58.10 , , Settled-7 800-7 400-7
1-8 1L , Sunshine Coast Poly, 2024-11-24 1100M, Synthetic , Race 5, (Bm55), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 4 , 60kg, 1:05.35 , , Settled-6 800-6 400-5

3 KWAMI

Trainer: B C Baker   Jockey: Stacey Callow   Weight: 56.5kg   Barrier: 3

Record: 20-3-8-1   Prizemoney: $77,840.00

8-12 1.33.4L , Toowoomba, 2025-02-16 1000M, Good , Race 9, (Bm62), $22,500.00 ($420.00), Jockey: Leslie Tilley, Bar: 12 , 61kg, 1:00.07 , , Settled-3 800-3 400-2
10-12 1.56.4L , Doomben, 2025-01-22 1200M, Good , Race 8, Hcp (65), $38,000.00 ($760.00), Jockey: Leslie Tilley, Bar: 9 , 60kg, 1:09.17 , , Settled-2 800-2 400-2
2-9 Hd0.4L , Ipswich, 2025-01-04 800M, Soft , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: Leslie Tilley, Bar: 7 , 61kg, 0:45.55 , , Settled-7 800- 400-7
3-7 Hf Hd0.9L , Toowoomba, 2024-10-19 1000M, Good , Race 4, (Bm70), $22,500.00 ($2,150.00), Jockey: K Yoshida, Bar: 3 , 55.5kg, 0:59.31 , , Settled-2 800-2 400-2
1-12 DHL , Toowoomba, 2024-11-23 1100M, Soft , Race 2, Hcp (C3), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 7 , 56.5kg, 1:05.65 , , Settled-2 800-2 400-2

4 DEPUTIZE

Trainer: Annabel Neasham & Rob Archibald   Jockey: Kyle Wilson-Taylor   Weight: 56kg   Barrier: 14

Record: 7-2-0-0   Prizemoney: $42,400.00

1-7 4.5L , Sunshine Coast, 2024-10-27 1000M, Good , Race 2, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 56kg, 0:57.62 , , Settled- 800- 400-
8-9 1/24.6L , Ipswich, 2024-12-21 1100M, Good , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 6 , 56kg, 1:03.91 , , Settled-5 800-5 400-6
1-7 1.3L , Deagon, 2024-10-01 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 1:01.39 , Barrier Trial , , Settled- 800- 400-
1-10 1.3L , Ipswich, 2025-01-07 1100M, Good , Race 7, (Bm58), $28,000.00 ($15,600.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 59.5kg, 1:04.57 , , Settled-2 800-2 400-2
6-10 3/41.6L , Beaudesert, 2025-02-06 1100M, Good , Race 3, Hcp (C3), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 58kg, 1:03.20 , , Settled-3 800-3 400-3

5 KEETA

Trainer: Belinda Mair   Jockey: Minonette Kennedy   Weight: 56kg   Barrier: 12

Record: 42-3-10-7   Prizemoney: $137,180.00

5-12 Sh1/2Hd1.4L , Sunshine Coast, 2023-10-27 1200M, Good , Race 4, (Bm65), $28,000.00 ($1,000.00), Jockey: N Thomas, Bar: 2 , 58.5kg, 1:12.13 , , Settled-4 800-4 400-2
2-9 2.30.5L , Ballina, 2025-01-09 1015M, Soft , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: Minonette Kennedy, Bar: 4 , 59kg, 0:58.43 , , Settled-2 800-2 400-1
7-9 Nk8.9L , Gold Coast Poly, 2025-02-01 1050M, Synthetic , Race 5, (Bm68), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 4 , 58kg, 1:00.82 , , Settled-7 800-7 400-7
6-6 1/23.1L , Sunshine Coast Inner, 2024-12-10 850M, Good , Race 8, Barrier Trl, (), Jockey: Minonette Kennedy, Bar: 4 , 0kg, 0:50.29 , Barrier Trial , , Settled- 800- 400-
13-13 Lg Nk20.4L , Ipswich, 2024-08-02 1100M, Good , Race 7, (Bm60), $28,000.00 (), Jockey: P Hamblin, Bar: 3 , 62kg, 1:04.57 , , Settled-3 800-3 400-4

6 SCRIPT WRITER

Trainer: Chris Anderson   Jockey: Ron Stewart   Weight: 55.5kg   Barrier: 5

Record: 32-2-7-6   Prizemoney: $111,990.00

2-9 1/24.3L , Doomben, 2024-10-30 1350M, Good , Race 7, Hcp (C2), $38,000.00 ($6,800.00), Jockey: Ron Stewart, Bar: 7 , 58kg, 1:19.51 , , Settled-4 800-3 400-1
4-11 1.33.4L , Sunshine Coast, 2024-11-10 1400M, Good , Race 8, (Bm65), $28,000.00 ($1,450.00), Jockey: Ron Stewart, Bar: 7 , 58kg, 1:24.01 , , Settled-3 800-3 400-3
5-8 12.3L , Sunshine Coast, 2024-09-08 1400M, Good , Race 4, (Bm65), $28,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58.5kg, 1:24.09 , , Settled-4 800-4 400-4
4-9 1.32.9L , Ipswich, 2024-08-23 1350M, Good , Race 8, (Bm62), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 4 , 58.5kg, 1:19.73 , , Settled-7 800-7 400-6
3-6 11.3L , Sunshine Coast Poly, 2024-08-11 1400M, Synthetic , Race 4, (Bm60), $28,000.00 ($2,650.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 61kg, 1:24.86 , , Settled-5 800-6 400-5

7 ARDERN

Trainer: R L Heathcote   Jockey: Emily Lang   Weight: 54.5kg   Barrier: 1

Record: 13-3-1-3   Prizemoney: $58,070.00

3-7 3/42.1L , Ipswich, 2025-01-07 1200M, Good , Race 4, (Bm68), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 2 , 56kg, 1:09.99 , , Settled-1 800-1 400-1
1-6 Sh NkL , Deagon, 2024-11-26 1050M, Heavy , Race 6, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 6 , 0kg, 1:03.41 , Barrier Trial , , Settled- 800- 400-
7-7 327.6L , Toowoomba, 2024-05-11 1000M, Soft , Race 3, Plate (C3), $22,500.00 ($420.00), Jockey: Emily Lang, Bar: 2 , 56.5kg, 1:00.51 , , Settled-4 800-4 400-7
7-9 1/24L , Sunshine Coast, 2025-02-02 1200M, Good , Race 4, F&M (Bm65), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 1 , 59.5kg, 1:11.73 , , Settled-3 800-3 400-3
5-11 Sh1/2Hd2.3L , Gold Coast, 2024-12-20 1000M, Good , Race 4, (Bm62), $38,000.00 ($1,100.00), Jockey: M R Du Plessis, Bar: 4 , 59kg, 0:57.23 , , Settled-11 800-11 400-8

8 EASTOWN

Trainer: S J Morrisey   Jockey: Jace McMurray   Weight: 54.5kg   Barrier: 11

Record: 16-2-1-3   Prizemoney: $56,300.00

3-8 11.2L , Ipswich, 2024-10-24 1690M, Good , Race 5, (Bm62), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 8 , 58.5kg, 1:44.77 , , Settled-4 800-4 400-3
3-6 3/42.1L , Ipswich, 2024-10-07 1666M, Good , Race 2, (Bm65), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 3 , 57kg, 1:41.85 , , Settled-1 800-1 400-1
2-9 00L , Doomben, 2024-09-18 1660M, Good , Race 4, Hcp (C2), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 8 , 55kg, 1:39.29 , , Settled- 800- 400-
8-8 24.6L , Gold Coast, 2025-01-28 900M, Good , Race 13, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 8 , 0kg, 0:52.99 , Barrier Trial , , Settled- 800- 400-
10-10 1/24.8L , Gold Coast, 2024-09-07 1800M, Good , Race 2, (Bm62), $28,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 8 , 58kg, 1:49.22 , , Settled-2 800-2 400-2

9 MISS PERSONALITY

Trainer: B J Lockwood   Jockey: Luke Dempsey   Weight: 54.5kg   Barrier: 6

Record: 3-2-0-1   Prizemoney: $36,000.00

4-5 Lg Nk1.6L , Deagon, 2025-01-21 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Shakira Bailey, Bar: 1 , 0kg, 1:01.26 , Barrier Trial , , Settled- 800- 400-
2-5 3.80.2L , Deagon, 2024-08-06 650M, Good , Race 13, Barrier Trl, (), Jockey: Shakira Bailey, Bar: 4 , 0kg, 0:37.39 , Barrier Trial , , Settled- 800- 400-
1-8 1L , Gold Coast, 2025-02-22 1015M, Soft , Race 5, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Jaden Lloyd, Bar: 1 , 55.5kg, 0:57.87 , , Settled-3 800-3 400-1
3-9 14.3L , Doomben, 2024-09-25 1200M, Good , Race 3, Mdn, $40,000.00 ($3,600.00), Jockey: James Orman, Bar: 3 , 59kg, 1:08.87 , , Settled-1 800-1 400-2
1-8 2.5L , Beaudesert, 2025-02-06 1100M, Good , Race 1, Mdn, $30,000.00 ($16,800.00), Jockey: James Orman, Bar: 1 , 58kg, 1:02.57 , , Settled-1 800-1 400-1

10 ROTHGO

Trainer: John Thomas   Jockey: Ms G Cartwright   Weight: 54.5kg   Barrier: 9

Record: 13-2-0-0   Prizemoney: $115,995.00

8-8 1/26.3L , Gatton, 2024-06-11 1100M, Good , Race 3, 3yo (Bm60), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 7 , 61kg, 1:03.52 , , Settled-7 800-7 400-7
10-10 3/48.3L , Dalby, 2024-06-27 1100M, Good , Race 5, 3yo (Bm60), $20,000.00 ($400.00), Jockey: J P Morris, Bar: 4 , 60.5kg, 1:02.14 , , Settled-10 800-10 400-10
5-10 3/41.7L , Ipswich, 2024-05-15 1100M, Good , Race 4, 3yo (Bm65), $38,000.00 ($1,100.00), Jockey: Ms G Cartwright, Bar: 1 , 59kg, 1:04.16 , , Settled-6 800-6 400-6
5-7 3/45.8L , Toowoomba, 2025-03-01 870M, Good , Race 4, (Bm65), $22,500.00 ($750.00), Jockey: Ms G Cartwright, Bar: 3 , 57kg, 0:50.13 , , Settled-4 800- 400-4
3-6 Hf Nk4.0L , Toowoomba Inner, 2025-02-03 925M, Good , Race 5, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 4 , 0kg, 0:55.88 , Barrier Trial , , Settled- 800- 400-

11 SALT LAKE BETTY

Trainer: Desleigh Forster   Jockey: S T Collett   Weight: 54.5kg   Barrier: 8

Record: 22-2-4-4   Prizemoney: $166,570.00

7-12 3/44.5L , Eagle Farm, 2025-01-18 1200M, Good , Race 6, 3yo+ Plate (C2), $50,000.00 ($1,000.00), Jockey: S T Collett, Bar: 3 , 58kg, 1:09.93 , , Settled-1 800-1 400-1
3-9 1.82.3L , Eagle Farm, 2025-01-08 1000M, Good , Race 4, (Bm70), $38,000.00 ($3,400.00), Jockey: S T Collett, Bar: 2 , 55kg, 0:57.05 , , Settled-3 800-3 400-3
2-8 Lg hd0.4L , Doomben, 2025-01-27 1110M, Good , Race 5, (Bm62), $38,000.00 ($6,800.00), Jockey: S T Collett, Bar: 7 , 58.5kg, 1:04.14 , , Settled-1 800-1 400-1
2-4 Sh Nk2L , Doomben, 2024-12-23 840M, Soft , Race 20, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 0:50.01 , Barrier Trial , , Settled- 800- 400-
9-10 Lg hd7.5L , Doomben, 2025-02-08 1110M, Good , Race 6, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 10 , 56.5kg, 1:03.32 , , Settled-4 800-4 400-3

12 IRON GRACE

Trainer: S J Morrisey   Jockey: N Tomizawa   Weight: 54kg   Barrier: 15

Record: 20-2-0-5   Prizemoney: $104,342.00

3-13 Nk0.5L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 ($8,400.00), Jockey: S T Collett, Bar: 12 , 54kg, 1:37.30 , , Settled-2 800-2 400-2
13-15 3.813.4L , Doomben, 2024-07-27 2020M, Good , Race 4, (Bm70), $85,000.00 (), Jockey: S T Collett, Bar: 7 , 54.5kg, 2:03.44 , , Settled-2 800-5 400-5
9-15 Nk4.3L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 53kg, 1:20.10 , , Settled-5 800-6 400-6
6-11 Lg hd3.2L , Eagle Farm, 2024-07-03 1600M, Heavy , Race 9, (Bm70), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 54kg, 1:41.15 , , Settled-5 800-6 400-6
4-7 1/211.7L , Gold Coast, 2025-02-25 900M, Good , Race 3, Barrier Trl, (), Jockey: N Tomizawa, Bar: 5 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400-

13 MAYBE SMART

Trainer: B A Gentle   Jockey: Colleen Krahnen   Weight: 54kg   Barrier: 13

Record: 35-2-1-4   Prizemoney: $58,975.00

6-11 Lg hd6.4L , Ballina, 2025-02-14 1250M, Soft , Race 8, Hcp (C3), $27,000.00 ($600.00), Jockey: J L Taylor, Bar: 4 , 55kg, 1:14.42 , , Settled-10 800-10 400-10
8-12 18.9L , Gatton, 2025-01-19 1400M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 8 , 54kg, 1:23.72 , , Settled-12 800-12 400-12
11-12 Lg Nk4.9L , Kilcoy, 2025-01-02 1500M, Soft , Race 5, Hcp (55), $20,000.00 (), Jockey: Isabel Jessop, Bar: 8 , 53kg, 1:31.75 , , Settled-12 800-12 400-12
6-11 Lg Nk5.7L , Gatton, 2024-12-20 1400M, Soft , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: Isabel Jessop, Bar: 4 , 53kg, 1:24.43 , , Settled-8 800-8 400-10
7-9 Sh Nk4L , Beaudesert, 2024-12-28 1650M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Isabel Jessop, Bar: 8 , 53kg, 1:40.03 , , Settled-1 800-1 400-2

14 ICY ISEA

Trainer: Stephanie Sixtus   Jockey: TBA   Weight: 54kg   Barrier: 7

Record: 24-1-1-3   Prizemoney: $43,915.00

7-9 1.55.8L , Kilcoy, 2025-02-18 1200M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: N Thomas, Bar: 8 , 54kg, 1:10.47 , , Settled-8 800-8 400-9
8-11 1.53.4L , Beaudesert, 2025-02-06 1100M, Good , Race 4, Hcp (55), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 4 , 54.5kg, 1:04.16 , , Settled-9 800-9 400-6
10-10 Sh Nk8.3L , Toowoomba, 2025-03-01 1200M, Good , Race 3, Hcp (C2), $22,500.00 ($420.00), Jockey: Hannah Richardson, Bar: 5 , 54kg, 1:13.17 , , Settled-10 800-10 400-10
7-11 1.88.3L , Beaudesert, 2024-12-28 1200M, Good , Race 4, 3yo+ Plate (C2), $28,000.00 ($500.00), Jockey: Isabel Jessop, Bar: 3 , 53.5kg, 1:08.33 , , Settled-6 800-6 400-5
6-7 1.87.8L , Murwillumbah, 2025-02-02 1100M, Good , Race 1, F&M (Bm58), $27,000.00 ($600.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:03.58 , , Settled-7 800-7 400-7

15 DIVINE RENDEZVOUS

Trainer: Stephanie Sixtus   Jockey: TBA   Weight: 54kg   Barrier: 4

Record: 25-1-2-1   Prizemoney: $44,920.00

9-12 19.9L , Gatton, 2025-01-19 1400M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: J L Taylor, Bar: 3 , 54kg, 1:23.72 , , Settled-6 800-7 400-7
9-10 3/45.7L , Beaudesert, 2025-02-06 1100M, Good , Race 3, Hcp (C3), $28,000.00 ($500.00), Jockey: Ms B Andrew, Bar: 3 , 54kg, 1:03.20 , , Settled-6 800-6 400-6
7-8 67.8L , Kilcoy, 2025-02-18 1200M, Good , Race 5, Hcp (C3), $20,000.00 ($400.00), Jockey: N Thomas, Bar: 4 , 54kg, 1:10.04 , , Settled-7 800-7 400-8
5-9 23.6L , Kilcoy, 2025-01-26 1200M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Ms B Andrew, Bar: 2 , 55kg, 1:10.49 , , Settled- 800- 400-
8-10 Sh Nk3.7L , Toowoomba, 2025-03-01 1200M, Good , Race 3, Hcp (C2), $22,500.00 ($420.00), Jockey: Erin Molloy, Bar: 1 , 51kg, 1:13.17 , , Settled-1 800-1 400-1

Pin It on Pinterest