Royal Gladiator Acceptance

Race 1 at Doomben

Date: Wed 19th Mar, 2025

XXXX Sideline Beer Garden 3 May Mdn Hcp, 1640m

Maiden, Apprentices Can Claim, 3yo, Handicap, $40,000.00

No Horse Barrier
1 Explosive Power 1
2 Dukedom 5
3 Explosive Tycoon 6
4 Royal Gladiator 3
5 Chonky Diva 10
6 Pear Bellini 15
7 Volcanic Park 13
8 Castelvetrano 4
9 Maserati Lady 12
10 Parisienne Piper 8
11 Kobability 2
12 Rothelly 11
13 Call Sign 9
14 Baccarat Rouge 14
15 Stromboli Delight(e) 7

1 EXPLOSIVE POWER

Trainer: Allan Chau   Jockey: B Lerena   Weight: 60kg   Barrier: 1

Record: 4-1-1-1   Prizemoney: $29,910.00

1-12 1.5L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($22,000.00), Jockey: B Lerena, Bar: 1 , 60kg, 1:40.14 , , Settled-4 800-4 400-5
3-7 Ns1.6L , Gold Coast, 2025-01-28 900M, Good , Race 10, Barrier Trl, (), Jockey: B Lerena, Bar: 7 , 0kg, 0:52.93 , Barrier Trial , , Settled- 800- 400-
8-8 1.85.4L , Doomben, 2025-04-04 1640M, Heavy , Race 2, 3yo (Bm65), $38,000.00 ($760.00), Jockey: B Lerena, Bar: 7 , 60kg, 1:42.66 , , Settled-4 800-2 400-3
2-10 1.50.3L , Ballina, 2025-02-14 1300M, Soft , Race 4, Mdn, $27,000.00 ($5,050.00), Jockey: B Lerena, Bar: 6 , 58.5kg, 1:18.83 , , Settled- 800- 400-
3-10 Sh Hd0.6L , Gatton, 2025-02-28 1400M, Good , Race 7, 3yo Mdn, $22,000.00 ($2,100.00), Jockey: B Lerena, Bar: 3 , 60kg, 1:24.74 , , Settled-4 800-4 400-3

2 DUKEDOM

Trainer: S W Kendrick   Jockey: Ryan Maloney   Weight: 59kg   Barrier: 5

Record: 3-0-0-0   Prizemoney: $2,900.00

8-10 1.37.4L , Sunshine Coast, 2024-12-29 1200M, Good , Race 2, 3yo C&G Mdn Plate, $30,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 58kg, 1:11.86 , , Settled-6 800-6 400-6
5-5 2.34.5L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 7, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 1:01.65 , Barrier Trial , , Settled- 800- 400-
4-13 22.9L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Jake Bayliss, Bar: 6 , 57.5kg, 1:25.32 , , Settled-4 800-5 400-5

3 EXPLOSIVE TYCOON

Trainer: T J Gollan   Jockey: TBA   Weight: 58.5kg   Barrier: 6

Record: 7-1-0-1   Prizemoney: $32,210.00

2-6 Hd1.8L , Doomben, 2025-01-16 1000M, Soft , Race 9, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:00.09 , Barrier Trial , , Settled- 800- 400-
10-12 Hd5.2L , Ipswich, 2025-02-12 1200M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Emily Lang, Bar: 4 , 56kg, 1:10.94 , , Settled-9 800-9 400-10
7-8 1.85L , Doomben, 2025-04-04 1640M, Heavy , Race 2, 3yo (Bm65), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 8 , 60kg, 1:42.66 , , Settled- 800- 400-
1-13 Hf NkL , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($22,000.00), Jockey: Martin Harley, Bar: 1 , 57kg, 1:20.24 , , Settled-5 800-4 400-4
4-12 1.54.3L , Doomben, 2025-02-26 1350M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Martin Harley, Bar: 10 , 58kg, 1:20.11 , , Settled-8 800-10 400-10

4 ROYAL GLADIATOR

Trainer: D J Hansen   Jockey: Cejay Graham   Weight: 58kg   Barrier: 3

Record: 8-0-1-0   Prizemoney: $10,425.00

2-10 Sh Hd0.5L , Gatton, 2025-02-28 1400M, Good , Race 7, 3yo Mdn, $22,000.00 ($3,900.00), Jockey: Justin Huxtable, Bar: 8 , 57.5kg, 1:24.74 , , Settled-10 800-10 400-9
7-12 Hf Nk4.3L , Rockhampton, 2025-02-14 1200M, Soft , Race 2, Mdn, $23,000.00 ($440.00), Jockey: Ms G Cartwright, Bar: 9 , 59.5kg, 1:09.63 , , Settled-11 800-11 400-10
10-12 Hf Nk7.6L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 3 , 58kg, 1:40.14 , , Settled-9 800-10 400-9
6-11 14.3L , Eagle Farm, 2025-03-26 1400M, Soft , Race 6, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: N Callow, Bar: 3 , 58kg, 1:25.46 , , Settled-7 800-6 400-7
6-7 6.511L , Toowoomba, 2025-04-12 1890M, Good , Race 1, Mdn Plate, $24,500.00 ($485.00), Jockey: Justin Huxtable, Bar: 6 , 57.5kg, 2:02.05 , , Settled-1 800-1 400-3

5 CHONKY DIVA

Trainer: Michael Morrison   Jockey: Tahlia Fenlon   Weight: 57.5kg   Barrier: 10

Record: 3-0-0-0   Prizemoney: $800.00

8-15 1/27L , Eagle Farm, 2025-01-08 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Ron Stewart, Bar: 4 , 55kg, 1:36.35 , , Settled-9 800-10 400-9
5-5 211.5L , Gold Coast, 2025-02-25 900M, Good , Race 11, Barrier Trl, (), Jockey: D Peisley, Bar: 5 , 0kg, 0:54.41 , Barrier Trial , , Settled- 800- 400-
3-4 4.54.6L , Deagon, 2024-12-24 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Gregory Walters, Bar: 2 , 0kg, 1:12.64 , Barrier Trial , , Settled- 800- 400-
11-12 Hf Nk8.6L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 (), Jockey: Tahlia Fenlon, Bar: 8 , 55.5kg, 1:40.14 , , Settled-12 800-9 400-10

6 PEAR BELLINI

Trainer: C J Waller   Jockey: A Mallyon   Weight: 57kg   Barrier: 15

Record: 4-0-1-1   Prizemoney: $11,350.00

6-8 Sh Hd7L , Rosehill Gardens, 2025-02-03 900M, Good , Race 20, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 0:54.53 , Barrier Trial , , Settled- 800- 400-
8-9 1.55.6L , Royal Randwick, 2025-01-14 1050M, Soft , Race 4, Barrier Trl, (), Jockey: L Magorrian, Bar: 6 , 0kg, 1:02.88 , Barrier Trial , , Settled- 800- 400-
8-8 1/26.2L , Kembla Grange, 2025-02-25 1300M, Good , Race 4, Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: K Mc Evoy, Bar: 7 , 56.5kg, 1:18.43 , , Settled-7 800-7 400-7
2-12 Lg Nk0.2L , Ipswich, 2025-03-21 1700M, Soft , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Damien Thornton, Bar: 2 , 56.5kg, 1:45.72 , , Settled-5 800-4 400-4
7-8 1.34.8L , Canterbury Park, 2025-02-07 1250M, Good , Race 2, 3yo+ F&M Mdn, $60,000.00 ($1,625.00), Jockey: K Mc Evoy, Bar: 5 , 59kg, 1:13.10 , , Settled-8 800-8 400-8

7 VOLCANIC PARK

Trainer: P L Shailer   Jockey: M Rodd   Weight: 57kg   Barrier: 13

Record: 5-0-0-0   Prizemoney: $5,550.00

5-12 3.86.2L , Lismore, 2025-02-22 1310M, Soft , Race 3, Showcase Super Mdn, $50,000.00 ($1,950.00), Jockey: B Looker, Bar: 3 , 56kg, 1:16.30 , , Settled-3 800-3 400-4
9-12 Hf Nk4.5L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: M Rodd, Bar: 11 , 57kg, 1:40.14 , , Settled-2 800-5 400-4
10-12 Hf Hd5.8L , Gatton, 2025-04-29 1400M, Good , Race 6, Mdn Plate, $22,000.00 ($400.00), Jockey: D L Turner, Bar: 6 , 56kg, 1:22.42 , , Settled- 800- 400-
4-13 Sh Nk2.8L , Ipswich, 2025-04-09 1666M, Soft , Race 6, 3yo Mdn, $40,000.00 ($2,000.00), Jockey: M Rodd, Bar: 4 , 57kg, 1:42.01 , , Settled-8 800-9 400-4
8-14 1.85.1L , Warwick, 2025-02-04 1200M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: D L Turner, Bar: 10 , 57kg, 1:10.57 , , Settled-11 800-11 400-10

8 CASTELVETRANO

Trainer: Ms H Page   Jockey: Luke Dempsey   Weight: 56.5kg   Barrier: 4

Record: 8-0-0-1   Prizemoney: $6,900.00

9-14 1.37.6L , Gold Coast, 2025-04-11 1400M, Soft , Race 2, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 4 , 56kg, 1:23.76 , , Settled-7 800-7 400-6
3-10 3/41.6L , Gold Coast, 2025-02-22 1300M, Soft , Race 6, Mdn, $30,000.00 ($2,800.00), Jockey: R Curatolo, Bar: 1 , 55kg, 1:18.78 , , Settled-5 800-5 400-4
7-10 Hd4.8L , Ipswich, 2025-03-13 1200M, Soft , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: D L Turner, Bar: 8 , 56kg, 1:11.64 , , Settled- 800- 400-
7-12 Hf Nk3.1L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: Luke Dempsey, Bar: 4 , 56.5kg, 1:40.14 , , Settled-6 800-8 400-7
8-12 1.35.6L , Doomben, 2025-01-22 1200M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 2 , 58kg, 1:09.88 , , Settled-8 800-8 400-7

9 MASERATI LADY

Trainer: Tony & Maddysen Sears   Jockey: Angela Jones   Weight: 56kg   Barrier: 12

Record: 6-0-0-0   Prizemoney: $3,050.00

4-10 1/23L , Warwick, 2024-12-26 1200M, Good , Race 2, 3yo Mdn, $20,000.00 ($950.00), Jockey: N Tomizawa, Bar: 4 , 57.5kg, 1:10.84 , , Settled-6 800-6 400-5
6-12 1/24L , Gatton, 2025-01-19 1400M, Good , Race 1, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: N Tomizawa, Bar: 7 , 56kg, 1:24.12 , , Settled-1 800-1 400-1
8-13 Nk3.3L , Warwick, 2025-02-04 1350M, Good , Race 2, 3yo Mdn, $22,000.00 ($400.00), Jockey: Jace McMurray, Bar: 1 , 55.5kg, 1:20.27 , , Settled-5 800-5 400-5
8-11 Hf Nk4.1L , Ipswich, 2025-03-01 1666M, Good , Race 5, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 6 , 56kg, 1:43.87 , , Settled-1 800-1 400-2
12-12 Hf Nk9L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 (), Jockey: Angela Jones, Bar: 10 , 56kg, 1:40.14 , , Settled-10 800-12 400-11

10 PARISIENNE PIPER

Trainer: B K Wakefield   Jockey: Ms G Cartwright   Weight: 56kg   Barrier: 8

Record: 6-0-0-2   Prizemoney: $12,450.00

3-12 Hf Nk1.7L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($3,600.00), Jockey: Ms G Cartwright, Bar: 6 , 56kg, 1:40.14 , , Settled-1 800-1 400-1
7-11 1.87.4L , Gatton, 2025-01-28 1100M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: S T Collett, Bar: 5 , 57kg, 1:03.34 , , Settled-4 800-4 400-4
1-7 NkL , Deagon, 2025-02-18 1200M, Soft , Race 2, Barrier Trl, (), Jockey: S T Collett, Bar: 6 , 0kg, 1:12.54 , Barrier Trial , , Settled- 800- 400-
4-10 Sh Hd1.7L , Gatton, 2025-02-28 1400M, Good , Race 7, 3yo Mdn, $22,000.00 ($1,050.00), Jockey: S T Collett, Bar: 2 , 56kg, 1:24.74 , , Settled-1 800-1 400-1
3-13 Nk1.8L , Warwick, 2025-02-04 1350M, Good , Race 2, 3yo Mdn, $22,000.00 ($2,100.00), Jockey: S T Collett, Bar: 13 , 56.5kg, 1:20.27 , , Settled-3 800-2 400-2

11 KOBABILITY

Trainer: Ms O Cairns   Jockey: R Dolan   Weight: 55.5kg   Barrier: 2

Record: 7-0-1-0   Prizemoney: $15,850.00

7-9 3/45L , Kilcoy, 2025-02-18 1200M, Soft , Race 2, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Tom Orr, Bar: 9 , 55kg, 1:10.49 , , Settled-4 800-4 400-4
6-10 Sh Hd2.9L , Gatton, 2025-02-28 1400M, Good , Race 7, 3yo Mdn, $22,000.00 ($400.00), Jockey: Tom Orr, Bar: 7 , 55kg, 1:24.74 , , Settled-5 800-5 400-4
2-12 Hf Nk1.5L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($7,200.00), Jockey: R Dolan, Bar: 2 , 55.5kg, 1:40.14 , , Settled-8 800-7 400-8
9-12 14.7L , Warwick, 2025-01-25 1100M, Good , Race 3, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Tom Orr, Bar: 9 , 55kg, 1:04.17 , , Settled-6 800-6 400-6
5-8 1.84.7L , Doomben, 2025-04-04 1640M, Heavy , Race 2, 3yo (Bm65), $38,000.00 ($1,100.00), Jockey: R Dolan, Bar: 5 , 54.5kg, 1:42.66 , , Settled-1 800-1 400-1

12 ROTHELLY

Trainer: P P Jenkins   Jockey: Jake Bayliss   Weight: 55.5kg   Barrier: 11

Record: 7-0-0-0   Prizemoney: $7,300.00

4-11 Hf Nk1L , Ipswich, 2025-03-01 1666M, Good , Race 5, 3yo Mdn Plate, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 9 , 54kg, 1:43.87 , , Settled-10 800-8 400-7
4-12 Hf Nk2.2L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($2,000.00), Jockey: Jake Bayliss, Bar: 9 , 55.5kg, 1:40.14 , , Settled-5 800-3 400-3
7-12 14.7L , Ipswich, 2025-01-15 1350M, Good , Race 4, 3yo Mdn, $40,000.00 ($800.00), Jockey: Jake Bayliss, Bar: 1 , 56kg, 1:20.08 , , Settled-10 800-10 400-10
8-13 Sh Nk7.8L , Ipswich, 2025-04-09 1666M, Soft , Race 6, 3yo Mdn, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 6 , 55.5kg, 1:42.01 , , Settled-4 800-5 400-6
4-11 22.2L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: Jake Bayliss, Bar: 7 , 56kg, 1:37.25 , , Settled-9 800-9 400-6

13 CALL SIGN

Trainer: Jeff Dunn   Jockey: Ms R Jamieson   Weight: 55kg   Barrier: 9

Record: 8-0-0-0   Prizemoney: $5,785.00

4-10 1.51.9L , Ballina, 2025-02-14 1300M, Soft , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: Ms R Jamieson, Bar: 1 , 55kg, 1:18.83 , , Settled-1 800-1 400-2
10-11 Hf Nk18.4L , Ipswich, 2025-03-01 1666M, Good , Race 5, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 10 , 58kg, 1:43.87 , , Settled-5 800-3 400-9
5-12 Hf Nk2.3L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($1,200.00), Jockey: Ms R Jamieson, Bar: 7 , 55kg, 1:40.14 , , Settled-7 800-2 400-2
8-10 18.5L , Gold Coast Poly, 2025-02-01 1050M, Synthetic , Race 2, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 2 , 58kg, 1:01.75 , , Settled-9 800-9 400-7
5-6 Lg hd1.8L , Beaudesert, 2025-01-20 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 3 , 0kg, 1:04.72 , Barrier Trial , , Settled- 800- 400-

14 BACCARAT ROUGE

Trainer: William Kropp   Jockey: M R Du Plessis   Weight: 54.5kg   Barrier: 14

Record: 6-0-0-0   Prizemoney: $4,035.00

9-11 3.58.7L , Toowoomba, 2025-01-04 1300M, Good , Race 5, 3yo Mdn, $24,500.00 ($485.00), Jockey: Leslie Tilley, Bar: 10 , 57.5kg, 1:20.76 , , Settled-10 800-10 400-9
8-12 1/25L , Gatton, 2025-01-19 1400M, Good , Race 1, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Olivia Kendal, Bar: 12 , 56kg, 1:24.12 , , Settled-12 800-12 400-12
8-8 3.815.4L , Ipswich, 2025-01-29 1666M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 7 , 56kg, 1:41.66 , , Settled-7 800-6 400-7
5-10 Sh Hd2L , Gatton, 2025-02-28 1400M, Good , Race 7, 3yo Mdn, $22,000.00 ($750.00), Jockey: Olivia Kendal, Bar: 1 , 54.5kg, 1:24.74 , , Settled- 800- 400-
8-12 Hf Nk3.6L , Doomben, 2025-03-19 1640M, Good , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 12 , 54.5kg, 1:40.14 , , Settled-11 800-11 400-12

15 STROMBOLI DELIGHT

Trainer: R L Heathcote   Jockey: TBA   Weight: 54.5kg   Barrier: 7

Record: 7-0-0-2   Prizemoney: $11,950.00

10-11 3/414.1L , Sunshine Coast, 2025-02-14 1000M, Soft , Race 4, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: S T Collett, Bar: 11 , 56kg, 0:58.71 , , Settled-5 800-5 400-3
3-13 1.82.6L , Doomben, 2025-03-19 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($3,600.00), Jockey: Cejay Graham, Bar: 4 , 57kg, 1:20.16 , , Settled-4 800-1 400-1
3-8 1.81.9L , Doomben, 2025-04-04 1640M, Heavy , Race 2, 3yo (Bm65), $38,000.00 ($3,400.00), Jockey: Cejay Graham, Bar: 3 , 53kg, 1:42.66 , , Settled-3 800-4 400-2
7-10 Sh Hd3.7L , Gatton, 2025-02-28 1400M, Good , Race 7, 3yo Mdn, $22,000.00 ($400.00), Jockey: Chelsea Baker, Bar: 6 , 55kg, 1:24.74 , , Settled-8 800-8 400-6
8-10 2.86.6L , Sunshine Coast, 2025-01-31 1200M, Good , Race 4, 3yo Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 7 , 57kg, 1:11.94 , , Settled-2 800-2 400-2

Pin It on Pinterest