Billy Boom Acceptance
Race 1 at Sunshine Coast
Date: Sun 23rd Mar, 2025
Martin Collins Australia Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, 3yo, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Livalittle | 7 | Angela Jones | 60 | 50% | 50% |
2 | Wiliamtheconqueror | 5 | Boris Thornton | 60 | 0% | 0% |
3 | Billy Boom | 6 | Justin P Stanley | 59 | 25% | 0% |
4 | Claw Machine | 1 | A Mallyon | 59 | 0% | 0% |
5 | Ready Go Billy | 3 | M R Du Plessis | 58.5 | 0% | 0% |
6 | Starward | 2 | Ms N Beriman | 58.5 | 0% | 43% |
7 | Tickle My Tosen | 4 | Cejay Graham | 58.5 | 17% | 0% |
1 LIVALITTLE
Trainer: T J Gollan Jockey: Angela Jones Weight: 60kg Barrier: 7
Record: 2-1-0-1 Prizemoney: $21,000.00
6-6 | 2.34L , Doomben, 2024-02-13 840M, Soft , Race 18, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 0:50.99 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1L , Sunshine Coast, 2025-03-23 1200M, Soft , Race 1, 3yo C&G Mdn, $30,000.00 ($16,800.00), Jockey: Angela Jones, Bar: 6 , 60kg, 1:11.92 , , Settled-2 800-2 400-2 |
5-6 | Hf Nk7.3L , Doomben, 2024-09-24 1000M, Good , Race 7, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 5 , 0kg, 0:58.82 , Barrier Trial , , Settled- 800- 400- |
1-5 | 1.3L , Gold Coast, 2025-02-25 900M, Good , Race 11, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 4 , 0kg, 0:54.41 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1/20.7L , Deagon, 2025-02-18 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Emily Lang, Bar: 5 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
2 WILIAMTHECONQUEROR
Trainer: B J Smith Jockey: Boris Thornton Weight: 60kg Barrier: 5
Record: 1-0-1-0 Prizemoney: $5,300.00
6-6 | 2.88.6L , Deagon, 2024-10-01 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Marnu Potgieter, Bar: 4 , 0kg, 1:02.21 , Barrier Trial , , Settled- 800- 400- |
4-6 | 2.34.8L , Doomben, 2024-09-24 840M, Good , Race 17, Barrier Trl, (), Jockey: Marnu Potgieter, Bar: 3 , 0kg, 0:51.02 , Barrier Trial , , Settled- 800- 400- |
3 BILLY BOOM
Trainer: D J Hansen Jockey: Justin P Stanley Weight: 59kg Barrier: 6
Record: 4-1-0-0 Prizemoney: $24,900.00
1-10 | 1.8L , Rockhampton, 2025-04-11 1200M, Soft , Race 2, 3yo Mdn, $23,000.00 ($12,800.00), Jockey: Justin Huxtable, Bar: 1 , 59kg, 1:10.03 , , Settled-4 800-4 400-4 |
5-7 | 4.57.2L , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 1, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 5 , 60kg, 1:01.02 , , Settled-4 800-4 400-4 |
4-9 | 3/41L , Ipswich, 2024-10-18 800M, Good , Race 3, 3yo Mdn Plate, $30,000.00 ($1,600.00), Jockey: Ms G Cartwright, Bar: 9 , 58kg, 0:46.14 , , Settled-5 800- 400-5 |
1-5 | 1.5L , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 10, Barrier Trl, (), Jockey: Aidan Holt, Bar: 3 , 0kg, 0:52.55 , Barrier Trial , , Settled- 800- 400- |
5-6 | 16.3L , Sunshine Coast, 2025-03-23 1200M, Soft , Race 1, 3yo C&G Mdn, $30,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 5 , 59kg, 1:11.92 , , Settled-6 800-6 400-6 |
4 CLAW MACHINE
Trainer: Billy Healey Jockey: A Mallyon Weight: 59kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $1,900.00
7-12 | 3/45.2L , Warwick, 2024-09-22 800M, Good , Race 3, 3yo Mdn, $22,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 1 , 59.5kg, 0:45.29 , , Settled-4 800- 400-4 |
1-6 | Hf NkL , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 13, Barrier Trl, (), Jockey: Cejay Graham, Bar: 1 , 0kg, 0:53.79 , Barrier Trial , , Settled- 800- 400- |
5-9 | Nk4.5L , Sunshine Coast, 2025-02-28 1200M, Good , Race 2, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 4 , 58kg, 1:12.61 , , Settled-2 800-2 400-2 |
5-8 | Sh1/2Hd2.1L , Eagle Farm, 2024-09-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Cejay Graham, Bar: 7 , 0kg, 0:59.79 , Barrier Trial , , Settled- 800- 400- |
1-6 | Hf HdL , Sunshine Coast Inner, 2024-08-20 850M, Heavy , Race 11, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 6 , 0kg, 0:54.25 , Barrier Trial , , Settled- 800- 400- |
5 READY GO BILLY
Trainer: Corey & Kylie Geran Jockey: M R Du Plessis Weight: 58.5kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $1,085.00
4-7 | 17.1L , Toowoomba, 2024-05-11 1000M, Soft , Race 2, 2yo Mdn, $24,500.00 ($1,085.00), Jockey: K H Zechner, Bar: 2 , 58.5kg, 1:00.68 , , Settled-4 800-4 400-5 |
11-12 | Lg hd13.6L , Goondiwindi, 2024-06-01 1000M, Soft , Race 3, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Landan Sykes, Bar: 9 , 55.5kg, 1:00.21 , , Settled-11 800-11 400-11 |
4-5 | Hd8.2L , Gatton, 2024-12-27 860M, Good , Race 4, Barrier Trl, (), Jockey: N Fazackerley, Bar: 5 , 0kg, 0:51.37 , Barrier Trial , , Settled- 800- 400- |
9-10 | Hd8.4L , Dalby, 2025-03-22 1000M, Good , Race 1, Mdn Plate, $10,000.00 (), Jockey: Landan Sykes, Bar: 8 , 57kg, 0:57.29 , , Settled- 800- 400- |
4-5 | 1.819.4L , Toowoomba Inner, 2024-11-26 650M, Good , Race 17, Barrier Trl, (), Jockey: W D O'Connell, Bar: 2 , 0kg, 0:38.80 , Barrier Trial , , Settled- 800- 400- |
6 STARWARD
Trainer: Natalie McCall Jockey: Ms N Beriman Weight: 58.5kg Barrier: 2
Record: 7-0-0-3 Prizemoney: $16,340.00
2-6 | Sh Hd0.2L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 11, Barrier Trl, (), Jockey: Cejay Graham, Bar: 1 , 0kg, 0:53.31 , Barrier Trial , , Settled- 800- 400- |
6-11 | 3/45.8L , Sunshine Coast, 2025-02-14 1000M, Soft , Race 4, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 3 , 58kg, 0:58.71 , , Settled-10 800-10 400-7 |
9-10 | 1/24.7L , Sunshine Coast, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Cody Collis, Bar: 5 , 58kg, 1:12.99 , , Settled-3 800-3 400-5 |
3-9 | Nk3.1L , Sunshine Coast, 2025-02-28 1200M, Good , Race 2, 3yo Mdn, $30,000.00 ($2,800.00), Jockey: Ms N Beriman, Bar: 5 , 58kg, 1:12.61 , , Settled-4 800-4 400-3 |
3-6 | 12.0L , Sunshine Coast, 2025-03-23 1200M, Soft , Race 1, 3yo C&G Mdn, $30,000.00 ($2,800.00), Jockey: Ms N Beriman, Bar: 2 , 58.5kg, 1:11.92 , , Settled-3 800-3 400-3 |
7 TICKLE MY TOSEN
Trainer: Corey & Kylie Geran Jockey: Cejay Graham Weight: 58.5kg Barrier: 4
Record: 6-1-0-0 Prizemoney: $20,000.00
4-9 | Lg Nk1L , Doomben, 2025-01-22 1200M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($2,000.00), Jockey: Justin Huxtable, Bar: 2 , 58kg, 1:09.78 , , Settled-8 800-8 400-7 |
3-6 | Sh1/2Hd0.9L , Toowoomba Inner, 2025-01-07 925M, Good , Race 4, Barrier Trl, (), Jockey: G Geran, Bar: 2 , 0kg, 0:55.75 , Barrier Trial , , Settled-0 800-0 400-0 |
8-12 | Nk6.2L , Gold Coast, 2025-02-15 1400M, Soft , Race 6, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: L P Rolls, Bar: 4 , 58kg, 1:24.74 , , Settled-10 800-10 400-11 |
4-6 | 14L , Sunshine Coast, 2025-03-23 1200M, Soft , Race 1, 3yo C&G Mdn, $30,000.00 ($1,600.00), Jockey: Cejay Graham, Bar: 3 , 58.5kg, 1:11.92 , , Settled-4 800-4 400-4 |
1-9 | 4.5L , Toowoomba, 2025-04-05 1300M, Soft , Race 2, Mdn, $24,500.00 ($13,700.00), Jockey: K H Zechner, Bar: 4 , 58kg, 1:21.94 , , Settled-5 800-5 400-5 |