Vivid Encounter Acceptance
Race 3 at Sunshine Coast
Date: Sun 20th Apr, 2025
Mercure Sunshine Coast Kawana Waters Mdn Hcp, 1000m
Maiden, Apprentices Can Claim, 3yo, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Arodasi | 16 | 60 | 0% | 0% | |
2 | Boomroux | 6 | S Rutledge | 60 | 0% | 60% |
3 | Enhance | 7 | 60 | 0% | 11% | |
4 | Brutal Advance | 12 | Kyle Wilson-Taylor | 59.5 | 0% | 0% |
5 | Horsburgh | 4 | Jag Guthmann-Chester | 59.5 | 0% | 0% |
6 | Six Of Wands | 9 | Damien Thornton | 59.5 | 0% | 0% |
7 | Tarmac | 1 | M Rodd | 59 | 0% | 0% |
8 | General Dancer | 15 | 58 | 0% | 0% | |
9 | Miss De Medici | 14 | Cody Collis | 58 | 0% | 0% |
10 | She's A Fizz | 11 | Adin Thompson | 58 | 0% | 0% |
11 | Vivid Encounter | 5 | Justin Huxtable | 58 | 0% | 100% |
12 | Capital Beauty | 3 | Jack Martin | 57.5 | 0% | 25% |
13 | Marathia | 10 | 57.5 | 14% | 14% | |
14 | Senorita Zeta | 13 | Jake Bayliss | 57.5 | 0% | 0% |
15 | Green Label(e) | 2 | Erin Molloy | 57.5 | 20% | 20% |
16 | Flash Drive(e) | 8 | Cejay Graham | 55 | 0% | 0% |
1 ARODASI
Trainer: G R Duncan Jockey: TBA Weight: 60kg Barrier: 16
Record: Prizemoney:
2 BOOMROUX
Trainer: Chris & Corey Munce Jockey: S Rutledge Weight: 60kg Barrier: 6
Record: 5-0-0-3 Prizemoney: $21,900.00
3-6 | Nk2.3L , Doomben, 2025-04-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: S Rutledge, Bar: 5 , 0kg, 1:00.07 , Barrier Trial , , Settled- 800- 400- |
3-8 | Sh Nk1.0L , Eagle Farm, 2024-11-05 1200M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Martin Harley, Bar: 3 , 58kg, 1:10.15 , , Settled-5 800-5 400-5 |
3-13 | Hf Hd1.6L , Ipswich, 2024-11-28 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($3,600.00), Jockey: Martin Harley, Bar: 5 , 56.5kg, 1:20.57 , , Settled-5 800-5 400-3 |
10-10 | 2.523.3L , Doomben, 2024-12-06 1350M, Soft , Race 4, 3yo Mdn, $40,000.00 ($800.00), Jockey: Martin Harley, Bar: 10 , 58kg, 1:21.14 , , Settled-2 800-2 400-3 |
3-5 | 1.52.0L , Eagle Farm, 2025-03-13 800M, Good , Race 6, Barrier Trl, (), Jockey: S Rutledge, Bar: 5 , 0kg, 0:45.86 , Barrier Trial , , Settled- 800- 400- |
3 ENHANCE
Trainer: Toby Edmonds & Stephen McLean Jockey: TBA Weight: 60kg Barrier: 7
Record: 9-0-4-1 Prizemoney: $45,550.00
2-11 | 1.80.2L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jaden Lloyd, Bar: 5 , 57.5kg, 1:05.25 , , Settled- 800- 400- |
2-7 | 11.8L , Wyong, 2024-10-31 1000M, Good , Race 3, 3yo+ Midway Mdn, $45,000.00 ($8,000.00), Jockey: Tom Sherry, Bar: 6 , 56kg, 0:57.40 , , Settled-3 800-3 400-3 |
2-6 | Sh Hd1.5L , Grafton, 2024-12-01 1100M, Soft , Race 6, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: B Lerena, Bar: 5 , 57.5kg, 1:03.56 , , Settled-4 800-4 400-2 |
1-6 | 1/2L , Beaudesert, 2025-04-07 1050M, Heavy , Race 12, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 6 , 0kg, 1:06.05 , Barrier Trial , , Settled- 800- 400- |
2-5 | 20.8L , Beaudesert, 2025-03-20 900M, Good , Race 16, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:53.00 , Barrier Trial , , Settled- 800- 400- |
4 BRUTAL ADVANCE
Trainer: Toby Edmonds & Stephen McLean Jockey: Kyle Wilson-Taylor Weight: 59.5kg Barrier: 12
Record: 3-0-1-0 Prizemoney: $10,800.00
1-6 | Lg NkL , Beaudesert, 2025-04-07 1050M, Heavy , Race 8, Barrier Trl, (), Jockey: Jai Williams, Bar: 1 , 0kg, 1:05.15 , Barrier Trial , , Settled- 800- 400- |
3-8 | 12.0L , Gold Coast, 2024-12-05 850M, Soft , Race 18, Barrier Trl, (), Jockey: B Lerena, Bar: 5 , 0kg, 0:47.36 , Barrier Trial , , Settled- 800- 400- |
4-10 | Lg Nk0.7L , Sunshine Coast, 2024-12-26 1000M, Good , Race 4, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: B Lerena, Bar: 4 , 58kg, 0:58.23 , , Settled-6 800-6 400-6 |
6-8 | 2.84.9L , Sunshine Coast Poly, 2025-01-12 1100M, Synthetic , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: B Lerena, Bar: 5 , 60kg, 1:05.09 , , Settled-3 800-3 400-4 |
1-7 | 1.3L , Beaudesert, 2025-03-20 900M, Good , Race 14, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400- |
5 HORSBURGH
Trainer: Phil Bobic Jockey: Jag Guthmann-Chester Weight: 59.5kg Barrier: 4
Record: 2--- Prizemoney: $1,500.00
6-7 | 1/25.6L , Ipswich, 2024-11-16 800M, Soft , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 2 , 58.5kg, 0:48.24 , , Settled-2 800- 400-2 |
6 SIX OF WANDS
Trainer: Matthew Hoysted Jockey: Damien Thornton Weight: 59.5kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $500.00
8-8 | Sh Nk3.6L , Deagon, 2024-10-01 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Boris Thornton, Bar: 3 , 0kg, 1:02.07 , Barrier Trial , , Settled- 800- 400- |
3-5 | Hf Nk4.2L , Deagon, 2024-06-11 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 3 , 0kg, 1:00.70 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.33.5L , Deagon, 2025-03-18 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Jack Martin, Bar: 7 , 0kg, 1:02.58 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1.8L , Beaudesert, 2025-04-07 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 1:07.78 , Barrier Trial , , Settled- 800- 400- |
7-11 | Sh Nk2.6L , Sunshine Coast, 2024-10-27 1000M, Good , Race 6, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 7 , 58kg, 0:58.37 , , Settled-9 800-9 400-8 |
7 TARMAC
Trainer: Chris Anderson Jockey: M Rodd Weight: 59kg Barrier: 1
Record: 4-0-1-0 Prizemoney: $10,035.00
3-6 | Hd0.5L , Eagle Farm, 2024-10-22 1000M, Good , Race 5, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 5 , 0kg, 0:58.47 , Barrier Trial , , Settled- 800- 400- |
2-7 | 4.51.3L , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 1, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 3 , 57kg, 1:01.02 , , Settled-2 800-2 400-2 |
5-9 | 3/46.7L , Warwick, 2024-11-18 800M, Soft , Race 1, 3yo Mdn Plate, $22,000.00 ($750.00), Jockey: Bailey Wheeler, Bar: 5 , 58kg, 0:44.06 , , Settled-7 800- 400-7 |
7-12 | Sh Nk6.7L , Toowoomba, 2024-12-07 1000M, Good , Race 4, 3yo Mdn, $24,500.00 ($485.00), Jockey: Brodie Moffat, Bar: 9 , 55kg, 0:59.60 , , Settled-10 800-10 400-10 |
1-8 | Lg NkL , Doomben, 2025-04-08 840M, Soft , Race 21, Barrier Trl, (), Jockey: M Rodd, Bar: 2 , 0kg, 0:51.44 , Barrier Trial , , Settled- 800- 400- |
8 GENERAL DANCER
Trainer: Chris & Corey Munce Jockey: TBA Weight: 58kg Barrier: 15
Record: 1-0-0-0 Prizemoney:
4-6 | Ns1.8L , Eagle Farm, 2025-03-13 800M, Good , Race 5, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 5 , 0kg, 0:45.87 , Barrier Trial , , Settled- 800- 400- |
5-7 | Ns5.4L , Doomben, 2025-04-08 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 6 , 0kg, 0:59.33 , Barrier Trial , , Settled- 800- 400- |
3-8 | Hf Nk0.4L , Doomben, 2024-11-19 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 7 , 0kg, 0:59.97 , Barrier Trial , , Settled- 800- 400- |
9 MISS DE MEDICI
Trainer: R G Lipp Jockey: Cody Collis Weight: 58kg Barrier: 14
Record: 1-0-0-0 Prizemoney: $1,600.00
2-6 | 10.1L , Warwick, 2025-03-18 800M, Good , Race 6, Barrier Trl, (), Jockey: K Yoshida, Bar: 2 , 0kg, 0:47.68 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.52.3L , Toowoomba Inner, 2024-11-26 925M, Good , Race 4, Barrier Trl, (), Jockey: N Fazackerley, Bar: 7 , 0kg, 0:57.01 , Barrier Trial , , Settled- 800- 400- |
4-6 | 3/43.9L , Toowoomba Inner, 2024-08-12 925M, Soft , Race 2, Barrier Trl, (), Jockey: N Fazackerley, Bar: 3 , 0kg, 0:57.54 , Barrier Trial , , Settled- 800- 400- |
10 SHE'S A FIZZ
Trainer: P & W Hulbert Jockey: Adin Thompson Weight: 58kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $500.00
5-8 | 1.83.7L , Royal Randwick, 2025-02-24 1050M, Good , Race 8, Barrier Trl, (), Jockey: A Adkins, Bar: 7 , 0kg, 1:03.24 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1.35.5L , Royal Randwick, 2025-02-13 740M, Soft , Race 17, Barrier Trl, (), Jockey: A Adkins, Bar: 9 , 0kg, 0:44.41 , Barrier Trial , , Settled- 800- 400- |
4-8 | Nk2.9L , Doomben, 2025-04-08 840M, Soft , Race 21, Barrier Trl, (), Jockey: M Gray, Bar: 4 , 0kg, 0:51.44 , Barrier Trial , , Settled- 800- 400- |
4-6 | 45.4L , Scone, 2024-08-21 900M, Heavy , Race 15, Barrier Trl, (), Jockey: Millie Thompson, Bar: 5 , 0kg, 0:56.06 , Barrier Trial , , Settled- 800- 400- |
11 VIVID ENCOUNTER
Trainer: D J Hansen Jockey: Justin Huxtable Weight: 58kg Barrier: 5
Record: 1-0-0-1 Prizemoney: $5,050.00
4-5 | 3.34.3L , Sunshine Coast Inner, 2024-06-25 850M, Soft , Race 12, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 4 , 0kg, 0:52.41 , Barrier Trial , , Settled- 800- 400- |
4-7 | 2.36.9L , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 10, Barrier Trl, (), Jockey: Sophie Wilcock, Bar: 3 , 0kg, 0:51.92 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1/20.8L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 11, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 2 , 0kg, 0:52.97 , Barrier Trial , , Settled- 800- 400- |
12 CAPITAL BEAUTY
Trainer: Matthew Hoysted Jockey: Jack Martin Weight: 57.5kg Barrier: 3
Record: 4-0-1-1 Prizemoney: $9,650.00
2-9 | Lg hd3L , Gold Coast, 2024-11-02 1000M, Soft , Race 2, F&M Mdn, $30,000.00 ($5,300.00), Jockey: M Cahill, Bar: 3 , 58.5kg, 0:57.52 , , Settled-2 800-2 400-3 |
2-5 | 3.82.8L , Deagon, 2025-02-18 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Damien Thornton, Bar: 4 , 0kg, 1:01.16 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1/23.8L , Eagle Farm, 2025-03-26 1000M, Soft , Race 2, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 8 , 55.5kg, 0:58.57 , , Settled-6 800-6 400-5 |
3-9 | Sh1/2Hd1.4L , Toowoomba, 2024-10-19 1000M, Good , Race 3, Mdn, $24,500.00 ($2,350.00), Jockey: Luke Tarrant, Bar: 8 , 56kg, 1:00.36 , , Settled-9 800-9 400-9 |
1-8 | Lg hdL , Deagon, 2025-03-18 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 6 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
13 MARATHIA
Trainer: Adam Campton Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 7-1-1-1 Prizemoney: $30,325.00
3-8 | Hf Nk0.3L , Gatton, 2025-02-28 860M, Good , Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Emily Lang, Bar: 8 , 55.5kg, 0:48.75 , , Settled-2 800- 400-2 |
1-8 | 1.3L , Gold Coast Poly, 2025-04-26 1200M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Madeleine Wishart, Bar: 6 , 55.5kg, 1:10.28 , , Settled- 800- 400- |
4-11 | 1.85L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Cobi Vitler, Bar: 2 , 53kg, 1:05.25 , , Settled- 800- 400- |
2-12 | 3/41L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: E Chaves, Bar: 4 , 55.5kg, 1:10.71 , , Settled- 800- 400- |
4-10 | Ns1.7L , Ipswich, 2025-03-21 800M, Soft , Race 1, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 5 , 55kg, 0:47.01 , , Settled-2 800- 400-2 |
14 SENORITA ZETA
Trainer: S W Kendrick Jockey: Jake Bayliss Weight: 57.5kg Barrier: 13
Record: 2-0-0-0 Prizemoney: $2,100.00
6-8 | 1/21.8L , Sunshine Coast Inner, 2024-10-15 850M, Heavy , Race 12, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 8 , 0kg, 0:52.15 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1/20.9L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 11, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 6 , 0kg, 0:52.97 , Barrier Trial , , Settled- 800- 400- |
4-13 | 2.85.1L , Sunshine Coast, 2024-11-10 1000M, Good , Race 3, 3yo Mdn Plate, $30,000.00 ($1,600.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 56kg, 0:57.20 , , Settled-2 800-2 400-1 |
4-6 | 1/23.8L , Sunshine Coast Inner, 2024-06-25 850M, Soft , Race 13, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 0:52.92 , Barrier Trial , , Settled- 800- 400- |
15 GREEN LABEL
Trainer: L D Wanless Jockey: Erin Molloy Weight: 57.5kg Barrier: 2
Record: 5-1-0-1 Prizemoney: $20,400.00
11-12 | 2.513.7L , Rockhampton, 2024-04-05 1100M, Soft , Race 2, 2yo Mdn, $23,000.00 (), Jockey: Ms G Cartwright, Bar: 8 , 58.5kg, 1:05.78 , , Settled-11 800-11 400-11 |
5-6 | 213.2L , Sunshine Coast Poly, 2024-05-12 1000M, Synthetic , Race 1, 2yo Open Hcp, $28,000.00 ($1,000.00), Jockey: Dan Mc Gillivray, Bar: 4 , 54.5kg, 0:57.32 , , Settled-2 800-2 400-2 |
8-12 | 1/26.4L , Sunshine Coast Poly, 2024-03-24 1000M, Synthetic , Race 7, Mdn Plate, $30,000.00 ($500.00), Jockey: Olivia Webb, Bar: 11 , 54kg, 0:58.47 , , Settled-1 800-1 400-1 |
3-9 | Sh Hd1.6L , Kilcoy, 2025-04-12 1200M, Heavy , Race 7, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Minonette Kennedy, Bar: 2 , 57.5kg, 1:12.36 , , Settled-9 800-9 400-9 |
1-11 | Hf NkL , Sunshine Coast, 2025-04-20 1000M, Soft , Race 3, 3yo Mdn, $30,000.00 ($16,800.00), Jockey: Erin Molloy, Bar: 2 , 54.5kg, 0:58.21 , , Settled-1 800-1 400-1 |
16 FLASH DRIVE
Trainer: R G Lipp Jockey: Cejay Graham Weight: 55kg Barrier: 8
Record: 8-0-1-0 Prizemoney: $15,600.00
1-6 | Sh1/2HdL , Toowoomba Inner, 2025-04-01 925M, Soft , Race 5, Barrier Trl, (), Jockey: K Yoshida, Bar: 3 , 0kg, 0:58.43 , Barrier Trial , , Settled- 800- 400- |
6-9 | Nk7.5L , Sunshine Coast, 2025-02-28 1200M, Good , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 7 , 56kg, 1:12.61 , , Settled-5 800-5 400-6 |
8-12 | Hd4.3L , Ipswich, 2025-02-12 1200M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Ms N Beriman, Bar: 6 , 56kg, 1:10.94 , , Settled-3 800-3 400-2 |
5-12 | 1.33.7L , Doomben, 2025-01-22 1200M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($1,200.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58kg, 1:09.88 , , Settled-6 800-6 400-8 |
4-10 | Sh Nk1.8L , Eagle Farm, 2025-01-08 1000M, Good , Race 1, 3yo Mdn, $40,000.00 ($2,000.00), Jockey: R Dolan, Bar: 3 , 56kg, 0:57.73 , , Settled-8 800-8 400-9 |